Wednesday Nighters
August 26, 2015
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
13
Avg Weight (Top 10)
11.57 lbs
Biggest Bass
5.22 lbs
Last Year's Winner
15.06 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
73°F
Wind
4 mph
Precipitation
0.00 in
Barometric Pressure
30.14 inHg
Tournament Results
Complete standings for all 13 teams
| 1 | Chuck Hengel / Mike Hengel | 25 | $350 | 14.19 | 4.84 |
| 2 | Peter Lo / Tom Yangsubstitute | 24 | $0 | 14.03 | 4.63 |
| 3 | Kirk Harrington / Denny Nelson | 23 | $0 | 13.34 | 5.22 |
| 4 | Aaron Grangoth / Dave Larsonsubstitute | 22 | $0 | 11.97 | 3.72 |
| 5 | Jake Grant / Rob Lokhorst | 21 | $0 | 11.09 | 5.16 |
| 6 | Mike Doughty / Dustin Hafner | 20 | $0 | 10.84 | - |
| 7 | Mike Brill / Josh Nelson | 19 | $0 | 10.69 | 4.72 |
| 8 | Brad Leuthner / Dusty Mahnsubstitute | 18 | $0 | 10.22 | 4.09 |
| 9 | Conrad Guttenfelder / Scott Sarff | 17 | $0 | 9.81 | 3.78 |
| 10 | Randy LaTourelle / Corey Webersubstitute | 16 | $70 | 9.47 | 2.81 |
| 11 | Chase Hull | 15 | $0 | 9.28 | - |
| 12 | Jack Lawton / Clayton Stoeringsubstitute | 14 | $0 | 8.91 | 4.91 |
| 13 | Jim Block / Chris Kirby | 13 | $170 | 7.88 | - |
