Denny's Legacy Series
September 14, 2015
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
30
Fish Limit
8
Avg Weight (Top 10)
23.24 lbs
Biggest Bass
6.38 lbs
Last Year's Winner
29.31 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
79°F
Wind
14 mph
Precipitation
0.00 in
Barometric Pressure
29.74 inHg
Tournament Results
Complete standings for all 30 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Lucas DeYoung / Brad Wynnemer | 50 | $4,200 | 29.88 lbs | 4.94 lbs |
| 2 | Chuck Hengel / Mike Hengel | 49 | $2,100 | 24.50 lbs | 4.69 lbs |
| 3 | Enosey Thao / Pao Yang | 48 | $1,300 | 24.13 lbs | 6.38 lbs |
| 4 | Brad Leuthner / Dusty Mahn | 47 | $950 | 23.13 lbs | 5.09 lbs |
| 5 | Seth Feider / John Figi | 46 | $850 | 22.38 lbs | 4.72 lbs |
| 6 | Corey Brant / Eric Schultz | 45 | $700 | 22.13 lbs | 4.75 lbs |
| 7 | Paul Coffey / Cody Zdrazil | 44 | $500 | 22.13 lbs | 3.66 lbs |
| 8 | John Vig / Dalon Schmidt | 43 | $400 | 21.56 lbs | 5.13 lbs |
| 9 | Bryan Bordeaux / Mark Schimmel | 42 | $300 | 21.38 lbs | 3.88 lbs |
| 10 | Mike Brill / Chris Peterson | 41 | $0 | 21.19 lbs | 5.00 lbs |
| 11 | Brady Bolin / Colby Bolin | 40 | $0 | 20.75 lbs | 3.53 lbs |
| 12 | Rod Robison / Rustin Robison | 39 | $0 | 20.31 lbs | 4.22 lbs |
| 13 | Tom Opitz / Scott Sarff | 38 | $0 | 20.25 lbs | 2.88 lbs |
| 14 | Guy Feldmann / Joe Feldmann | 37 | $0 | 20.19 lbs | 3.69 lbs |
| 15 | John Wicht III / Ken Koosman | 36 | $0 | 19.84 lbs | 3.97 lbs |
| 16 | Fiong Lor / Kou Lor | 35 | $0 | 19.69 lbs | 5.22 lbs |
| 17 | Dean Capra / Brad Liefermann | 34 | $0 | 19.38 lbs | 3.44 lbs |
| 18 | Jeff Allen / Ryan Otto | 33 | $0 | 19.19 lbs | 4.16 lbs |
| 19 | Randy LaTourelle / Corey Weber | 32 | $0 | 18.78 lbs | 4.22 lbs |
| 20 | Che Johnson / Clayton Stoering | 31 | $0 | 16.91 lbs | 3.00 lbs |
| 21 | Yue Pheng / Vong Yang | 30 | $0 | 16.63 lbs | 3.16 lbs |
| 22 | Austin Felix / Dennis Felix | 29 | $0 | 16.47 lbs | 3.94 lbs |
| 23 | Chris Amiot / Kyle Schutta | 28 | $0 | 16.47 lbs | 2.91 lbs |
| 24 | Brian Simon / Joe Tupy | 27 | $0 | 16.22 lbs | 3.22 lbs |
| 25 | Lonnie Murphy / John Nelson | 26 | $0 | 16.03 lbs | - |
| 26 | Bruce Hallanger / Chris Hallanger | 25 | $0 | 15.63 lbs | - |
| 27 | John Stevenson / Trevor Stevenson | 24 | $0 | 15.47 lbs | 2.44 lbs |
| 28 | Andrew Iversen / Dave Larson | 23 | $0 | 15.09 lbs | 3.16 lbs |
| 29 | Todd Doege / Bob Hennen | 22 | $0 | 15.03 lbs | 2.38 lbs |
| 30 | Jay Carlson / Luke DeFlorin | 21 | $0 | 11.75 lbs | 6.38 lbs |
