Denny's Legacy Series
July 16, 2018
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
44
Fish Limit
8
Avg Weight (Top 10)
30.85 lbs
Biggest Bass
6.34 lbs
Last Year's Winner
33.81 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
83°F
Wind
10 mph
Precipitation
0.00 in
Barometric Pressure
30.01 inHg
Tournament Results
Complete standings for all 44 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Peter Lo / Nhia Yang | 50 | $4,620 | 34.00 lbs | 5.31 lbs |
| 2 | Aaron McGraw / Pete Przepiora | 49 | $2,320 | 32.19 lbs | 5.06 lbs |
| 3 | Adam Griffith / Clayton Stoering | 48 | $1,500 | 31.88 lbs | 5.16 lbs |
| 4 | Brett Morgan / Jeff Schmidtke | 47 | $1,200 | 30.50 lbs | 5.47 lbs |
| 5 | Brady Bolin / Colby Bolin | 46 | $1,000 | 30.50 lbs | 4.78 lbs |
| 6 | Dean Capra / Shane Ravelingsubstitute | 45 | $850 | 30.38 lbs | 5.16 lbs |
| 7 | Mike Carter / Paul Sladek | 44 | $650 | 30.06 lbs | 5.13 lbs |
| 8 | Mike Brill / Andy Peterson | 43 | $500 | 29.81 lbs | 5.38 lbs |
| 9 | Seth Feider / John Figi | 42 | $400 | 29.81 lbs | 4.88 lbs |
| 10 | John Roundsley / Buckley Smith | 41 | $300 | 29.38 lbs | 6.34 lbs |
| 11 | John Stevenson / Trevor Stevenson | 40 | $0 | 28.13 lbs | 5.03 lbs |
| 12 | Jeremy Bester / Tony Groskreutz | 39 | $0 | 28.13 lbs | 5.59 lbs |
| 13 | Ryan Brant / Eric Schultz | 38 | $0 | 27.88 lbs | 4.53 lbs |
| 14 | Chad Keller / Marty Thompson | 37 | $0 | 27.38 lbs | 5.13 lbs |
| 15 | Kou Lor / Michael Lor | 36 | $0 | 27.31 lbs | 5.28 lbs |
| 16 | Reid Herd / Cody Rieland | 35 | $0 | 27.13 lbs | 5.28 lbs |
| 17 | Mike Hengel / Luke Strum | 34 | $0 | 27.13 lbs | 4.28 lbs |
| 18 | Jack Gavin / Glenn Walker | 33 | $0 | 27.06 lbs | 4.44 lbs |
| 19 | Andrew Iversen / Matt Pretzel | 32 | $0 | 26.94 lbs | 4.91 lbs |
| 20 | Jeff Allen / Ryan Otto | 31 | $0 | 26.88 lbs | 4.63 lbs |
| 21 | Enosey Thao / Nathan Thao | 30 | $0 | 26.75 lbs | 4.88 lbs |
| 22 | Randy LaTourelle / Corey Weber | 29 | $0 | 25.88 lbs | 4.22 lbs |
| 23 | Lorenzo Daniels / Jessie Suttle | 28 | $0 | 25.81 lbs | 4.38 lbs |
| 24 | Tim Reidhead / Jeremiah Zitzloff | 27 | $0 | 25.75 lbs | 4.03 lbs |
| 25 | Paul Coffey / Cody Zdrazilsubstitute | 26 | $0 | 25.63 lbs | 4.44 lbs |
| 26 | Sam Blundell / Jay Carlson | 25 | $0 | 25.56 lbs | 4.47 lbs |
| 27 | Todd Doege / Bob Hennen | 24 | $0 | 25.31 lbs | 4.22 lbs |
| 28 | Lonnie Murphy / John Nelson | 23 | $0 | 25.06 lbs | 4.56 lbs |
| 29 | Craig Zrust / Eric Zrust | 22 | $0 | 24.88 lbs | 4.00 lbs |
| 30 | Tim Pittman / Noah Schultz | 21 | $0 | 24.50 lbs | 3.59 lbs |
| 31 | Keith Beilke / Reid Beilke | 20 | $0 | 24.38 lbs | 3.75 lbs |
| 32 | Chuck Hengel / John Hengel | 19 | $0 | 24.31 lbs | - |
| 33 | Lee Farber / Jeff Lueck | 18 | $0 | 24.06 lbs | 3.75 lbs |
| 34 | Mike Doughty / Dustin Hafner | 17 | $0 | 23.88 lbs | 4.09 lbs |
| 35 | Jeff Felix / Will Pappa | 16 | $0 | 23.75 lbs | 4.31 lbs |
| 36 | Aaron Daeges / Dennis Felix | 15 | $0 | 23.63 lbs | 4.03 lbs |
| 37 | Rod Robison / Rustin Robison | 14 | $0 | 23.50 lbs | 3.78 lbs |
| 38 | Brett Sieve / Michael Sieve | 13 | $0 | 23.44 lbs | 4.75 lbs |
| 39 | Trevor Lo / Jason Vue | 12 | $0 | 22.25 lbs | 4.03 lbs |
| 40 | Brian Casey / Gunnar Meger | 11 | $0 | 21.25 lbs | 4.66 lbs |
| 41 | Kathy Morris / Greg Schultz | 10 | $0 | 20.94 lbs | - |
| 42 | Vee Thao / Alan Vu | 9 | $0 | 19.56 lbs | - |
| 43 | Chad Eddings / Dan Wiyninger | 8 | $0 | 19.13 lbs | 3.94 lbs |
| 44 | Karyn Brandt / Tim Dedeker | 7 | $0 | 17.22 lbs | - |
