Denny's Legacy Series
July 15, 2019
6-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
42
Fish Limit
6
Avg Weight (Top 10)
22.80 lbs
Biggest Bass
5.00 lbs
Last Year's Winner
34.00 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
84°F
Wind
17 mph
Precipitation
0.96 in
Barometric Pressure
29.77 inHg
Tournament Results
Complete standings for all 42 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Dean Capra / Tony Capra | 50 | $5,500 | 26.00 lbs | 4.94 lbs |
| 2 | Peter Lo / Nhia Yang | 49 | $3,000 | 24.00 lbs | 4.63 lbs |
| 3 | Corey Brant / Eric Schultz | 48 | $2,000 | 23.25 lbs | 4.13 lbs |
| 4 | Mike Carter / Paul Sladek | 47 | $1,700 | 23.00 lbs | 5.00 lbs |
| 5 | John Figi / Brad Leuthnersubstitute | 46 | $1,400 | 23.00 lbs | 4.63 lbs |
| 6 | Mike Brill / Andy Peterson | 45 | $1,200 | 22.50 lbs | 4.56 lbs |
| 7 | Paul Coffey / Cody Zdrazil | 44 | $1,000 | 22.25 lbs | 4.31 lbs |
| 8 | Todd Doege / Bob Hennen | 43 | $800 | 21.50 lbs | 3.25 lbs |
| 9 | Lonnie Murphy / Ryan Westervelt | 42 | $600 | 21.25 lbs | 4.00 lbs |
| 10 | Chris Amiot / Kyle Schutta | 41 | $500 | 21.25 lbs | 3.81 lbs |
| 11 | Parker Knudsen / Aaron Larson | 40 | $0 | 21.13 lbs | 4.31 lbs |
| 12 | Jeff Allen / Ryan Otto | 39 | $0 | 21.13 lbs | 4.25 lbs |
| 13 | Sam Blundell / Jay Carlson | 38 | $0 | 21.00 lbs | 4.50 lbs |
| 14 | Adam Griffith / Clayton Stoering | 37 | $0 | 20.13 lbs | 4.31 lbs |
| 15 | Jack Gavin / Glenn Walker | 36 | $0 | 19.50 lbs | 3.50 lbs |
| 16 | Austin Felix / Dennis Felix | 35 | $0 | 19.50 lbs | - |
| 17 | Kou Lor / Michael Lor | 34 | $0 | 19.38 lbs | 3.75 lbs |
| 18 | Tim Reidhead / Jeremiah Zitzloff | 33 | $0 | 19.25 lbs | 4.63 lbs |
| 19 | Enosey Thao / Nathan Thao | 32 | $0 | 19.25 lbs | 3.75 lbs |
| 20 | Randy LaTourelle / Corey Weber | 31 | $0 | 19.25 lbs | - |
| 21 | Chong Vang / Xang Vang | 30 | $0 | 19.13 lbs | 3.50 lbs |
| 22 | Tim Dedeker / Alan Melby | 29 | $0 | 19.13 lbs | - |
| 23 | Rod Robison / Rustin Robison | 28 | $0 | 19.00 lbs | - |
| 24 | Mark Anderson / Jeff Schmidtke | 27 | $0 | 18.50 lbs | 4.94 lbs |
| 25 | Ben Brion / Nick Madison | 26 | $0 | 18.25 lbs | 3.38 lbs |
| 26 | Mike Doughty / Dustin Hafner | 25 | $0 | 18.13 lbs | - |
| 27 | Lee Farber / Jeff Lueck | 24 | $0 | 17.50 lbs | - |
| 28 | Jeff Almanza / Ryan Ploof | 23 | $0 | 17.38 lbs | 3.00 lbs |
| 29 | Tom Opitz / Scott Sarff | 22 | $0 | 17.38 lbs | - |
| 30 | Chuck Hengel / John Hengel | 21 | $0 | 17.00 lbs | - |
| 31 | Brian Weedman / Grant Weedman | 20 | $0 | 17.00 lbs | - |
| 32 | Aaron McGraw / Pete Przepiora | 19 | $0 | 16.50 lbs | - |
| 33 | Joe Ponessa / Rob Storrar | 18 | $0 | 16.50 lbs | - |
| 34 | John Herd / Reid Herd | 17 | $0 | 16.50 lbs | - |
| 35 | Trevor Lo / Jason Vue | 16 | $0 | 16.38 lbs | 3.94 lbs |
| 36 | John Roundsley / Buckley Smith | 15 | $0 | 16.38 lbs | 3.56 lbs |
| 37 | Chad Keller / Marty Thompson | 14 | $0 | 16.25 lbs | - |
| 38 | Brett Sieve / Michael Sieve | 13 | $0 | 16.13 lbs | - |
| 39 | Mike Hengel / Luke Strum | 12 | $0 | 14.50 lbs | - |
| 40 | Mengus Moua / Cy Vang | 11 | $0 | 14.25 lbs | 3.13 lbs |
| 41 | Keith Beilke / Reid Beilke | 10 | $0 | 12.50 lbs | - |
| 42 | Zach Hartley / Ethan Shannon | 9 | $0 | 11.50 lbs | - |
