Dean Capra / Tony Capra
Tournament history since 2012
Team Members
Tournaments
14
Points
527
Earnings
$21,150
Big Bass
5.25 lb
Total Weight
280 lb
Avg Finish
13.4
Best Finish
1st
Wins
2
Top 5
6
Top 10
7
| 2023 | 1 | 40 | - | 11.0 | 11th | - | 4.06 | 18.1 |
| 2021 | 5 | 137 | $3,300 | 23.6 | 2nd | - | 5.25 | 85.6 |
| 2020 | 4 | 187 | $6,950 | 4.3 | 2nd | - | 4.50 | 86.8 |
| 2019 | 4 | 163 | $10,900 | 10.3 | 1st | 2 | 5.00 | 89.1 |
| Career | 14 | 527 | $21,150 | 13.4 | 1st | 2 | 5.25 | 280 |
Sep 11, 2023 | 11 | 40 | - | 4.06 | 18.13 |
Sep 13, 2021 | 21 | 30 | - | - | 17.06 |
Aug 9, 2021 | 28 | 23 | - | - | 16.44 |
Jul 12, 2021 | 26 | 25 | - | - | 17.25 |
Jun 14, 2021 | 2 | 49 | $3,300 | 5.25 | 22.50 |
Jun 1, 2021 | 41 | 10 | - | - | 12.38 |
Sep 14, 2020 | 5 | 46 | $1,400 | 4.00 | 20.69 |
Aug 10, 2020 | 3 | 48 | $2,000 | 3.88 | 23.13 |
Jul 13, 2020 | 7 | 44 | $800 | 4.50 | 21.80 |
Jun 15, 2020 | 2 | 49 | $2,750 | 4.31 | 21.20 |
Aug 12, 2019 | 20 | 31 | - | 4.25 | 21.40 |
Jul 15, 2019 | 1 | 50 | $5,500 | 4.94 | 26.00 |
Jun 17, 2019 | 1 | 50 | $5,400 | 5.00 | 22.06 |
May 28, 2019 | 19 | 32 | - | - | 19.63 |
