Tony Capra
Angler tournament history since 2012
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
0
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 83 | $400 | 9.5 | 7th | - | 4.64 lb | 42.0 lb |
| 2023 | 1 | 40 | - | 11.0 | 11th | - | 4.06 lb | 18.1 lb |
| 2021 | 5 | 137 | $1,650 | 23.6 | 2nd | - | 5.25 lb | 85.6 lb |
| 2020 | 4 | 187 | $3,475 | 4.3 | 2nd | - | 4.50 lb | 86.8 lb |
| 2019 | 4 | 163 | $5,450 | 10.3 | 1st | 2 | 5.00 lb | 89.1 lb |
| 2018 | 2 | 81 | $425 | 10.5 | 6th | - | 5.16 lb | 56.3 lb |
| Career | 18 | 691 | $11,400 | 12.6 | 1st | 2 | 5.25 lb | 378 lb |
