Dean Capra
Tournament history since 2012
Tournaments
65
Points
2,386
Earnings
$24,425
Big Bass
5.44 lb
Total Weight
1,413 lb
Avg Finish
12.8
Best Finish
1st
Wins
3
Top 5
19
Top 10
29
| 2026 | 5 | 161 | $500 | 18.8 | 13th | - | 4.93 | 97.2 |
| 2025 | 5 | 205 | $1,900 | 10.0 | 4th | - | 4.76 | 100.8 |
| 2024 | 4 | 169 | $975 | 8.8 | 6th | - | 4.73 | 83.2 |
| 2023 | 2 | 87 | $725 | 7.5 | 4th | - | 4.06 | 38.0 |
| 2021 | 5 | 137 | $1,650 | 23.6 | 2nd | - | 5.25 | 85.6 |
| 2020 | 4 | 187 | $3,475 | 4.3 | 2nd | - | 4.50 | 86.8 |
| 2019 | 4 | 163 | $5,450 | 10.3 | 1st | 2 | 5.00 | 89.1 |
| 2018 | 4 | 122 | $425 | 20.5 | 6th | - | 5.16 | 100.6 |
| 2017 | 4 | 157 | $3,200 | 11.8 | 1st | 1 | 4.97 | 103.0 |
| 2016 | 5 | 178 | $300 | 15.4 | 10th | - | 4.94 | 112.4 |
| 2015 | 4 | 143 | - | 15.3 | 13th | - | 3.69 | 87.7 |
| 2014 | 5 | 205 | $1,950 | 10.0 | 2nd | - | 5.25 | 122.3 |
| 2013 | 8 | 255 | $1,450 | 9.8 | 2nd | - | 5.44 | 164.8 |
| 2012 | 6 | 217 | $2,425 | 10.7 | 2nd | - | 4.75 | 141.8 |
| Career | 65 | 2,386 | $24,425 | 12.8 | 1st | 3 | 5.44 | 1,413 |
