Wednesday Nighters
September 11, 2019
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
11
Avg Weight (Top 10)
12.37 lbs
Biggest Bass
4.80 lbs
Last Year's Winner
14.88 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
62°F
Wind
11 mph
Precipitation
0.05 in
Barometric Pressure
30.05 inHg
Tournament Results
Complete standings for all 11 teams
| 1 | Ron Lemmerman / Niles Lewin | 25 | $440 | 15.15 | 4.80 |
| 2 | Reese Otto / Ryan Ottosubstitute | 24 | $150 | 14.20 | 3.11 |
| 3 | Mike Doughty / Dustin Hafnersubstitute | 23 | $80 | 13.20 | 4.40 |
| 4 | Seth Feider / Brad Leuthnersubstitute | 22 | $0 | 13.20 | 3.11 |
| 5 | Sam Blundell / Chris Phommathirath | 21 | $0 | 12.10 | - |
| 6 | Jack Gavin / Tim Peterzen | 20 | $0 | 12.10 | - |
| 7 | Zach Hapka / Grant Weedmansubstitute | 19 | $0 | 11.90 | 3.50 |
| 8 | Aaron McGraw | 18 | $0 | 10.90 | - |
| 9 | Danny Blasy / Don Blasy | 17 | $0 | 10.80 | - |
| 10 | John Nelson / Tim Thoele | 16 | $0 | 10.15 | 3.50 |
| 11 | Greg Guertin / Joe Towner | 15 | $0 | 9.70 | 2.90 |
