Wednesday Nighters
July 14, 2021
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
18
Avg Weight (Top 10)
14.33 lbs
Biggest Bass
5.31 lbs
Last Year's Winner
19.80 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
68°F
Wind
10 mph
Precipitation
1.49 in
Barometric Pressure
29.93 inHg
Tournament Results
Complete standings for all 18 teams
| 1 | Mike Doughty / Dustin Hafnersubstitute | 25 | $580 | 16.31 | 5.31 |
| 2 | Mike Brill / Denny Nelson | 24 | $190 | 15.00 | 4.25 |
| 3 | Jake Grant / Jeff Petersonsubstitute | 23 | $100 | 15.00 | 4.13 |
| 4 | Matt Cunningham / Matthias Cunningham | 22 | $80 | 14.94 | 4.19 |
| 5 | Peter Lo / Alan Vu | 21 | $70 | 14.50 | 4.31 |
| 6 | Jason Berg / Brad Cline | 20 | $50 | 13.94 | 4.06 |
| 7 | Jason Armstrong / Kevin Lemmermansubstitute | 19 | $0 | 13.75 | 4.75 |
| 8 | Chuck Hengel / Mike Hengelsubstitute | 18 | $0 | 13.44 | 4.19 |
| 9 | Chris Hay / Gus Hay | 17 | $0 | 13.38 | 4.63 |
| 10 | Brad Leuthner / Ethan Leuthner | 16 | $0 | 13.00 | 4.63 |
| 11 | Adam Dalum / Hunter Dalum | 15 | $0 | 12.81 | 3.44 |
| 12 | Sam Blundell / Chris Phommathirath | 14 | $0 | 11.81 | - |
| 13 | Jeff Allen / John Nelson | 13 | $0 | 11.13 | - |
| 14 | Ron Lemmerman / Niles Lewin | 12 | $0 | 10.31 | - |
| 15 | Todd Doege / Pete Hein | 11 | $0 | 10.25 | - |
| 16 | Tyler Fitzner / Tommy Parkersubstitute | 10 | $0 | 9.94 | - |
| 17 | Malachai Her / Ben Vang | 9 | $0 | 9.69 | - |
| 18 | James Freeman | 8 | $0 | 8.50 | - |
