Denny's Legacy Series
September 13, 2021
6-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
39
Fish Limit
6
Avg Weight (Top 10)
20.98 lbs
Biggest Bass
6.75 lbs
Last Year's Winner
22.19 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
73°F
Wind
11 mph
Precipitation
0.02 in
Barometric Pressure
29.88 inHg
Tournament Results
Complete standings for all 39 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Lucas DeYoung / Brad Wynnemer | 50 | $5,300 | 24.38 lbs | 4.75 lbs |
| 2 | Corey Brant / Eric Schultz | 49 | $2,900 | 23.25 lbs | 6.75 lbs |
| 3 | Paul Coffey / Cody Zdrazil | 48 | $1,900 | 21.38 lbs | 4.56 lbs |
| 4 | Rod Robison / Rustin Robison | 47 | $1,600 | 21.13 lbs | 4.56 lbs |
| 5 | Andrew Iversen / Matt Pretzel | 46 | $1,350 | 21.06 lbs | 4.88 lbs |
| 6 | Chuck Hengel / Mike Hengel | 45 | $1,200 | 20.56 lbs | 4.38 lbs |
| 7 | Parker Knudsen / Aaron Larson | 44 | $1,000 | 19.88 lbs | 4.31 lbs |
| 8 | Matt Cunningham / Matthias Cunningham | 43 | $750 | 19.50 lbs | 4.63 lbs |
| 9 | Dang Khang / Mengus Moua | 42 | $550 | 19.44 lbs | 5.06 lbs |
| 10 | PJ McDeid / Dane Vocelka | 41 | $450 | 19.19 lbs | 3.44 lbs |
| 11 | Joe Ponessa / Rob Storrar | 40 | $0 | 19.06 lbs | 3.75 lbs |
| 12 | Kuv Kong / Xang Vang | 39 | $0 | 18.63 lbs | - |
| 13 | Adam Griffith / Clayton Stoering | 38 | $0 | 18.19 lbs | 3.69 lbs |
| 14 | Randy LaTourelle / Corey Weber | 37 | $0 | 18.13 lbs | - |
| 15 | TJ Maglio / Dave Taylor | 36 | $0 | 17.63 lbs | - |
| 16 | Jay Carlson / Lonnie Murphy | 35 | $0 | 17.50 lbs | 3.63 lbs |
| 17 | Ge Moua / Tou Moua | 34 | $0 | 17.31 lbs | 4.38 lbs |
| 18 | Mark Anderson / Jeff Schmidtke | 33 | $0 | 17.31 lbs | - |
| 19 | Craig Zrust / Eric Zrust | 32 | $0 | 17.19 lbs | 3.19 lbs |
| 20 | John Roundsley / Buckley Smith | 31 | $0 | 17.13 lbs | - |
| 21 | Dean Capra / Tony Capra | 30 | $0 | 17.06 lbs | - |
| 22 | Aaron McGraw / Pete Przepiora | 29 | $0 | 16.88 lbs | 3.63 lbs |
| 23 | Todd Doege / Bob Hennen | 28 | $0 | 16.75 lbs | 4.13 lbs |
| 24 | John Figi / Luke Robertson | 27 | $0 | 16.56 lbs | - |
| 25 | Dale Roth / Dylan Roth | 26 | $0 | 16.31 lbs | - |
| 26 | Kory Krienke / Kevin Lemmerman | 25 | $0 | 16.31 lbs | - |
| 27 | Chad Keller / Marty Thompson | 24 | $0 | 16.19 lbs | - |
| 28 | Jack Gavin / Glenn Walker | 23 | $0 | 16.06 lbs | 3.56 lbs |
| 29 | Alan Vu / Sue Yang | 22 | $0 | 16.06 lbs | - |
| 30 | Chase Hull / John Werner | 21 | $0 | 15.88 lbs | - |
| 31 | Tim Dedeker / Ken Quilt | 20 | $0 | 15.75 lbs | - |
| 32 | Tommy Parker / Tom Parkersubstitute | 19 | $0 | 15.13 lbs | - |
| 33 | John Stevenson / Trevor Stevenson | 18 | $0 | 15.00 lbs | 4.13 lbs |
| 34 | Dave Larson / Will Pappa | 17 | $0 | 14.94 lbs | - |
| 35 | Bryan Bordeaux / Mark Schimmel | 16 | $0 | 14.69 lbs | 3.88 lbs |
| 36 | Cy Vang / Truman Vang | 15 | $0 | 14.44 lbs | - |
| 37 | Mike Brill / Andy Petersonsubstitute | 14 | $0 | 14.31 lbs | - |
| 38 | Peng Cha / Sou Vang | 13 | $0 | 13.06 lbs | - |
| 39 | Derrik Millstead / Dan Wiyninger | 12 | $0 | 11.31 lbs | - |
