Wednesday Nighters
August 3, 2022
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
20
Fish Limit
4
Avg Weight (Top 10)
12.94 lbs
Biggest Bass
4.56 lbs
Last Year's Winner
15.75 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
84°F
Wind
15 mph
Precipitation
0.00 in
Barometric Pressure
29.79 inHg
Tournament Results
Complete standings for all 20 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Conrad Guttenfelder / Corey Guttenfeldersubstitute | 25 | $320 | 14.13 lbs | 4.50 lbs |
| 2 | Dwayne Bohn / Jason Johnsonsubstitute | 24 | $190 | 13.94 lbs | 4.56 lbs |
| 3 | Chuck Hengel / Mike Hengel | 23 | $100 | 13.81 lbs | 4.56 lbs |
| 4 | Taylor Schroer / Lee Zeman | 22 | $70 | 13.25 lbs | 3.69 lbs |
| 5 | Lucas Neill / Grant Weedman | 21 | $60 | 13.13 lbs | 3.81 lbs |
| 6 | Danny Blasy / Don Blasy | 20 | $50 | 13.06 lbs | 3.94 lbs |
| 7 | Adam Dalum / Hunter Dalumsubstitute | 19 | $0 | 12.81 lbs | 4.50 lbs |
| 8 | Ron Lemmerman / Niles Lewin | 18 | $0 | 12.25 lbs | - |
| 9 | Matt Cunningham / Matthias Cunningham | 17 | $0 | 11.56 lbs | 3.38 lbs |
| 10 | Brian Casey / Kathryn Demeules | 16 | $0 | 11.44 lbs | 4.06 lbs |
| 11 | Matt Sherman / Paul Sherman | 15 | $0 | 11.25 lbs | - |
| 12 | Dustin Byfuglien / Justin Faulk | 14 | $0 | 10.50 lbs | - |
| 13 | Dave Larson / Shawn Schlosser | 13 | $0 | 10.44 lbs | - |
| 14 | Sam Blundell / Mike Doughty | 12 | $0 | 10.25 lbs | - |
| 15 | Mike Brill / Denny Nelson | 11 | $0 | 10.06 lbs | - |
| 16 | Dave Haag / Greg Haag | 10 | $0 | 9.00 lbs | 3.56 lbs |
| 17 | Jody Longshore / Peter Stoddartsubstitute | 9 | $0 | 8.94 lbs | - |
| 18 | Tim Benson / Sarah Mannsubstitute | 8 | $0 | 8.75 lbs | - |
| 19 | Billy Chapman / Tim Chapman | 7 | $0 | 7.50 lbs | 2.88 lbs |
| 20 | Jack Welch / Parker Woolf | 6 | $0 | 7.19 lbs | - |
