Denny's Legacy Series
September 11, 2023
6-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
40
Fish Limit
6
Avg Weight (Top 10)
20.21 lbs
Biggest Bass
5.50 lbs
Last Year's Winner
22.88 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
70°F
Wind
6 mph
Precipitation
0.01 in
Barometric Pressure
30.15 inHg
Tournament Results
Complete standings for all 40 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Matt Cunningham / Matthias Cunningham | 50 | $4,900 | 23.13 lbs | 4.81 lbs |
| 2 | Chuck Hengel / Mike Hengel | 49 | $2,200 | 22.06 lbs | 4.69 lbs |
| 3 | Corey Brant / Eric Schultz | 48 | $1,400 | 21.50 lbs | 4.50 lbs |
| 4 | Rod Robison / Rustin Robison | 47 | $1,200 | 21.50 lbs | 3.50 lbs |
| 5 | Howie Lee / Karen Savik | 46 | $900 | 19.56 lbs | 3.94 lbs |
| 6 | Lucas Neill / Grant Weedman | 45 | $700 | 19.00 lbs | - |
| 7 | Parker Knudsen / Aaron Larson | 44 | $500 | 18.94 lbs | 4.06 lbs |
| 8 | Chase Hull / John Werner | 43 | $400 | 18.94 lbs | 4.06 lbs |
| 9 | Joe Ponessa / Rob Storrar | 42 | $300 | 18.81 lbs | 4.13 lbs |
| 10 | Lucas DeYoung / Brad Wynnemer | 41 | $0 | 18.69 lbs | 3.50 lbs |
| 11 | Dean Capra / Tony Capra | 40 | $0 | 18.13 lbs | 4.06 lbs |
| 12 | Peng Cha / Sou Vang | 39 | $0 | 18.06 lbs | - |
| 13 | John Figi / Aaron McGraw | 38 | $0 | 17.44 lbs | 3.94 lbs |
| 14 | Kou Lor / Yengkong Lor | 37 | $0 | 17.31 lbs | 5.50 lbs |
| 15 | Eric Klaers / Lonnie Murphy | 36 | $0 | 17.31 lbs | - |
| 16 | Mike Brill / Andy Petersonsubstitute | 35 | $0 | 16.88 lbs | 4.69 lbs |
| 17 | Bryan Bordeaux / Mark Schimmel | 34 | $0 | 16.63 lbs | 3.69 lbs |
| 18 | John Hengel / Tom Maines | 33 | $0 | 16.63 lbs | - |
| 19 | Connor Graham / Zach Hartley | 32 | $0 | 16.38 lbs | 4.44 lbs |
| 20 | Chad Keller / Marty Thompson | 31 | $0 | 15.81 lbs | - |
| 21 | Ge Moua / Tou Moua | 30 | $0 | 15.50 lbs | - |
| 22 | Peter Lo / Nhia Yang | 29 | $0 | 15.50 lbs | 4.19 lbs |
| 23 | Paul Coffey / Cody Zdrazil | 28 | $0 | 15.44 lbs | 3.56 lbs |
| 24 | Todd Doege / Bob Hennen | 27 | $0 | 15.44 lbs | 3.56 lbs |
| 25 | Randy LaTourelle / Corey Weber | 26 | $0 | 15.06 lbs | - |
| 26 | Jeff Allen / Ryan Otto | 25 | $0 | 14.88 lbs | - |
| 27 | Matthew Brozik / Daniel Sprague | 24 | $0 | 14.63 lbs | 4.94 lbs |
| 28 | John Herd / Reid Herd | 23 | $0 | 13.75 lbs | - |
| 29 | Chris Sanford / Zach Sanford | 22 | $0 | 12.06 lbs | - |
| 30 | Evan Johnson / Braylon Kerr | 21 | $0 | 11.56 lbs | - |
| 31 | Reece Sanders / Steve | 20 | $0 | 8.94 lbs | - |
| 32 | Dang Khang / Mengus Moua | 19 | $0 | 0.00 lbs | - |
| 33 | Tim Dedeker / Alan Melby | 18 | $0 | 0.00 lbs | - |
| 34 | Dwayne Bohn / Jason Johnson | 17 | $0 | 0.00 lbs | - |
| 35 | Alan Vu / Sue Yang | 16 | $0 | 0.00 lbs | - |
| 36 | Keith Beilke / Reid Beilke | 15 | $0 | 0.00 lbs | - |
| 37 | Dave Haag / Mark Reitter | 14 | $0 | 0.00 lbs | - |
| 38 | Gordon Schiltz / Jeff Schmidtke | 13 | $0 | 0.00 lbs | - |
| 39 | Greg Guertin / Joe Towner | 12 | $0 | 0.00 lbs | - |
| 40 | Jacob Haas / Eric Hovatter | 11 | $0 | 0.00 lbs | - |
