Wednesday Nighters
August 28, 2013
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
11
Avg Weight (Top 10)
10.62 lbs
Biggest Bass
Last Year's Winner
14.34 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
88°F
Wind
6 mph
Precipitation
0.01 in
Barometric Pressure
29.97 inHg
Tournament Results
Complete standings for all 11 teams
| 1 | Corey Brant / Ryan Brant | 25 | $320 | 14.56 | 4.88 |
| 2 | Ron Lemmerman / Niles Lewin | 24 | $160 | 13.88 | 4.13 |
| 3 | Conrad Guttenfelder / Corey Guttenfelder | 23 | $80 | 12.19 | 4.91 |
| 4 | Brad Leuthner / Ethan Leuthner | 22 | $0 | 11.69 | 4.13 |
| 5 | Chad Dahle / Jason Rosati | 21 | $0 | 10.75 | 4.13 |
| 6 | Mike Brill / Chris Kuehn | 20 | $0 | 10.72 | 3.38 |
| 7 | Mike Carter / Ryan Cartersubstitute | 19 | $0 | 9.16 | 3.00 |
| 8 | Andy Servais / Doug Stahlysubstitute | 18 | $0 | 8.50 | - |
| 9 | Bill Niccum / Justin Niccum | 17 | $0 | 7.78 | - |
| 10 | Joe Miller / Rob Storrar | 16 | $0 | 6.94 | - |
| 11 | Scott Johnson / Denny Nelsonsubstitute | 15 | $0 | 4.56 | 4.56 |
