Wednesday Nighters
June 11, 2014
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
17
Fish Limit
4
Avg Weight (Top 10)
13.09 lbs
Biggest Bass
5.16 lbs
Last Year's Winner
12.47 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
79°F
Wind
7 mph
Precipitation
0.01 in
Barometric Pressure
29.73 inHg
Tournament Results
Complete standings for all 17 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Seth Feider / John Figi | 25 | $410 | 16.13 lbs | 5.16 lbs |
| 2 | Brad Leuthner / Dusty Mahnsubstitute | 24 | $210 | 15.06 lbs | 4.59 lbs |
| 3 | Josh Douglas / Cody Zdrazil | 23 | $110 | 13.94 lbs | 4.69 lbs |
| 4 | Todd Doege / Pete Hein | 22 | $0 | 13.88 lbs | 4.53 lbs |
| 5 | Eric Schultz / Greg Schultzsubstitute | 21 | $0 | 13.44 lbs | 3.63 lbs |
| 6 | Andrew Iversen / Dave Larson | 20 | $0 | 13.06 lbs | 4.47 lbs |
| 7 | Jim Bebo / Cory Larson | 19 | $0 | 12.59 lbs | 4.56 lbs |
| 8 | Mike Brill / Chris Kuehn | 18 | $0 | 11.94 lbs | 3.41 lbs |
| 9 | Tom Allen / Ryan Hoffman | 17 | $0 | 10.56 lbs | 3.72 lbs |
| 10 | Eric Fabano / Austin Felix | 16 | $0 | 10.34 lbs | 3.28 lbs |
| 11 | Conrad Guttenfelder / Scott Sarff | 15 | $0 | 10.03 lbs | 4.25 lbs |
| 12 | Chris Biehle / Tom Campbell | 14 | $0 | 9.63 lbs | - |
| 13 | Ron Lemmerman / Niles Lewin | 13 | $0 | 9.53 lbs | 3.09 lbs |
| 14 | John Hoyer / Corey Weber | 12 | $0 | 8.56 lbs | 3.13 lbs |
| 15 | Brad Hjemvick / Bob Venturin | 11 | $0 | 4.69 lbs | - |
| 16 | Tom Becker / Brian Krause | 10 | $0 | 4.56 lbs | 4.56 lbs |
| 17 | Steve Cruikshank / Todd Lindley | 9 | $0 | 4.22 lbs | - |
