Denny's Legacy Series
June 16, 2014
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
40
Fish Limit
8
Avg Weight (Top 10)
24.33 lbs
Biggest Bass
5.66 lbs
Last Year's Winner
29.75 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
73°F
Wind
10 mph
Precipitation
0.45 in
Barometric Pressure
29.79 inHg
Tournament Results
Complete standings for all 40 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Brad Leuthner / Dusty Mahn | 50 | $4,600 | 27.44 lbs | 4.41 lbs |
| 2 | Dean Capra / Brad Liefermann | 49 | $2,300 | 24.94 lbs | 3.81 lbs |
| 3 | Brian Bengston / Cory Larson | 48 | $1,550 | 24.56 lbs | 3.97 lbs |
| 4 | Brett Morgan / Eric Zrust | 47 | $1,250 | 24.38 lbs | 4.31 lbs |
| 5 | Che Johnson / Jared LaFrance | 46 | $1,050 | 24.19 lbs | 4.66 lbs |
| 6 | Jeff Bosshardt / Brad Cline | 45 | $900 | 23.69 lbs | 3.94 lbs |
| 7 | Austin Felix / Dennis Felix | 44 | $700 | 23.63 lbs | 4.31 lbs |
| 8 | Nhia Yang / Tom Yang | 43 | $500 | 23.56 lbs | 4.75 lbs |
| 9 | Randy LaTourelle / Corey Weber | 42 | $400 | 23.44 lbs | 5.66 lbs |
| 10 | Jeff Allen / Ryan Otto | 41 | $300 | 23.44 lbs | 3.69 lbs |
| 11 | Chuck Hengel / John Hengel | 40 | $0 | 23.38 lbs | 4.09 lbs |
| 12 | Larry Wittig / Andy Young | 39 | $0 | 23.13 lbs | 3.59 lbs |
| 13 | Corey Brant / Ryan Brant | 38 | $0 | 22.19 lbs | 3.66 lbs |
| 14 | Seth Feider / John Figi | 37 | $0 | 21.81 lbs | 3.94 lbs |
| 15 | Rick Juba / Dave Sicheneder | 36 | $0 | 21.81 lbs | 3.88 lbs |
| 16 | Mike Brill / Chris Peterson | 35 | $0 | 21.38 lbs | 3.53 lbs |
| 17 | Rod Robison / Rustin Robison | 34 | $0 | 21.25 lbs | 4.34 lbs |
| 18 | Pete Haire / Randy Lantinen | 33 | $0 | 20.44 lbs | 4.41 lbs |
| 19 | John Vig / Ken Quilt | 32 | $0 | 20.31 lbs | 4.91 lbs |
| 20 | Guy Feldmann / Joe Feldmann | 31 | $0 | 20.19 lbs | 4.53 lbs |
| 21 | Andrew Iversen / Dave Larson | 30 | $0 | 20.13 lbs | - |
| 22 | Mike Carter / Heath Iacarella | 29 | $0 | 20.06 lbs | - |
| 23 | Matt Pretzel / Craig Walters | 28 | $0 | 19.91 lbs | 3.84 lbs |
| 24 | Todd Brezinski / Joe Ecklund | 27 | $0 | 19.78 lbs | 3.81 lbs |
| 25 | Todd Doege / Bob Hennen | 26 | $0 | 19.59 lbs | 3.97 lbs |
| 26 | Ger Lor / Kou Lor | 25 | $0 | 19.31 lbs | 3.78 lbs |
| 27 | Jay Carlson / Buckley Smith | 24 | $0 | 18.34 lbs | 4.63 lbs |
| 28 | Brian Simon / Joe Tupy | 23 | $0 | 18.22 lbs | 4.31 lbs |
| 29 | Paul Coffey / Cody Zdrazilsubstitute | 22 | $0 | 17.88 lbs | 3.72 lbs |
| 30 | Jason Dudek / Jason Holmer | 21 | $0 | 17.72 lbs | 3.78 lbs |
| 31 | Chris Amiot / Kyle Schutta | 20 | $0 | 17.44 lbs | 3.00 lbs |
| 32 | Greg Mansfield / Tyler Olson | 19 | $0 | 17.25 lbs | 4.31 lbs |
| 33 | Craig Zrust / Tom Zrust | 18 | $0 | 17.25 lbs | 3.53 lbs |
| 34 | Jeff Felix / Will Pappa | 17 | $0 | 17.25 lbs | - |
| 35 | Paul Sladek / Bruce Smith | 16 | $0 | 16.50 lbs | 3.31 lbs |
| 36 | Jake Kerchner / Marty Thompson | 15 | $0 | 15.25 lbs | 3.03 lbs |
| 37 | Bruce Hallanger / Chris Hallanger | 14 | $0 | 15.06 lbs | 2.81 lbs |
| 38 | James Block / Jordan Hirt | 13 | $0 | 15.03 lbs | - |
| 39 | Lonnie Murphy / John Nelson | 12 | $0 | 14.53 lbs | 2.50 lbs |
| 40 | Mark Anderson / Jeff Schmidtke | 11 | $0 | 14.13 lbs | - |
