Denny's Legacy Series
May 26, 2015
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
44
Fish Limit
8
Avg Weight (Top 10)
24.17 lbs
Biggest Bass
Last Year's Winner
32.69 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
60°F
Wind
7 mph
Precipitation
0.36 in
Barometric Pressure
29.79 inHg
Tournament Results
Complete standings for all 44 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Chris Amiot / Kyle Schutta | 50 | $4,600 | 25.94 lbs | 4.81 lbs |
| 2 | Adam Griffith / Jared LaFrance | 49 | $2,300 | 25.75 lbs | 4.13 lbs |
| 3 | Austin Felix / Dennis Felix | 48 | $1,500 | 24.94 lbs | 3.63 lbs |
| 4 | Seth Feider / John Figi | 47 | $1,200 | 24.38 lbs | 3.63 lbs |
| 5 | John Stevenson / Trevor Stevenson | 46 | $1,000 | 24.00 lbs | 5.00 lbs |
| 6 | Rod Robison / Rustin Robison | 45 | $850 | 23.75 lbs | 4.44 lbs |
| 7 | Brad Leuthner / Dusty Mahn | 44 | $650 | 23.56 lbs | 3.94 lbs |
| 8 | Andrew Iversen / Dave Larson | 43 | $450 | 23.31 lbs | 3.63 lbs |
| 9 | Jeff Bosshardt / Brad Cline | 42 | $450 | 23.31 lbs | 3.63 lbs |
| 10 | Charles Brandt / Nate Nipper | 41 | $300 | 22.75 lbs | 3.13 lbs |
| 11 | Rick Juba / Dave Sicheneder | 40 | $0 | 22.44 lbs | 4.00 lbs |
| 12 | Enosey Thao / Pao Yang | 39 | $0 | 22.44 lbs | 3.69 lbs |
| 13 | Dean Capra / Brad Liefermann | 38 | $0 | 22.06 lbs | - |
| 14 | Parker Knudsen / Chad Smith | 37 | $0 | 21.25 lbs | 3.75 lbs |
| 15 | Bryan Bordeaux / Mark Schimmel | 36 | $0 | 21.06 lbs | 3.94 lbs |
| 16 | Jeff Allen / Ryan Otto | 35 | $0 | 20.88 lbs | 3.81 lbs |
| 17 | Yue Pheng / Vong Yang | 34 | $0 | 20.38 lbs | 3.13 lbs |
| 18 | Lucas DeYoung / Brad Wynnemer | 33 | $0 | 20.19 lbs | 3.81 lbs |
| 19 | Conrad Guttenfelder / Corey Guttenfelder | 32 | $0 | 20.13 lbs | 3.69 lbs |
| 20 | Jason Dudek / Matt Pretzel | 31 | $0 | 20.13 lbs | 2.94 lbs |
| 21 | Pete Haire / Randy Lantinen | 30 | $0 | 20.06 lbs | 3.63 lbs |
| 22 | Jeff Felix / Will Pappa | 29 | $0 | 20.06 lbs | 3.06 lbs |
| 23 | Mike Brill / Chris Peterson | 28 | $0 | 19.94 lbs | 3.25 lbs |
| 24 | Todd Doege / Bob Hennen | 27 | $0 | 19.75 lbs | 3.50 lbs |
| 25 | Lonnie Murphy / John Nelson | 26 | $0 | 19.38 lbs | - |
| 26 | Brady Bolin / Colby Bolin | 25 | $0 | 19.13 lbs | 3.50 lbs |
| 27 | Tim Dedeker / Jake Kerchner | 24 | $0 | 19.00 lbs | 3.06 lbs |
| 28 | Eric Borkoski / Ryan Johnson | 23 | $0 | 18.44 lbs | 3.56 lbs |
| 29 | Nhia Yang / Tom Yang | 22 | $0 | 18.25 lbs | 3.25 lbs |
| 30 | Mike Carter / Heath Iacarella | 21 | $0 | 18.25 lbs | - |
| 31 | Paul Coffey / Cody Zdrazil | 20 | $0 | 18.19 lbs | - |
| 32 | Jay Carlson / Luke DeFlorin | 19 | $0 | 17.94 lbs | 3.69 lbs |
| 33 | Tom Opitz / Scott Sarff | 18 | $0 | 17.81 lbs | 4.63 lbs |
| 34 | Bruce Hallanger / Chris Hallanger | 17 | $0 | 17.69 lbs | 3.56 lbs |
| 35 | Jason Holmer / Jeff Johnsonsubstitute | 16 | $0 | 17.44 lbs | - |
| 36 | Jay Green / Joe Perez | 15 | $0 | 17.31 lbs | 3.56 lbs |
| 37 | Aaron McGraw / Pete Przepiora | 14 | $0 | 16.69 lbs | - |
| 38 | Mark Anderson / Jeff Schmidtke | 13 | $0 | 16.56 lbs | - |
| 39 | Chuck Hengel / John Hengel | 12 | $0 | 16.44 lbs | - |
| 40 | Che Johnson / Jerimia Johnson | 11 | $0 | 16.38 lbs | 3.44 lbs |
| 41 | Brian Simon / Joe Tupy | 10 | $0 | 15.69 lbs | - |
| 42 | Randy LaTourelle / Corey Weber | 9 | $0 | 14.56 lbs | - |
| 43 | Guy Feldmann / Joe Feldmann | 8 | $0 | 14.13 lbs | - |
| 44 | Corey Brant / Eric Schultzsubstitute | 7 | $0 | 12.50 lbs | - |
