Denny's Legacy Series
August 15, 2016
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
40
Fish Limit
8
Avg Weight (Top 10)
27.01 lbs
Biggest Bass
5.56 lbs
Last Year's Winner
28.00 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
80°F
Wind
6 mph
Precipitation
0.00 in
Barometric Pressure
30.04 inHg
Tournament Results
Complete standings for all 40 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Lonnie Murphy / John Nelson | 50 | $4,400 | 29.31 lbs | 4.69 lbs |
| 2 | Enosey Thao / Pao Yang | 49 | $2,200 | 28.94 lbs | 4.59 lbs |
| 3 | Seth Feider / John Figi | 48 | $1,400 | 28.00 lbs | 5.06 lbs |
| 4 | Andrew Iversen / Dan Iversen | 47 | $1,050 | 27.44 lbs | 5.56 lbs |
| 5 | Ryan Brant / Eric Schultz | 46 | $900 | 26.75 lbs | 4.47 lbs |
| 6 | Jeff Allen / Ryan Ottosubstitute | 45 | $700 | 26.25 lbs | 4.47 lbs |
| 7 | Kou Lor / Xang Vang | 44 | $500 | 26.00 lbs | 4.00 lbs |
| 8 | John Stevenson / Trevor Stevenson | 43 | $400 | 25.88 lbs | 5.22 lbs |
| 9 | Guy Feldmann / Joe Feldmann | 42 | $300 | 25.81 lbs | 4.84 lbs |
| 10 | Brian Bengston / Jason Holmer | 41 | $0 | 25.69 lbs | 5.47 lbs |
| 11 | Pete Haire / Randy Lantinen | 40 | $0 | 25.50 lbs | 4.34 lbs |
| 12 | Brad Leuthner / Dusty Mahn | 39 | $0 | 25.38 lbs | 4.88 lbs |
| 13 | Dean Capra / Brad Liefermann | 38 | $0 | 25.25 lbs | 3.91 lbs |
| 14 | Todd Doege / Bob Hennen | 37 | $0 | 24.88 lbs | 4.16 lbs |
| 15 | Chuck Hengel / John Hengel | 36 | $0 | 24.31 lbs | 3.66 lbs |
| 16 | Austin Felix / Dennis Felixsubstitute | 35 | $0 | 24.19 lbs | 4.34 lbs |
| 17 | Ron Lemmerman / Niles Lewin | 34 | $0 | 23.75 lbs | 5.56 lbs |
| 18 | Paul Coffey / Cody Zdrazil | 33 | $0 | 23.75 lbs | 3.91 lbs |
| 19 | Brady Bolin / Colby Bolin | 32 | $0 | 23.63 lbs | 3.66 lbs |
| 20 | John Roundsley / Buckley Smith | 31 | $0 | 23.19 lbs | 5.38 lbs |
| 21 | Mike Brill / Josh Nelson | 30 | $0 | 23.19 lbs | 4.31 lbs |
| 22 | Dustin Hafner / Dane Vocelka | 29 | $0 | 23.06 lbs | 3.84 lbs |
| 23 | Side Lo / Tom Yang | 28 | $0 | 23.00 lbs | 3.47 lbs |
| 24 | Jeff Felix / Will Pappa | 27 | $0 | 22.19 lbs | - |
| 25 | Randy LaTourelle / Corey Weber | 26 | $0 | 21.38 lbs | 4.38 lbs |
| 26 | Rod Robison / Rustin Robison | 25 | $0 | 21.31 lbs | 4.38 lbs |
| 27 | Jake Grant / Bryan Holte | 24 | $0 | 21.25 lbs | 4.00 lbs |
| 28 | Dane Dornbush / Gunnar Meger | 23 | $0 | 20.94 lbs | 4.78 lbs |
| 29 | Peter Lo / Nhia Yang | 22 | $0 | 20.88 lbs | 4.91 lbs |
| 30 | Craig Zrust / Eric Zrust | 21 | $0 | 20.88 lbs | 3.38 lbs |
| 31 | Victor Vang / Alan Vu | 20 | $0 | 20.81 lbs | 3.84 lbs |
| 32 | John Vig / Dalon Schmidt | 19 | $0 | 20.56 lbs | 4.22 lbs |
| 33 | Adam Griffith / Jared LaFrance | 18 | $0 | 20.44 lbs | 3.84 lbs |
| 34 | Jay Green / Kirk Harrington | 17 | $0 | 19.56 lbs | 5.19 lbs |
| 35 | Yue Pheng / Vong Yang | 16 | $0 | 19.50 lbs | 3.94 lbs |
| 36 | Keith Beilke / Reid Beilke | 15 | $0 | 18.63 lbs | 3.97 lbs |
| 37 | Che Johnson / Brian Simon | 14 | $0 | 18.06 lbs | - |
| 38 | Kathy Morris / Greg Schultz | 13 | $0 | 15.38 lbs | - |
| 39 | Jay Carlson / Brett Sieve | 12 | $0 | 13.34 lbs | 3.00 lbs |
| 40 | Tino Lettieri / Brett Peterson | 11 | $0 | 10.88 lbs | 3.72 lbs |
