Denny's Legacy Series
July 17, 2017
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
45
Fish Limit
8
Avg Weight (Top 10)
27.92 lbs
Biggest Bass
6.09 lbs
Last Year's Winner
29.50 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
87°F
Wind
15 mph
Precipitation
0.00 in
Barometric Pressure
29.86 inHg
Tournament Results
Complete standings for all 45 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Jim Bebo / Dusty Mahn | 50 | $5,100 | 33.81 lbs | 6.09 lbs |
| 2 | Tim Pittman / Noah Schultz | 49 | $2,500 | 30.44 lbs | 5.03 lbs |
| 3 | Todd Doege / Bob Hennen | 48 | $1,650 | 29.50 lbs | 4.84 lbs |
| 4 | Enosey Thao / Nathan Thao | 47 | $1,350 | 28.13 lbs | 5.03 lbs |
| 5 | Paul Coffey / Cody Zdrazil | 46 | $1,200 | 27.81 lbs | 4.06 lbs |
| 6 | Mike Carter / Paul Sladek | 45 | $1,000 | 26.94 lbs | 4.50 lbs |
| 7 | Greg Schultz / Gary Vacek | 44 | $800 | 25.94 lbs | 5.09 lbs |
| 8 | Lonnie Murphy / John Nelson | 43 | $500 | 25.75 lbs | 4.81 lbs |
| 9 | Jay Carlson / John Hewitt | 42 | $450 | 25.63 lbs | 3.81 lbs |
| 10 | Corey Brant / Eric Schultzsubstitute | 41 | $350 | 25.25 lbs | 4.13 lbs |
| 11 | Jeff Allen / Ryan Ottosubstitute | 40 | $300 | 24.88 lbs | 4.94 lbs |
| 12 | Mike Brill / Josh Nelson | 39 | $0 | 24.31 lbs | 4.56 lbs |
| 13 | Peter Lo / Nhia Yang | 38 | $0 | 23.94 lbs | 4.97 lbs |
| 14 | Craig Zrust / Eric Zrust | 37 | $0 | 23.75 lbs | 4.88 lbs |
| 15 | Brian Bengston / Jason Holmer | 36 | $0 | 23.31 lbs | 4.44 lbs |
| 16 | Jason Berg / Brad Cline | 35 | $0 | 23.31 lbs | 3.69 lbs |
| 17 | John Vig / Dalon Schmidt | 34 | $0 | 23.25 lbs | 4.63 lbs |
| 18 | Brady Bolin / Colby Bolin | 33 | $0 | 23.19 lbs | 4.22 lbs |
| 19 | Dean Capra / Shane Raveling | 32 | $0 | 23.13 lbs | 4.34 lbs |
| 20 | Seth Feider / John Figi | 31 | $0 | 23.13 lbs | 4.16 lbs |
| 21 | Karyn Brandt / Tim Dedeker | 30 | $0 | 23.00 lbs | 5.84 lbs |
| 22 | Andrew Iversen / Dan Iversen | 29 | $0 | 23.00 lbs | 3.94 lbs |
| 23 | Bryan Bordeaux / Mark Schimmel | 28 | $0 | 23.00 lbs | 3.88 lbs |
| 24 | Tim Schroeder / Ross Taylor | 27 | $0 | 22.88 lbs | 3.56 lbs |
| 25 | Dustin Hafner / Dane Vocelka | 26 | $0 | 22.75 lbs | 5.81 lbs |
| 26 | Dane Dornbush / Mike Doughty | 25 | $0 | 22.38 lbs | 4.13 lbs |
| 27 | Austin Felix / Dennis Felix | 24 | $0 | 22.31 lbs | 4.03 lbs |
| 28 | Chuck Hengel / John Hengel | 23 | $0 | 22.31 lbs | 3.75 lbs |
| 29 | Rod Robison / Rustin Robison | 22 | $0 | 22.25 lbs | 4.09 lbs |
| 30 | Jay Green / Kirk Harrington | 21 | $0 | 22.19 lbs | 3.63 lbs |
| 31 | Derrik Millstead / Dan Wiyninger | 20 | $0 | 21.63 lbs | 5.50 lbs |
| 32 | Keith Beilke / Reid Beilke | 19 | $0 | 21.63 lbs | 4.19 lbs |
| 33 | Jarrad Nickolite / Joel Willert | 18 | $0 | 21.38 lbs | 4.41 lbs |
| 34 | Brett Sieve / Michael Sieve | 17 | $0 | 21.19 lbs | 3.63 lbs |
| 35 | Randy LaTourelle / Corey Weber | 16 | $0 | 21.06 lbs | 3.47 lbs |
| 36 | Jack Gavin / Glenn Walker | 15 | $0 | 20.75 lbs | 5.03 lbs |
| 37 | Kou Lor / Sonny Song | 14 | $0 | 20.31 lbs | - |
| 38 | Sam Blundell / Gunnar Meger | 13 | $0 | 20.00 lbs | 3.81 lbs |
| 39 | Chris Amiot / Kyle Schutta | 12 | $0 | 19.75 lbs | 3.88 lbs |
| 40 | Andy Hribar / Jeff Witta | 11 | $0 | 19.34 lbs | - |
| 41 | Kyle Hurwitz / Alan Vu | 10 | $0 | 18.19 lbs | 4.00 lbs |
| 42 | Lee Farber / Jeff Lueck | 9 | $0 | 18.00 lbs | - |
| 43 | Aaron McGraw / Pete Przepiora | 8 | $0 | 17.31 lbs | - |
| 44 | Mike Hengel / Luke Strum | 7 | $0 | 17.06 lbs | 3.00 lbs |
| 45 | Nate Bachman / Matt Sonnen | 6 | $0 | 14.88 lbs | - |
