Wednesday Nighters
July 25, 2017
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
11
Avg Weight (Top 10)
12.98 lbs
Biggest Bass
5.63 lbs
Last Year's Winner
16.53 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
81°F
Wind
13 mph
Precipitation
0.00 in
Barometric Pressure
29.91 inHg
Tournament Results
Complete standings for all 11 teams
| 1 | Adam Griffith / Clayton Stoering | 25 | $320 | 16.94 | 5.63 |
| 2 | Mike Hengel | 24 | $160 | 16.50 | 5.00 |
| 3 | Cory Larson / Mark Persson | 23 | $80 | 14.88 | 4.53 |
| 4 | Dave Larson / Leigh | 22 | $0 | 13.25 | 4.75 |
| 5 | Todd Doege / Pete Hein | 21 | $0 | 12.88 | 3.94 |
| 6 | John Hengel | 20 | $0 | 12.88 | 4.28 |
| 7 | Ron Lemmerman / Niles Lewinsubstitute | 19 | $0 | 11.81 | - |
| 8 | Brad Leuthner / Ethan Leuthner | 18 | $0 | 10.66 | 3.66 |
| 9 | Mike Brillsubstitute | 17 | $0 | 10.56 | - |
| 10 | Denny Nelson / Sam Wilsonsubstitute | 16 | $0 | 9.41 | 4.53 |
| 11 | Greg Guertin / Mark Reitter | 15 | $0 | 7.88 | - |
