Denny's Legacy Series
August 14, 2017
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
47
Fish Limit
8
Avg Weight (Top 10)
29.15 lbs
Biggest Bass
7.00 lbs
Last Year's Winner
29.31 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
71°F
Wind
5 mph
Precipitation
0.01 in
Barometric Pressure
29.82 inHg
Tournament Results
Complete standings for all 47 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Tim Pittman / Noah Schultz | 50 | $5,100 | 30.00 lbs | 5.00 lbs |
| 2 | Austin Felix / Dennis Felixsubstitute | 49 | $2,500 | 29.94 lbs | 7.00 lbs |
| 3 | Karyn Brandt / Tim Dedeker | 48 | $1,650 | 29.94 lbs | 5.97 lbs |
| 4 | Aaron McGraw / Pete Przepiora | 47 | $1,350 | 29.50 lbs | 6.16 lbs |
| 5 | Dean Capra / Shane Raveling | 46 | $1,200 | 28.94 lbs | 4.97 lbs |
| 6 | Corey Brant / Eric Schultz | 45 | $1,000 | 28.88 lbs | 4.41 lbs |
| 7 | Mike Carter / Paul Sladek | 44 | $850 | 28.75 lbs | 5.34 lbs |
| 8 | Rod Robison / Rustin Robison | 43 | $550 | 28.75 lbs | 4.50 lbs |
| 9 | Jim Bebo / Dusty Mahn | 42 | $450 | 28.69 lbs | 5.13 lbs |
| 10 | Lonnie Murphy / John Nelson | 41 | $300 | 28.13 lbs | 5.13 lbs |
| 11 | Craig Zrust / Eric Zrust | 40 | $0 | 27.88 lbs | 5.66 lbs |
| 12 | Seth Feider / John Figi | 39 | $0 | 27.44 lbs | 4.44 lbs |
| 13 | Jay Carlson / John Hewitt | 38 | $0 | 27.25 lbs | 4.16 lbs |
| 14 | Derrik Millstead / Dan Wiyninger | 37 | $0 | 26.94 lbs | 4.94 lbs |
| 15 | Enosey Thao / Nathan Thao | 36 | $0 | 26.88 lbs | 4.56 lbs |
| 16 | Brett Sieve / Michael Sieve | 35 | $0 | 26.25 lbs | 4.91 lbs |
| 17 | Andy Hribar / Jeff Witta | 34 | $0 | 26.00 lbs | 4.13 lbs |
| 18 | Yue Pheng / Vong Yang | 33 | $0 | 25.81 lbs | 5.00 lbs |
| 19 | Todd Doege / Bob Hennen | 32 | $0 | 25.75 lbs | 4.09 lbs |
| 20 | Mike Brill / Josh Nelson | 31 | $0 | 25.44 lbs | 5.09 lbs |
| 21 | John Wicht III / Ken Koosman | 30 | $0 | 25.19 lbs | 5.47 lbs |
| 22 | Jeff Felix / Will Pappa | 29 | $0 | 25.06 lbs | 4.13 lbs |
| 23 | Brian Bengston / Jason Holmer | 28 | $0 | 24.88 lbs | 4.22 lbs |
| 24 | Jarrad Nickolite / Joel Willert | 27 | $0 | 24.56 lbs | 4.47 lbs |
| 25 | Peter Lo / Nhia Yang | 26 | $0 | 24.25 lbs | 4.47 lbs |
| 26 | Brady Bolin / Colby Bolin | 25 | $0 | 24.19 lbs | 4.88 lbs |
| 27 | Kou Lor / Sonny Song | 24 | $0 | 24.19 lbs | 4.50 lbs |
| 28 | Chuck Hengel / John Hengel | 23 | $0 | 24.00 lbs | 4.41 lbs |
| 29 | Lee Farber / Jeff Lueck | 22 | $0 | 24.00 lbs | 4.31 lbs |
| 30 | Randy LaTourelle / Corey Weber | 21 | $0 | 23.81 lbs | 4.75 lbs |
| 31 | Jeff Allen / Ryan Ottosubstitute | 20 | $0 | 23.56 lbs | - |
| 32 | John Roundsley / Buckley Smith | 19 | $0 | 23.56 lbs | - |
| 33 | Andrew Iversen / Dan Iversen | 18 | $0 | 23.25 lbs | 3.88 lbs |
| 34 | Kyle Hurwitz / Alan Vu | 17 | $0 | 23.19 lbs | 4.28 lbs |
| 35 | Paul Coffey / Cody Zdrazilsubstitute | 16 | $0 | 22.94 lbs | 4.03 lbs |
| 36 | Sam Blundell / Gunnar Meger | 15 | $0 | 22.56 lbs | 4.25 lbs |
| 37 | John Stevenson / Trevor Stevensonsubstitute | 14 | $0 | 22.38 lbs | 4.94 lbs |
| 38 | Chad Eddings / Kent Mittelstaedt | 13 | $0 | 22.25 lbs | 4.56 lbs |
| 39 | John Vig / Dalon Schmidt | 12 | $0 | 22.13 lbs | 4.88 lbs |
| 40 | Tim Schroeder / Ross Taylor | 11 | $0 | 21.81 lbs | 6.03 lbs |
| 41 | Jack Gavin / Glenn Walker | 10 | $0 | 21.69 lbs | 4.53 lbs |
| 42 | Guy Feldmann / Joe Feldmann | 9 | $0 | 21.63 lbs | - |
| 43 | Ron Lemmerman / Niles Lewin | 8 | $0 | 21.50 lbs | 4.41 lbs |
| 44 | Brad Leuthner / Andy Peterson | 7 | $0 | 21.19 lbs | - |
| 45 | Kathy Morris / Greg Schultz | 6 | $0 | 20.75 lbs | 4.06 lbs |
| 46 | Keith Beilke / Reid Beilke | 5 | $0 | 19.91 lbs | 4.09 lbs |
| 47 | Nate Bachman / Matt Sonnen | 4 | $0 | 17.94 lbs | - |
