Denny's Legacy Series
August 12, 2019
6-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
42
Fish Limit
6
Avg Weight (Top 10)
24.40 lbs
Biggest Bass
5.06 lbs
Last Year's Winner
30.25 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
76°F
Wind
7 mph
Precipitation
0.06 in
Barometric Pressure
29.83 inHg
Tournament Results
Complete standings for all 42 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Joe Ponessa / Rob Storrar | 50 | $5,300 | 27.20 lbs | 4.56 lbs |
| 2 | Lonnie Murphy / Ryan Westervelt | 49 | $2,800 | 26.00 lbs | 5.06 lbs |
| 3 | Parker Knudsen / Aaron Larson | 48 | $1,850 | 25.60 lbs | - |
| 4 | John Figi / Brad Leuthner | 47 | $1,550 | 25.40 lbs | 5.06 lbs |
| 5 | Corey Brant / Eric Schultz | 46 | $1,250 | 24.40 lbs | 4.25 lbs |
| 6 | John Roundsley / Buckley Smith | 45 | $1,050 | 23.60 lbs | 4.75 lbs |
| 7 | Todd Doege / Bob Hennen | 44 | $850 | 23.20 lbs | 4.13 lbs |
| 8 | Brian Weedman / Grant Weedman | 43 | $650 | 23.00 lbs | 3.81 lbs |
| 9 | Keith Beilke / Reid Beilke | 42 | $500 | 22.80 lbs | 4.31 lbs |
| 10 | Jack Gavin / Glenn Walker | 41 | $400 | 22.80 lbs | 4.06 lbs |
| 11 | Zach Hartley / Ethan Shannon | 40 | $0 | 22.60 lbs | 3.81 lbs |
| 12 | Aaron McGraw / Pete Przepiora | 39 | $0 | 22.40 lbs | 4.06 lbs |
| 13 | Lucas DeYoung / Brad Wynnemer | 38 | $0 | 22.20 lbs | 4.06 lbs |
| 14 | Peter Lo / Nhia Yang | 37 | $0 | 22.00 lbs | 3.94 lbs |
| 15 | Adam Griffith / Clayton Stoering | 36 | $0 | 22.00 lbs | 3.94 lbs |
| 16 | Ken Koosman / John Wicht | 35 | $0 | 22.00 lbs | - |
| 17 | Jeff Almanza / Ryan Ploof | 34 | $0 | 21.80 lbs | 4.31 lbs |
| 18 | Tom Opitz / Scott Sarff | 33 | $0 | 21.80 lbs | - |
| 19 | Jeff Allen / Ryan Otto | 32 | $0 | 21.60 lbs | 4.06 lbs |
| 20 | Dean Capra / Tony Capra | 31 | $0 | 21.40 lbs | 4.25 lbs |
| 21 | Paul Coffey / Cody Zdrazil | 30 | $0 | 21.20 lbs | 4.31 lbs |
| 22 | Sam Blundell / Jay Carlson | 29 | $0 | 21.00 lbs | - |
| 23 | Mark Anderson / Jeff Schmidtke | 28 | $0 | 20.40 lbs | 4.31 lbs |
| 24 | Mike Doughty / Dustin Hafner | 27 | $0 | 20.20 lbs | - |
| 25 | Mike Brill / Andy Peterson | 26 | $0 | 20.00 lbs | 3.25 lbs |
| 26 | Trevor Lo / Jason Vue | 25 | $0 | 19.80 lbs | 4.38 lbs |
| 27 | Mike Carter / Paul Sladek | 24 | $0 | 19.80 lbs | - |
| 28 | Tim Reidhead / Jeremiah Zitzloff | 23 | $0 | 19.60 lbs | 4.31 lbs |
| 29 | Mike Hengel / Luke Strum | 22 | $0 | 19.60 lbs | 3.69 lbs |
| 30 | Chad Keller / Marty Thompson | 21 | $0 | 19.60 lbs | - |
| 31 | John Stevenson / Trevor Stevenson | 20 | $0 | 19.60 lbs | - |
| 32 | Chris Amiot / Kyle Schutta | 19 | $0 | 19.40 lbs | 3.56 lbs |
| 33 | Tim Dedeker / Alan Melby | 18 | $0 | 19.20 lbs | 4.31 lbs |
| 34 | Austin Felix / Dennis Felixsubstitute | 17 | $0 | 19.20 lbs | 4.13 lbs |
| 35 | Ben Brion / Nick Madison | 16 | $0 | 18.40 lbs | 3.50 lbs |
| 36 | Chase Hull / Tom Hullsubstitute | 15 | $0 | 18.20 lbs | - |
| 37 | Chuck Hengel / John Hengel | 14 | $0 | 18.20 lbs | - |
| 38 | Eli Thao / Alan Vusubstitute | 13 | $0 | 17.40 lbs | 3.00 lbs |
| 39 | Mengus Moua / Cy Vang | 12 | $0 | 17.00 lbs | 3.44 lbs |
| 40 | Randy LaTourelle / Corey Weber | 11 | $0 | 17.00 lbs | - |
| 41 | Lee Farber / Jeff Luecksubstitute | 10 | $0 | 16.80 lbs | 4.75 lbs |
| 42 | Brett Sieve / Michael Sieve | 9 | $0 | 14.20 lbs | 3.81 lbs |
