Denny's Legacy Series
July 13, 2020
6-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
41
Fish Limit
6
Avg Weight (Top 10)
22.64 lbs
Biggest Bass
5.25 lbs
Last Year's Winner
26.00 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
83°F
Wind
18 mph
Precipitation
0.00 in
Barometric Pressure
29.80 inHg
Tournament Results
Complete standings for all 41 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Jeff Allen / Ryan Otto | 50 | $3,000 | 25.80 lbs | 5.25 lbs |
| 2 | Jeff Bosshardt / Brad Cline | 49 | $2,000 | 24.00 lbs | 4.63 lbs |
| 3 | Ryan Brant / Andrew Iversen | 48 | $1,700 | 23.20 lbs | 4.44 lbs |
| 4 | Lonnie Murphy / Ryan Westervelt | 47 | $1,400 | 23.00 lbs | 4.25 lbs |
| 5 | Peter Lo / Nhia Yang | 46 | $1,200 | 22.80 lbs | 4.81 lbs |
| 6 | John Herd / Reid Herd | 45 | $1,000 | 22.60 lbs | 4.50 lbs |
| 7 | Dean Capra / Tony Capra | 44 | $800 | 21.80 lbs | 4.50 lbs |
| 8 | Sam Blundell / Chris Phommathirath | 43 | $600 | 21.40 lbs | 4.56 lbs |
| 9 | John Stevenson / Trevor Stevenson | 42 | $500 | 21.00 lbs | 4.44 lbs |
| 10 | Todd Doege / Bob Hennen | 41 | $0 | 20.80 lbs | 4.38 lbs |
| 11 | Corey Brant / Eric Schultz | 40 | $0 | 20.60 lbs | 4.94 lbs |
| 12 | Brett Sieve / Michael Sieve | 39 | $0 | 20.60 lbs | 4.44 lbs |
| 13 | Paul Coffey / Cody Zdrazil | 38 | $0 | 20.60 lbs | 3.94 lbs |
| 14 | Adam Griffith / Clayton Stoering | 37 | $0 | 20.40 lbs | 4.69 lbs |
| 15 | Cy Vang / Sou Vang | 36 | $0 | 20.20 lbs | 4.63 lbs |
| 16 | John Roundsley / Buckley Smith | 35 | $0 | 20.00 lbs | 4.13 lbs |
| 17 | Keith Beilke / Reid Beilke | 34 | $0 | 20.00 lbs | 3.94 lbs |
| 18 | Aaron McGraw / Pete Przepiora | 33 | $0 | 19.80 lbs | - |
| 19 | Terry Vang / Vantxer Xiong | 32 | $0 | 19.40 lbs | 3.94 lbs |
| 20 | John Figi / Brad Leuthnersubstitute | 31 | $0 | 19.40 lbs | - |
| 21 | Mark Anderson / Jeff Schmidtke | 30 | $0 | 19.40 lbs | - |
| 22 | Parker Knudsen / Aaron Larson | 29 | $0 | 18.80 lbs | - |
| 23 | Joe Ponessa / Rob Storrar | 28 | $0 | 18.80 lbs | - |
| 24 | Dale Roth / Dylan Roth | 27 | $0 | 18.60 lbs | - |
| 25 | Chuck Hengel / John Hengel | 26 | $0 | 18.40 lbs | 4.13 lbs |
| 26 | Rod Robison / Rustin Robison | 25 | $0 | 18.00 lbs | 3.44 lbs |
| 27 | Jack Gavin / Glenn Walker | 24 | $0 | 18.00 lbs | - |
| 28 | Randy LaTourelle / Corey Weber | 23 | $0 | 17.80 lbs | 4.19 lbs |
| 29 | Bryan Bordeaux / Dirk Dobbins | 22 | $0 | 17.60 lbs | 3.69 lbs |
| 30 | Tim Dedeker / Alan Melby | 21 | $0 | 17.60 lbs | - |
| 31 | Scott Sandberg / Steve Sandberg | 20 | $0 | 17.60 lbs | - |
| 32 | Thao Ellie / Alan Vu | 19 | $0 | 17.40 lbs | - |
| 33 | Zach Hartley / Ethan Shannon | 18 | $0 | 17.20 lbs | - |
| 34 | Dang Khang / Mengus Moua | 17 | $0 | 16.80 lbs | - |
| 35 | Nick Madison / Chizta Xiong | 16 | $0 | 16.40 lbs | 3.19 lbs |
| 36 | Brady Bolin / Colby Bolin | 15 | $0 | 16.00 lbs | - |
| 37 | PJ McDeid / Dane Vocelka | 14 | $0 | 16.00 lbs | - |
| 38 | Dave Larson / Will Pappa | 13 | $0 | 15.80 lbs | - |
| 39 | Ben Brion / Ryan Ploof | 12 | $0 | 15.40 lbs | 3.88 lbs |
| 40 | Chase Hull / John Werner | 11 | $0 | 15.40 lbs | - |
| 41 | Matt Cunningham / Tristan Cunningham | 10 | $0 | 14.20 lbs | - |
