Wednesday Nighters
June 23, 2021
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
23
Avg Weight (Top 10)
13.20 lbs
Biggest Bass
5.19 lbs
Last Year's Winner
15.80 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
83°F
Wind
12 mph
Precipitation
0.30 in
Barometric Pressure
29.72 inHg
Tournament Results
Complete standings for all 23 teams
| 1 | Todd Doege / Pete Hein | 25 | $350 | 14.44 | 4.06 |
| 2 | Mike Brill / Denny Nelson | 24 | $200 | 14.38 | 4.31 |
| 3 | Adam Dalum / Hunter Dalum | 23 | $110 | 13.75 | 4.13 |
| 4 | Chris Hay / Gus Hay | 22 | $90 | 13.13 | 5.19 |
| 5 | Sam Blundell / Chris Phommathirath | 21 | $70 | 13.00 | 3.31 |
| 6 | Matt Sherman / Paul Sherman | 20 | $50 | 12.94 | - |
| 7 | Mike Doughty / Dustin Hafner | 19 | $0 | 12.75 | 3.88 |
| 8 | Matt Cunningham / Matthias Cunningham | 18 | $0 | 12.69 | - |
| 9 | Jason Armstrong / Kevin Lemmerman | 17 | $0 | 12.63 | - |
| 10 | Brad Leuthner / Ethan Leuthner | 16 | $0 | 12.31 | - |
| 11 | Chuck Hengel / Mike Hengel | 15 | $0 | 12.25 | - |
| 12 | Jeff Allen / John Nelson | 14 | $0 | 12.13 | 3.13 |
| 13 | Aaron McGraw | 13 | $0 | 11.81 | 3.94 |
| 14 | Tyler Fitzner / Tommy Parker | 12 | $0 | 11.69 | - |
| 15 | Jake Grant / Jeff Peterson | 11 | $0 | 11.31 | - |
| 16 | Danny Blasy / Don Blasy | 10 | $0 | 9.06 | - |
| 17 | Malachai Her / Ben Vang | 9 | $0 | 8.88 | - |
| 18 | John Stevenson / Trevor Stevenson | 8 | $0 | 8.75 | - |
| 19 | Tim Benson / Sarah Mann | 7 | $0 | 8.56 | - |
| 20 | Jody Longshore / Peter Stoddart | 6 | $0 | 7.94 | - |
| 21 | Dave Larson / Marco | 5 | $0 | 7.50 | - |
| 22 | Ryan Carter / John Polson | 4 | $0 | 7.00 | - |
| 23 | Anthony Cerniglis / Mason Koonce | 3 | $0 | 0.00 | - |
