Wednesday Nighters
September 1, 2021
4-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
11
Avg Weight (Top 10)
11.43 lbs
Biggest Bass
Last Year's Winner
14.06 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
76°F
Wind
11 mph
Precipitation
0.00 in
Barometric Pressure
30.00 inHg
Tournament Results
Complete standings for all 11 teams
| 1 | Sam Blundell / Chris Phommathirathsubstitute | 25 | $300 | 15.13 | 4.88 |
| 2 | Matt Cunningham / Matthias Cunningham | 24 | $150 | 14.25 | 3.63 |
| 3 | Jake Grant / Jeff Petersonsubstitute | 23 | $90 | 13.88 | 4.75 |
| 4 | Chuck Hengel / Mike Hengel | 22 | $70 | 12.81 | 3.56 |
| 5 | Mike Brill / Denny Nelson | 21 | $50 | 11.50 | 3.13 |
| 6 | Conrad Guttenfelder / Corey Guttenfelder | 20 | $0 | 10.75 | - |
| 7 | Aaron McGraw | 19 | $0 | 9.44 | - |
| 8 | Ron Lemmerman / Niles Lewin | 18 | $0 | 9.25 | - |
| 9 | Adam Dalum / Hunter Dalum | 17 | $0 | 8.75 | - |
| 10 | Mike Doughty / Dustin Hafner | 16 | $0 | 8.50 | - |
| 11 | John Stevenson / Trevor Stevenson | 15 | $0 | 7.88 | - |
