Denny's Legacy Series
July 14, 2014
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
39
Fish Limit
8
Avg Weight (Top 10)
24.85 lbs
Biggest Bass
5.91 lbs
Last Year's Winner
29.75 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
63°F
Wind
16 mph
Precipitation
0.01 in
Barometric Pressure
29.98 inHg
Tournament Results
Complete standings for all 39 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Seth Feider / John Figi | 50 | $4,650 | 26.25 lbs | 4.13 lbs |
| 2 | Austin Felix / Dennis Felix | 49 | $2,200 | 25.69 lbs | 4.03 lbs |
| 3 | Bruce Hallanger / Chris Hallanger | 48 | $1,450 | 25.63 lbs | 4.31 lbs |
| 4 | Jeff Allen / Ryan Otto | 47 | $1,150 | 25.38 lbs | 5.59 lbs |
| 5 | Corey Brant / Ryan Brant | 46 | $950 | 25.00 lbs | 4.28 lbs |
| 6 | Mike Brill / Chris Peterson | 45 | $750 | 24.63 lbs | 4.56 lbs |
| 7 | Charles Brandt / Aaron McGraw | 44 | $550 | 24.50 lbs | 3.66 lbs |
| 8 | Brad Leuthner / Dusty Mahn | 43 | $450 | 24.44 lbs | 4.59 lbs |
| 9 | Rick Juba / Dave Sicheneder | 42 | $400 | 23.56 lbs | 3.94 lbs |
| 10 | Chuck Hengel / John Hengel | 41 | $300 | 23.44 lbs | 4.44 lbs |
| 11 | Che Johnson / Jared LaFrance | 40 | $0 | 22.75 lbs | 4.22 lbs |
| 12 | Chris Amiot / Kyle Schutta | 39 | $0 | 22.69 lbs | 4.59 lbs |
| 13 | Dean Capra / Brad Liefermann | 38 | $0 | 22.63 lbs | 3.53 lbs |
| 14 | Larry Wittig / Andy Young | 37 | $0 | 22.31 lbs | 4.50 lbs |
| 15 | Rod Robison / Rustin Robison | 36 | $0 | 22.19 lbs | 3.75 lbs |
| 16 | Dave Cliff / Ron Feyo | 35 | $0 | 21.75 lbs | 4.28 lbs |
| 17 | Lonnie Murphy / John Nelson | 34 | $0 | 20.56 lbs | 3.56 lbs |
| 18 | Jay Carlson / Buckley Smith | 33 | $0 | 20.50 lbs | 4.03 lbs |
| 19 | Paul Coffey / Cody Zdrazilsubstitute | 32 | $0 | 20.25 lbs | - |
| 20 | Brian Bengston / Cory Larson | 31 | $0 | 19.03 lbs | 3.75 lbs |
| 21 | Guy Feldmann / Joe Feldmann | 30 | $0 | 18.97 lbs | 3.25 lbs |
| 22 | Jason Dudek / Jason Holmer | 29 | $0 | 18.75 lbs | 3.25 lbs |
| 23 | Eric Borkoski / Ryan Johnson | 28 | $0 | 18.31 lbs | 4.84 lbs |
| 24 | Andrew Iversen / Dave Larson | 27 | $0 | 18.25 lbs | - |
| 25 | Brian Simon / Joe Tupy | 26 | $0 | 17.91 lbs | 3.94 lbs |
| 26 | Jay Green / Joe Perez | 25 | $0 | 17.75 lbs | 3.06 lbs |
| 27 | Greg Mansfield / Tyler Olson | 24 | $0 | 17.41 lbs | 3.72 lbs |
| 28 | Brett Morgan / Eric Zrust | 23 | $0 | 17.25 lbs | 2.75 lbs |
| 29 | Todd Doege / Bob Hennen | 22 | $0 | 17.06 lbs | 3.41 lbs |
| 30 | James Block / Jordan Hirt | 21 | $0 | 16.91 lbs | - |
| 31 | Pete Haire / Randy Lantinen | 20 | $0 | 16.88 lbs | 3.59 lbs |
| 32 | Randy LaTourelle / Corey Weber | 19 | $0 | 16.78 lbs | 3.09 lbs |
| 33 | Mark Anderson / Jeff Schmidtke | 18 | $0 | 16.41 lbs | 5.91 lbs |
| 34 | Ger Lor / Kou Lor | 17 | $0 | 15.94 lbs | 3.16 lbs |
| 35 | Paul Sladek / Bruce Smith | 16 | $0 | 15.69 lbs | 2.88 lbs |
| 36 | Jeff Felix / Will Pappa | 15 | $0 | 15.34 lbs | 3.03 lbs |
| 37 | Matt Pretzel / Craig Walters | 14 | $0 | 15.16 lbs | 3.00 lbs |
| 38 | Nhia Yang / Tom Yang | 13 | $0 | 14.63 lbs | - |
| 39 | Craig Zrust / Tom Zrust | 12 | $0 | 14.03 lbs | 4.59 lbs |
