Denny's Legacy Series
July 20, 2015
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
39
Avg Weight (Top 10)
26.82 lbs
Biggest Bass
5.56 lbs
Last Year's Winner
26.25 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
77°F
Wind
14 mph
Precipitation
0.00 in
Barometric Pressure
29.84 inHg
Tournament Results
Complete standings for all 39 teams
| 1 | Todd Doege / Bob Hennen | 50 | $4,450 | 30.94 | 5.06 |
| 2 | Jeff Allen / Ryan Ottosubstitute | 49 | $2,200 | 28.69 | 4.69 |
| 3 | Jay Carlson / Luke DeFlorin | 48 | $1,450 | 26.88 | 3.91 |
| 4 | Seth Feider / John Figi | 47 | $1,150 | 26.81 | 4.44 |
| 5 | Chuck Hengel / John Hengel | 46 | $950 | 26.56 | 4.59 |
| 6 | Aaron McGraw / Pete Przepiora | 45 | $750 | 26.25 | 4.44 |
| 7 | John Stevenson / Trevor Stevenson | 44 | $550 | 26.06 | 4.38 |
| 8 | Chris Amiot / Kyle Schutta | 43 | $450 | 25.75 | 4.50 |
| 9 | Enosey Thao / Pao Yang | 42 | $400 | 25.44 | 5.13 |
| 10 | Yue Pheng / Vong Yang | 41 | $300 | 24.81 | 5.56 |
| 11 | Mike Brill / Chris Peterson | 40 | $0 | 24.63 | 4.91 |
| 12 | Jay Green / Joe Perezsubstitute | 39 | $0 | 24.00 | 4.50 |
| 13 | Andrew Iversen / Dave Larson | 38 | $0 | 23.88 | 4.09 |
| 14 | Mike Carter / Paul Sladek | 37 | $0 | 23.63 | 5.16 |
| 15 | Paul Coffey / Cody Zdrazil | 36 | $0 | 23.13 | 4.13 |
| 16 | Dean Capra / Brad Liefermann | 35 | $0 | 22.56 | 3.69 |
| 17 | Corey Brant / Eric Schultz | 34 | $0 | 22.19 | 4.59 |
| 18 | Brad Leuthner / Dusty Mahn | 33 | $0 | 21.81 | 4.00 |
| 19 | Austin Felix / Dennis Felix | 32 | $0 | 21.38 | 4.44 |
| 20 | Mark Anderson / Jeff Schmidtke | 31 | $0 | 21.38 | 4.22 |
| 21 | Nhia Yang / Tom Yang | 30 | $0 | 21.25 | 4.22 |
| 22 | Lucas DeYoung / Brad Wynnemer | 29 | $0 | 21.19 | 4.72 |
| 23 | Conrad Guttenfelder / Corey Guttenfeldersubstitute | 28 | $0 | 21.13 | 3.63 |
| 24 | Lonnie Murphy / John Nelson | 27 | $0 | 21.13 | - |
| 25 | Guy Feldmann / Joe Feldmann | 26 | $0 | 21.00 | 3.91 |
| 26 | Fiong Lor / Kou Lor | 25 | $0 | 20.56 | 4.47 |
| 27 | Bryan Bordeaux / Mark Schimmel | 24 | $0 | 19.72 | - |
| 28 | Bruce Hallanger / Chris Hallanger | 23 | $0 | 19.31 | - |
| 29 | Pete Haire / Randy Lantinen | 22 | $0 | 18.88 | - |
| 30 | Jason Holmer / Jeff Johnson | 21 | $0 | 18.44 | - |
| 31 | Brian Simon / Joe Tupy | 20 | $0 | 18.44 | - |
| 32 | Jeff Felix / Will Pappa | 19 | $0 | 17.66 | - |
| 33 | Brady Bolin / Colby Bolin | 18 | $0 | 17.56 | - |
| 34 | Craig Zrust / Tom Zrustsubstitute | 17 | $0 | 17.44 | - |
| 35 | Adam Griffith / Jared LaFrance | 16 | $0 | 17.41 | - |
| 36 | Randy LaTourelle / Corey Weber | 15 | $0 | 16.44 | 3.78 |
| 37 | Che Johnson / Jerimia Johnson | 14 | $0 | 16.06 | - |
| 38 | Parker Knudsen / Chad Smith | 13 | $0 | 14.66 | - |
| 39 | Ron Lemmerman / Niles Lewin | 12 | $0 | 12.91 | 4.72 |
