Denny's Legacy Series
July 20, 2015
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
39
Fish Limit
8
Avg Weight (Top 10)
26.82 lbs
Biggest Bass
5.56 lbs
Last Year's Winner
26.25 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
77°F
Wind
14 mph
Precipitation
0.00 in
Barometric Pressure
29.84 inHg
Tournament Results
Complete standings for all 39 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Todd Doege / Bob Hennen | 50 | $4,450 | 30.94 lbs | 5.06 lbs |
| 2 | Jeff Allen / Ryan Ottosubstitute | 49 | $2,200 | 28.69 lbs | 4.69 lbs |
| 3 | Jay Carlson / Luke DeFlorin | 48 | $1,450 | 26.88 lbs | 3.91 lbs |
| 4 | Seth Feider / John Figi | 47 | $1,150 | 26.81 lbs | 4.44 lbs |
| 5 | Chuck Hengel / John Hengel | 46 | $950 | 26.56 lbs | 4.59 lbs |
| 6 | Aaron McGraw / Pete Przepiora | 45 | $750 | 26.25 lbs | 4.44 lbs |
| 7 | John Stevenson / Trevor Stevenson | 44 | $550 | 26.06 lbs | 4.38 lbs |
| 8 | Chris Amiot / Kyle Schutta | 43 | $450 | 25.75 lbs | 4.50 lbs |
| 9 | Enosey Thao / Pao Yang | 42 | $400 | 25.44 lbs | 5.13 lbs |
| 10 | Yue Pheng / Vong Yang | 41 | $300 | 24.81 lbs | 5.56 lbs |
| 11 | Mike Brill / Chris Peterson | 40 | $0 | 24.63 lbs | 4.91 lbs |
| 12 | Jay Green / Joe Perezsubstitute | 39 | $0 | 24.00 lbs | 4.50 lbs |
| 13 | Andrew Iversen / Dave Larson | 38 | $0 | 23.88 lbs | 4.09 lbs |
| 14 | Mike Carter / Paul Sladek | 37 | $0 | 23.63 lbs | 5.16 lbs |
| 15 | Paul Coffey / Cody Zdrazil | 36 | $0 | 23.13 lbs | 4.13 lbs |
| 16 | Dean Capra / Brad Liefermann | 35 | $0 | 22.56 lbs | 3.69 lbs |
| 17 | Corey Brant / Eric Schultz | 34 | $0 | 22.19 lbs | 4.59 lbs |
| 18 | Brad Leuthner / Dusty Mahn | 33 | $0 | 21.81 lbs | 4.00 lbs |
| 19 | Austin Felix / Dennis Felix | 32 | $0 | 21.38 lbs | 4.44 lbs |
| 20 | Mark Anderson / Jeff Schmidtke | 31 | $0 | 21.38 lbs | 4.22 lbs |
| 21 | Nhia Yang / Tom Yang | 30 | $0 | 21.25 lbs | 4.22 lbs |
| 22 | Lucas DeYoung / Brad Wynnemer | 29 | $0 | 21.19 lbs | 4.72 lbs |
| 23 | Conrad Guttenfelder / Corey Guttenfeldersubstitute | 28 | $0 | 21.13 lbs | 3.63 lbs |
| 24 | Lonnie Murphy / John Nelson | 27 | $0 | 21.13 lbs | - |
| 25 | Guy Feldmann / Joe Feldmann | 26 | $0 | 21.00 lbs | 3.91 lbs |
| 26 | Fiong Lor / Kou Lor | 25 | $0 | 20.56 lbs | 4.47 lbs |
| 27 | Bryan Bordeaux / Mark Schimmel | 24 | $0 | 19.72 lbs | - |
| 28 | Bruce Hallanger / Chris Hallanger | 23 | $0 | 19.31 lbs | - |
| 29 | Pete Haire / Randy Lantinen | 22 | $0 | 18.88 lbs | - |
| 30 | Jason Holmer / Jeff Johnson | 21 | $0 | 18.44 lbs | - |
| 31 | Brian Simon / Joe Tupy | 20 | $0 | 18.44 lbs | - |
| 32 | Jeff Felix / Will Pappa | 19 | $0 | 17.66 lbs | - |
| 33 | Brady Bolin / Colby Bolin | 18 | $0 | 17.56 lbs | - |
| 34 | Craig Zrust / Tom Zrustsubstitute | 17 | $0 | 17.44 lbs | - |
| 35 | Adam Griffith / Jared LaFrance | 16 | $0 | 17.41 lbs | - |
| 36 | Randy LaTourelle / Corey Weber | 15 | $0 | 16.44 lbs | 3.78 lbs |
| 37 | Che Johnson / Jerimia Johnson | 14 | $0 | 16.06 lbs | - |
| 38 | Parker Knudsen / Chad Smith | 13 | $0 | 14.66 lbs | - |
| 39 | Ron Lemmerman / Niles Lewin | 12 | $0 | 12.91 lbs | 4.72 lbs |
