Denny's Legacy Series
June 18, 2018
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
46
Fish Limit
8
Avg Weight (Top 10)
26.77 lbs
Biggest Bass
5.34 lbs
Last Year's Winner
26.81 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
75°F
Wind
9 mph
Precipitation
0.01 in
Barometric Pressure
29.98 inHg
Tournament Results
Complete standings for all 46 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Mike Hengel / Luke Strum | 50 | $4,620 | 28.63 lbs | 5.00 lbs |
| 2 | Jeff Allen / Ryan Otto | 49 | $2,320 | 28.50 lbs | 4.66 lbs |
| 3 | Adam Griffith / Clayton Stoering | 48 | $1,500 | 28.44 lbs | 4.81 lbs |
| 4 | Tim Pittman / Noah Schultz | 47 | $1,200 | 26.69 lbs | 4.84 lbs |
| 5 | Lonnie Murphy / John Nelson | 46 | $1,000 | 26.06 lbs | 5.22 lbs |
| 6 | John Roundsley / Buckley Smith | 45 | $850 | 26.06 lbs | 4.13 lbs |
| 7 | Peter Lo / Nhia Yang | 44 | $600 | 26.00 lbs | 4.25 lbs |
| 8 | Aaron Daeges / Dennis Felix | 43 | $500 | 25.81 lbs | 5.34 lbs |
| 9 | Enosey Thao / Nathan Thao | 42 | $400 | 25.81 lbs | 4.41 lbs |
| 10 | Ryan Brant / Eric Schultz | 41 | $300 | 25.75 lbs | 4.78 lbs |
| 11 | Connor Graham / Max Hellmann | 40 | $0 | 25.75 lbs | 4.53 lbs |
| 12 | Mike Carter / Paul Sladek | 39 | $0 | 25.50 lbs | 4.28 lbs |
| 13 | John Stevenson / Trevor Stevenson | 38 | $0 | 25.38 lbs | 3.91 lbs |
| 14 | Trevor Lo / Jason Vue | 37 | $0 | 25.19 lbs | 4.75 lbs |
| 15 | Todd Doege / Bob Hennen | 36 | $0 | 25.19 lbs | 4.00 lbs |
| 16 | Aaron McGraw / Pete Przepiora | 35 | $0 | 25.13 lbs | 4.69 lbs |
| 17 | Andrew Iversen / Matt Pretzel | 34 | $0 | 24.88 lbs | 3.31 lbs |
| 18 | Rod Robison / Rustin Robison | 33 | $0 | 24.56 lbs | 3.75 lbs |
| 19 | Jason Berg / Brad Cline | 32 | $0 | 24.25 lbs | 4.09 lbs |
| 20 | Guy Feldmann / Joe Feldmann | 31 | $0 | 23.81 lbs | 3.94 lbs |
| 21 | Mike Brill / Andy Peterson | 30 | $0 | 23.50 lbs | 4.19 lbs |
| 22 | Dean Capra / Shane Raveling | 29 | $0 | 23.38 lbs | 5.03 lbs |
| 23 | Seth Feider / John Figi | 28 | $0 | 23.25 lbs | 4.84 lbs |
| 24 | Karyn Brandt / Tim Dedeker | 27 | $0 | 23.06 lbs | 4.56 lbs |
| 25 | Lee Farber / Jeff Lueck | 26 | $0 | 23.00 lbs | 4.81 lbs |
| 26 | Brett Morgan / Jeff Schmidtke | 25 | $0 | 23.00 lbs | 3.78 lbs |
| 27 | Sam Blundell / Jay Carlson | 24 | $0 | 22.69 lbs | 4.28 lbs |
| 28 | Jack Gavin / Glenn Walker | 23 | $0 | 22.56 lbs | 4.31 lbs |
| 29 | Craig Zrust / Eric Zrust | 22 | $0 | 22.50 lbs | 3.69 lbs |
| 30 | Keith Beilke / Reid Beilke | 21 | $0 | 22.38 lbs | 3.38 lbs |
| 31 | Chase Hull / Tom Hull | 20 | $0 | 21.94 lbs | 4.34 lbs |
| 32 | Paul Coffey / Cody Zdrazil | 19 | $0 | 21.38 lbs | - |
| 33 | Chad Keller / Marty Thompson | 18 | $0 | 21.31 lbs | 4.53 lbs |
| 34 | Brett Sieve / Michael Sieve | 17 | $0 | 21.19 lbs | 3.38 lbs |
| 35 | Brian Casey / Gunnar Meger | 16 | $0 | 21.13 lbs | 3.13 lbs |
| 36 | Tim Reidhead / Jeremiah Zitzloff | 15 | $0 | 21.06 lbs | - |
| 37 | Tom Opitz / Scott Sarffsubstitute | 14 | $0 | 20.88 lbs | - |
| 38 | Randy LaTourelle / Corey Weber | 13 | $0 | 20.81 lbs | 4.22 lbs |
| 39 | Vee Thao / Alan Vu | 12 | $0 | 20.63 lbs | 3.69 lbs |
| 40 | Kou Lor / Michael Lor | 11 | $0 | 20.38 lbs | 3.94 lbs |
| 41 | Ben Brion / Nick Madison | 10 | $0 | 20.38 lbs | - |
| 42 | Lorenzo Daniels / Jessie Suttle | 9 | $0 | 20.31 lbs | 4.44 lbs |
| 43 | Chuck Hengel / John Hengel | 8 | $0 | 20.19 lbs | - |
| 44 | Mike Doughty / Dustin Hafner | 7 | $0 | 20.06 lbs | - |
| 45 | Chad Eddings / Dan Wiyninger | 6 | $0 | 19.88 lbs | - |
| 46 | Alex Bartley / Patrick Bartley | 5 | $0 | 16.03 lbs | - |
