Denny's Legacy Series
June 17, 2019
6-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
46
Fish Limit
6
Avg Weight (Top 10)
19.61 lbs
Biggest Bass
5.25 lbs
Last Year's Winner
28.63 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
71°F
Wind
7 mph
Precipitation
0.01 in
Barometric Pressure
29.97 inHg
Tournament Results
Complete standings for all 46 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Dean Capra / Tony Capra | 50 | $5,400 | 22.06 lbs | 5.00 lbs |
| 2 | Todd Doege / Bob Hennen | 49 | $2,950 | 20.06 lbs | 4.69 lbs |
| 3 | Lonnie Murphy / Ryan Westervelt | 48 | $2,000 | 19.75 lbs | 4.81 lbs |
| 4 | Jeff Allen / Ryan Otto | 47 | $1,650 | 19.56 lbs | 4.75 lbs |
| 5 | Peter Lo / Nhia Yang | 46 | $1,350 | 19.31 lbs | 4.13 lbs |
| 6 | Jason Berg / Brad Cline | 45 | $1,200 | 19.25 lbs | 4.00 lbs |
| 7 | John Figi / Brad Leuthner | 44 | $1,000 | 19.13 lbs | 4.56 lbs |
| 8 | Parker Knudsen / Aaron Larson | 43 | $750 | 19.06 lbs | 3.44 lbs |
| 9 | Chuck Hengel / John Hengel | 42 | $550 | 19.00 lbs | 5.25 lbs |
| 10 | Chris Amiot / Kyle Schutta | 41 | $450 | 18.94 lbs | 4.50 lbs |
| 11 | Enosey Thao / Nathan Thao | 40 | $0 | 18.75 lbs | 4.06 lbs |
| 12 | Jack Gavin / Glenn Walker | 39 | $0 | 18.50 lbs | 4.69 lbs |
| 13 | Eli Thao / Alan Vu | 38 | $0 | 18.50 lbs | 4.50 lbs |
| 14 | Mike Carter / Paul Sladek | 37 | $0 | 18.38 lbs | - |
| 15 | Paul Coffey / Cody Zdrazil | 36 | $0 | 18.31 lbs | 3.88 lbs |
| 16 | Austin Felix / Dennis Felix | 35 | $0 | 18.13 lbs | 3.81 lbs |
| 17 | Tim Reidhead / Jeremiah Zitzloff | 34 | $0 | 17.88 lbs | - |
| 18 | Tom Opitz / Scott Sarff | 33 | $0 | 17.19 lbs | - |
| 19 | Adam Griffith / Clayton Stoering | 32 | $0 | 17.00 lbs | 4.63 lbs |
| 20 | Zach Hartley / Ethan Shannon | 31 | $0 | 17.00 lbs | - |
| 21 | Chong Vang / Xang Vang | 30 | $0 | 16.94 lbs | - |
| 22 | John Stevenson / Trevor Stevenson | 29 | $0 | 16.81 lbs | 4.00 lbs |
| 23 | John Roundsley / Buckley Smith | 28 | $0 | 16.38 lbs | 4.25 lbs |
| 24 | Reid Herd / Cody Rieland | 27 | $0 | 16.13 lbs | - |
| 25 | Corey Brant / Eric Schultzsubstitute | 26 | $0 | 16.00 lbs | - |
| 26 | Tim Dedeker / Alan Melby | 25 | $0 | 15.94 lbs | 4.19 lbs |
| 27 | Mike Hengel / Luke Strum | 24 | $0 | 15.94 lbs | - |
| 28 | Mark Anderson / Jeff Schmidtke | 23 | $0 | 15.69 lbs | 4.25 lbs |
| 29 | Lee Farber / Jeff Lueck | 22 | $0 | 15.56 lbs | - |
| 30 | Keith Beilke / Reid Beilke | 21 | $0 | 15.38 lbs | - |
| 31 | Jeff Almanza / Ryan Ploof | 20 | $0 | 15.31 lbs | 4.81 lbs |
| 32 | Jake Bohnsack / Dane Dornbush | 19 | $0 | 15.31 lbs | - |
| 33 | Connor Graham / Max Hellmann | 18 | $0 | 15.25 lbs | - |
| 34 | Mike Brill / Andy Peterson | 17 | $0 | 15.25 lbs | - |
| 35 | Chase Hull / Tom Hullsubstitute | 16 | $0 | 15.06 lbs | - |
| 36 | Aaron McGraw / Pete Przepiora | 15 | $0 | 14.88 lbs | - |
| 37 | Brett Sieve / Michael Sieve | 14 | $0 | 14.81 lbs | 3.38 lbs |
| 38 | Trevor Lo / Jason Vue | 13 | $0 | 14.69 lbs | 4.00 lbs |
| 39 | Kou Lor / Michael Lor | 12 | $0 | 14.63 lbs | - |
| 40 | Chad Keller / Marty Thompson | 11 | $0 | 14.50 lbs | - |
| 41 | Will Pappa / Nate Semple | 10 | $0 | 14.50 lbs | - |
| 42 | Rod Robison / Rustin Robison | 9 | $0 | 14.44 lbs | - |
| 43 | Mengus Moua / Cy Vang | 8 | $0 | 13.75 lbs | 3.06 lbs |
| 44 | Sam Blundell / Jay Carlson | 7 | $0 | 13.75 lbs | - |
| 45 | Doug Kuchenmeister / Doug Stuart | 6 | $0 | 12.19 lbs | - |
| 46 | Ben Brion / Nick Madison | 5 | $0 | 11.31 lbs | - |
