Matt Peters
Tournament history since 2012
Tournaments
8
Points
249
Earnings
$3,030
Big Bass
5.13 lb
Total Weight
159 lb
Avg Finish
10.5
Best Finish
1st
Wins
1
Top 5
3
Top 10
5
| 2022 | 1 | 21 | $30 | 5.0 | 5th | - | - | 13.3 |
| 2015 | 1 | 21 | - | 5.0 | 5th | - | 4.13 | 13.1 |
| 2012 | 6 | 207 | $3,000 | 12.3 | 1st | 1 | 5.13 | 132.8 |
| Career | 8 | 249 | $3,030 | 10.5 | 1st | 1 | 5.13 | 159 |
Aug 10, 2022 | Matt Peters / Eric Schultz | Eric Schultz | 5 | 21 | $30 | - | 13.31 |
Jul 1, 2015 | Tony Groskreutz / Matt Peters | Tony Groskreutz | 5 | 21 | - | 4.13 | 13.13 |
Sep 17, 2012 | Matt Peters / Eric Schultz | Eric Schultz | 25 | 26 | - | 4.22 | 18.38 |
Aug 20, 2012 | Matt Peters / Eric Schultz | Eric Schultz | 11 | 40 | - | 3.50 | 24.13 |
Aug 15, 2012 | Eric Schultz / Greg Schultz | Eric Schultz | 7 | 19 | - | 3.81 | 10.81 |
Jul 16, 2012 | Matt Peters / Eric Schultz | Eric Schultz | 24 | 27 | - | 3.94 | 25.81 |
Jun 18, 2012 | Matt Peters / Eric Schultz | Eric Schultz | 6 | 45 | $400 | 4.22 | 27.25 |
May 29, 2012 | Matt Peters / Eric Schultz | Eric Schultz | 1 | 50 | $2,600 | 5.13 | 26.44 |
