Leaderboard
Team and angler standings since 2012
1.Todd Doege / Bob Hennen | $54,950 | 73 | 6 | 1 | 15.8 | 5.91 lb |
2.Seth Feider / John Figi | $46,995 | 41 | 10 | 1 | 7.8 | 5.28 lb |
3.Chuck Hengel / Mike Hengel | $42,495 | 74 | 12 | 1 | 5.6 | 5.44 lb |
4.Lucas DeYoung / Brad Wynnemer | $37,600 | 34 | 5 | 1 | 11.1 | 6.41 lb |
5.Joe Ponessa / Rob Storrar | $36,710 | 35 | 3 | 1 | 9.8 | 5.25 lb |
6.Parker Knudsen / Aaron Larson | $35,760 | 29 | 2 | 1 | 9.4 | 5.50 lb |
7.Corey Brant / Eric Schultz | $35,300 | 43 | 3 | 1 | 12.4 | 6.75 lb |
8.Paul Coffey / Cody Zdrazil | $34,250 | 60 | 4 | 1 | 16.7 | 5.75 lb |
9.Jeff Allen / Ryan Otto | $32,710 | 54 | 2 | 1 | 14.0 | 5.75 lb |
10.Austin Felix / Dennis Felix | $26,450 | 36 | 0 | 2 | 13.0 | 7.00 lb |
11.Matt Cunningham / Matthias Cunningham | $26,215 | 74 | 10 | 1 | 10.1 | 5.69 lb |
12.Rod Robison / Rustin Robison | $24,300 | 59 | 1 | 1 | 16.7 | 5.69 lb |
13.Dean Capra / Tony Capra | $21,150 | 14 | 2 | 1 | 13.4 | 5.25 lb |
14.John Herd / Reid Herd | $20,050 | 25 | 1 | 1 | 15.6 | 5.03 lb |
15.Corey Brant / Ryan Brant | $19,870 | 17 | 4 | 1 | 9.9 | 6.41 lb |
16.John Figi / Aaron McGraw | $19,500 | 24 | 1 | 1 | 13.8 | 5.43 lb |
17.Lucas Neill / Grant Weedman | $19,280 | 57 | 7 | 1 | 8.5 | 5.38 lb |
18.Randy LaTourelle / Corey Weber | $17,260 | 95 | 7 | 1 | 17.0 | 6.06 lb |
19.Chris Amiot / Kyle Schutta | $16,300 | 20 | 1 | 1 | 14.2 | 5.34 lb |
20.Dean Capra / Shane Raveling | $14,800 | 18 | 1 | 1 | 13.9 | 5.44 lb |
21.John Roundsley / Buckley Smith | $14,450 | 37 | 0 | 2 | 18.2 | 6.34 lb |
22.Tim Pittman / Noah Schultz | $14,220 | 13 | 1 | 1 | 13.9 | 5.06 lb |
23.Peter Lo / Nhia Yang | $13,500 | 40 | 1 | 1 | 17.1 | 5.38 lb |
24.John Figi / Brad Leuthner | $12,250 | 9 | 1 | 1 | 7.6 | 5.94 lb |
25.Andrew Iversen / Matt Pretzel | $11,500 | 17 | 1 | 1 | 16.2 | 5.72 lb |
26.Ryan Otto / Pete Przepiora | $11,400 | 9 | 1 | 1 | 10.5 | 6.05 lb |
27.Bryan Bordeaux / Mark Schimmel | $10,750 | 29 | 1 | 1 | 20.5 | 5.06 lb |
28.Brad Leuthner / Dusty Mahn | $9,020 | 30 | 3 | 1 | 8.5 | 5.09 lb |
29.John Stevenson / Trevor Stevenson | $8,765 | 49 | 3 | 1 | 18.9 | 5.38 lb |
30.Jim Bebo / Dusty Mahn | $8,490 | 10 | 3 | 1 | 5.7 | 6.09 lb |
31.Lonnie Murphy / John Nelson | $8,250 | 34 | 1 | 1 | 21.5 | 5.22 lb |
32.Ge Moua / Tou Moua | $8,000 | 22 | 0 | 2 | 17.7 | 4.88 lb |
33.Ryan Brant / Eric Schultz | $7,800 | 14 | 0 | 4 | 13.1 | 5.22 lb |
34.Chuck Hengel / John Hengel | $7,550 | 37 | 0 | 4 | 19.8 | 5.63 lb |
35.Aaron McGraw / Pete Przepiora | $7,520 | 32 | 0 | 2 | 20.8 | 6.16 lb |
36.Guy Feldmann / Joe Feldmann | $7,500 | 28 | 1 | 1 | 24.1 | 5.38 lb |
37.Mike Doughty / Dustin Hafner | $7,470 | 52 | 7 | 1 | 9.9 | 5.88 lb |
38.Brandon Pahl / Jeremiah Zitzloff | $7,200 | 23 | 1 | 1 | 8.1 | 5.52 lb |
39.Lonnie Murphy / Ryan Westervelt | $6,800 | 9 | 0 | 2 | 13.4 | 5.06 lb |
40.Mike Hengel / Luke Strum | $6,620 | 11 | 1 | 1 | 26.2 | 5.00 lb |
41.Peng Cha / Sou Vang | $6,500 | 29 | 1 | 1 | 22.7 | 5.09 lb |
42.Adam Bartusek / James Chapman | $6,500 | 1 | 1 | 1 | 1.0 | 4.45 lb |
43.Brian Bengston / Jason Holmer | $6,400 | 10 | 1 | 1 | 23.4 | 5.47 lb |
44.Larry Wittig / Andy Young | $6,200 | 15 | 1 | 1 | 14.1 | 5.00 lb |
45.Eric Klaers / Lonnie Murphy | $6,150 | 25 | 0 | 2 | 16.9 | 5.52 lb |
46.Matt Peters / Eric Schultz | $6,060 | 6 | 1 | 1 | 12.0 | 5.13 lb |
47.Dang Khang / Mengus Moua | $6,050 | 11 | 1 | 1 | 24.5 | 5.06 lb |
48.Brad Leuthner / Jeff Meuwissen | $6,000 | 5 | 1 | 1 | 8.4 | 5.38 lb |
49.Kevin Lemmerman / Trevor Stevenson | $6,000 | 15 | 0 | 2 | 19.8 | 5.07 lb |
50.Adam Griffith / Clayton Stoering | $5,990 | 29 | 2 | 1 | 11.4 | 5.63 lb |
51.Mike Carter / Paul Sladek | $5,950 | 16 | 0 | 4 | 13.9 | 5.34 lb |
52.Mengus Moua / Xang Vang | $5,920 | 6 | 1 | 1 | 9.3 | 5.41 lb |
53.Enosey Thao / Pao Yang | $5,700 | 19 | 0 | 2 | 16.9 | 6.38 lb |
54.Aaron Daeges / Dennis Felix | $5,600 | 3 | 1 | 1 | 15.0 | 5.34 lb |
55.Jeff Bosshardt / Brad Cline | $5,450 | 11 | 0 | 2 | 11.7 | 4.63 lb |
56.Jason Berg / Brad Cline | $5,180 | 9 | 1 | 1 | 10.6 | 4.38 lb |
57.Chad Keller / Luke Vierkant | $5,150 | 5 | 1 | 1 | 23.6 | 4.63 lb |
58.Dave Larson / Will Pappa | $4,910 | 14 | 0 | 4 | 22.5 | 5.25 lb |
59.Brady Bolin / Colby Bolin | $4,880 | 29 | 0 | 2 | 20.0 | 4.88 lb |
60.Dean Capra / Pat Martin | $4,800 | 10 | 0 | 4 | 11.3 | 4.93 lb |
61.Dean Capra / Brad Liefermann | $4,500 | 14 | 0 | 2 | 13.4 | 5.25 lb |
62.Sam Blundell / Chris Phommathirath | $4,400 | 31 | 1 | 1 | 8.4 | 5.91 lb |
63.Chase Hull / John Werner | $4,360 | 18 | 0 | 2 | 19.7 | 5.63 lb |
64.Enosey Thao / Nathan Thao | $4,250 | 12 | 0 | 2 | 20.3 | 5.41 lb |
65.Mike Brill / Josh Nelson | $4,140 | 31 | 1 | 1 | 11.9 | 5.09 lb |
66.Dusty Mahn / Cody Zdrazil | $4,100 | 8 | 0 | 2 | 9.8 | 5.16 lb |
67.Dale Roth / Dylan Roth | $4,100 | 29 | 0 | 4 | 20.8 | 4.81 lb |
68.Kyle Schutta / Dave Sicheneder | $3,850 | 5 | 0 | 3 | 9.4 | 5.38 lb |
69.Craig Zrust / Eric Zrust | $3,800 | 20 | 0 | 3 | 21.1 | 6.00 lb |
70.Che Johnson / Noah Schultz | $3,700 | 10 | 0 | 2 | 13.3 | 5.00 lb |
71.Pete Haire / Randy Lantinen | $3,650 | 17 | 0 | 3 | 20.9 | 5.50 lb |
72.Todd Doege / Pete Hein | $3,610 | 52 | 4 | 1 | 6.8 | 6.16 lb |
73.Adam Griffith / Jared LaFrance | $3,550 | 6 | 0 | 2 | 25.8 | 4.19 lb |
74.Andrew Iversen / Dave Larson | $3,485 | 27 | 0 | 2 | 13.4 | 5.41 lb |
75.Howie Lee / Karen Savik | $3,450 | 15 | 0 | 2 | 17.0 | 4.25 lb |
76.Jack Gavin / Glenn Walker | $3,450 | 29 | 0 | 5 | 22.2 | 5.09 lb |
77.Mike Brill / Chris Peterson | $2,950 | 12 | 0 | 4 | 18.8 | 5.00 lb |
78.Alan Vu / Sue Yang | $2,900 | 19 | 0 | 3 | 23.0 | 4.69 lb |
79.Chuck Hengel / Elena Hengel | $2,800 | 2 | 0 | 3 | 3.5 | 4.94 lb |
80.Travis Kimbro / Mike Mertins | $2,800 | 1 | 0 | 2 | 2.0 | 5.13 lb |
81.Ron Lemmerman / Niles Lewin | $2,800 | 81 | 2 | 1 | 11.3 | 5.56 lb |
82.Mike Brill / Andy Peterson | $2,800 | 45 | 0 | 6 | 24.3 | 5.38 lb |
83.PJ McDeid / Dane Vocelka | $2,750 | 9 | 0 | 6 | 17.3 | 4.31 lb |
84.John Wicht III / Ken Koosman | $2,750 | 9 | 0 | 2 | 20.2 | 5.63 lb |
85.Dean Capra / Aaron Larson | $2,450 | 5 | 0 | 6 | 8.6 | 4.73 lb |
86.Aaron McGraw | $2,400 | 33 | 3 | 1 | 6.5 | 5.50 lb |
87.Mike Brill / Denny Nelson | $2,370 | 51 | 2 | 1 | 10.0 | 4.75 lb |
88.Matt Pretzel / Craig Walters | $2,300 | 11 | 0 | 2 | 21.5 | 5.72 lb |
89.Matt Sherman / Paul Sherman | $2,290 | 32 | 3 | 1 | 9.2 | 5.38 lb |
90.Brett Morgan / Eric Zrust | $2,250 | 8 | 0 | 4 | 20.5 | 5.34 lb |
91.Brett Morgan / Jeff Schmidtke | $2,200 | 14 | 0 | 4 | 21.9 | 5.47 lb |
92.Karyn Brandt / Tim Dedeker | $2,150 | 9 | 0 | 3 | 25.3 | 5.97 lb |
93.Lucas DeYoung / Jason Holmer | $2,070 | 4 | 0 | 5 | 19.0 | 5.75 lb |
94.Corey Guttenfelder / Steve Hauge | $2,050 | 5 | 0 | 3 | 13.2 | 4.78 lb |
95.Aaron Larson / Chad Smith | $2,000 | 5 | 0 | 6 | 6.5 | 4.00 lb |
96.John Figi / Luke Robertson | $2,000 | 5 | 0 | 5 | 16.0 | 5.50 lb |
97.Tim Dedeker / Alan Melby | $2,000 | 15 | 0 | 5 | 24.0 | 6.06 lb |
98.Andrew Iversen / Dan Iversen | $1,910 | 11 | 0 | 4 | 15.0 | 5.63 lb |
99.Nhia Yang / Tom Yang | $1,900 | 11 | 0 | 3 | 21.6 | 5.19 lb |
100.Jay Carlson / Buckley Smith | $1,900 | 5 | 0 | 3 | 15.2 | 4.63 lb |
