All-Time Leaderboard
Team and angler standings since 2012
1.Todd Doege / Bob Hennen | $55,550 | 73 | 6 | 1 | 15.6 | 5.91 lb |
2.Chuck Hengel / Mike Hengel | $49,495 | 76 | 14 | 1 | 5.7 | 5.44 lb |
3.Seth Feider / John Figi | $46,995 | 41 | 10 | 1 | 7.8 | 5.28 lb |
4.Lucas DeYoung / Brad Wynnemer | $44,600 | 34 | 6 | 1 | 10.8 | 6.41 lb |
5.Joe Ponessa / Rob Storrar | $36,710 | 35 | 3 | 1 | 10.2 | 5.25 lb |
6.Parker Knudsen / Aaron Larson | $35,760 | 29 | 2 | 1 | 9.4 | 5.50 lb |
7.Corey Brant / Eric Schultz | $35,300 | 43 | 3 | 1 | 12.6 | 6.75 lb |
8.Paul Coffey / Cody Zdrazil | $34,250 | 60 | 4 | 1 | 17.0 | 5.75 lb |
9.Jeff Allen / Ryan Otto | $32,710 | 54 | 2 | 1 | 14.0 | 5.75 lb |
10.Matt Cunningham / Matthias Cunningham | $26,515 | 77 | 10 | 1 | 10.0 | 5.69 lb |
11.Austin Felix / Dennis Felix | $26,450 | 36 | 0 | 2 | 13.0 | 7.00 lb |
12.Rod Robison / Rustin Robison | $25,800 | 59 | 1 | 1 | 16.4 | 5.69 lb |
13.John Figi / Aaron McGraw | $21,500 | 24 | 1 | 1 | 13.6 | 5.43 lb |
14.Dean Capra / Tony Capra | $21,150 | 14 | 2 | 1 | 13.4 | 5.25 lb |
15.Lucas Neill / Grant Weedman | $20,680 | 60 | 8 | 1 | 8.6 | 5.38 lb |
16.John Herd / Reid Herd | $20,050 | 25 | 1 | 1 | 16.2 | 5.11 lb |
17.Corey Brant / Ryan Brant | $19,870 | 17 | 4 | 1 | 9.9 | 6.41 lb |
18.Randy LaTourelle / Corey Weber | $17,260 | 95 | 7 | 1 | 17.2 | 6.06 lb |
19.Chris Amiot / Kyle Schutta | $16,300 | 20 | 1 | 1 | 14.2 | 5.34 lb |
20.Dean Capra / Shane Raveling | $14,800 | 18 | 1 | 1 | 13.9 | 5.44 lb |
21.John Roundsley / Buckley Smith | $14,450 | 37 | 0 | 2 | 18.2 | 6.34 lb |
22.Tim Pittman / Noah Schultz | $14,220 | 13 | 1 | 1 | 13.9 | 5.06 lb |
23.Peter Lo / Nhia Yang | $13,500 | 40 | 1 | 1 | 17.1 | 5.38 lb |
24.John Figi / Brad Leuthner | $12,250 | 9 | 1 | 1 | 7.6 | 5.94 lb |
25.Andrew Iversen / Matt Pretzel | $11,500 | 17 | 1 | 1 | 16.2 | 5.72 lb |
26.Ryan Otto / Pete Przepiora | $11,400 | 9 | 1 | 1 | 14.1 | 6.05 lb |
27.Ge Moua / Tou Moua | $10,800 | 22 | 0 | 2 | 17.5 | 6.01 lb |
28.Bryan Bordeaux / Mark Schimmel | $10,750 | 29 | 1 | 1 | 20.5 | 5.06 lb |
29.Brad Leuthner / Dusty Mahn | $9,020 | 30 | 3 | 1 | 8.5 | 5.09 lb |
30.John Stevenson / Trevor Stevenson | $8,765 | 49 | 3 | 1 | 18.9 | 5.38 lb |
31.Jim Bebo / Dusty Mahn | $8,490 | 10 | 3 | 1 | 5.7 | 6.09 lb |
32.Peng Cha / Sou Vang | $8,300 | 29 | 1 | 1 | 21.7 | 5.09 lb |
33.Lonnie Murphy / John Nelson | $8,250 | 34 | 1 | 1 | 21.5 | 5.22 lb |
34.Ryan Brant / Eric Schultz | $7,800 | 14 | 0 | 4 | 13.1 | 5.22 lb |
35.Chuck Hengel / John Hengel | $7,550 | 37 | 0 | 4 | 19.8 | 5.63 lb |
36.Aaron McGraw / Pete Przepiora | $7,520 | 32 | 0 | 2 | 20.8 | 6.16 lb |
37.Guy Feldmann / Joe Feldmann | $7,500 | 28 | 1 | 1 | 24.1 | 5.38 lb |
38.Mike Doughty / Dustin Hafner | $7,470 | 52 | 7 | 1 | 9.9 | 5.88 lb |
39.Brandon Pahl / Jeremiah Zitzloff | $7,200 | 23 | 1 | 1 | 10.0 | 5.52 lb |
40.Lonnie Murphy / Ryan Westervelt | $6,800 | 9 | 0 | 2 | 13.4 | 5.06 lb |
41.Mike Hengel / Luke Strum | $6,620 | 11 | 1 | 1 | 26.2 | 5.00 lb |
42.Adam Bartusek / James Chapman | $6,500 | 1 | 1 | 1 | 1.0 | 4.45 lb |
43.Brian Bengston / Jason Holmer | $6,400 | 10 | 1 | 1 | 23.4 | 5.47 lb |
44.Larry Wittig / Andy Young | $6,200 | 15 | 1 | 1 | 14.1 | 5.00 lb |
45.Aaron Larson / Chad Smith | $6,200 | 5 | 0 | 2 | 5.3 | 5.92 lb |
46.Eric Klaers / Lonnie Murphy | $6,150 | 25 | 0 | 2 | 16.8 | 5.52 lb |
47.Matt Peters / Eric Schultz | $6,060 | 6 | 1 | 1 | 12.0 | 5.13 lb |
48.Dang Khang / Mengus Moua | $6,050 | 11 | 1 | 1 | 24.5 | 5.06 lb |
49.Brad Leuthner / Jeff Meuwissen | $6,000 | 5 | 1 | 1 | 8.4 | 5.38 lb |
50.Kevin Lemmerman / Trevor Stevenson | $6,000 | 15 | 0 | 2 | 20.4 | 5.07 lb |
51.Adam Griffith / Clayton Stoering | $5,990 | 29 | 2 | 1 | 11.4 | 5.63 lb |
52.Mike Carter / Paul Sladek | $5,950 | 16 | 0 | 4 | 13.9 | 5.34 lb |
53.Mengus Moua / Xang Vang | $5,920 | 6 | 1 | 1 | 9.3 | 5.41 lb |
54.Enosey Thao / Pao Yang | $5,700 | 19 | 0 | 2 | 16.9 | 6.38 lb |
55.Aaron Daeges / Dennis Felix | $5,600 | 3 | 1 | 1 | 15.0 | 5.34 lb |
56.Jeff Bosshardt / Brad Cline | $5,450 | 11 | 0 | 2 | 11.7 | 4.63 lb |
57.Jason Berg / Brad Cline | $5,180 | 9 | 1 | 1 | 10.6 | 4.38 lb |
58.Chad Keller / Luke Vierkant | $5,150 | 5 | 1 | 1 | 23.6 | 4.63 lb |
59.Dave Larson / Will Pappa | $4,910 | 14 | 0 | 4 | 22.5 | 5.25 lb |
60.Brady Bolin / Colby Bolin | $4,880 | 29 | 0 | 2 | 20.0 | 4.88 lb |
61.Dean Capra / Pat Martin | $4,800 | 10 | 0 | 4 | 12.9 | 4.93 lb |
62.Dean Capra / Brad Liefermann | $4,500 | 14 | 0 | 2 | 13.4 | 5.25 lb |
63.Sam Blundell / Chris Phommathirath | $4,400 | 31 | 1 | 1 | 8.4 | 5.91 lb |
64.Chase Hull / John Werner | $4,360 | 18 | 0 | 2 | 19.7 | 5.63 lb |
65.Enosey Thao / Nathan Thao | $4,250 | 12 | 0 | 2 | 20.3 | 5.41 lb |
66.Mike Brill / Josh Nelson | $4,140 | 31 | 1 | 1 | 11.9 | 5.09 lb |
67.Dusty Mahn / Cody Zdrazil | $4,100 | 8 | 0 | 2 | 9.8 | 5.16 lb |
68.Dale Roth / Dylan Roth | $4,100 | 29 | 0 | 4 | 20.2 | 5.28 lb |
69.Kyle Schutta / Dave Sicheneder | $3,850 | 5 | 0 | 3 | 9.4 | 5.38 lb |
70.Craig Zrust / Eric Zrust | $3,800 | 20 | 0 | 3 | 21.1 | 6.00 lb |
71.Che Johnson / Noah Schultz | $3,700 | 10 | 0 | 2 | 13.3 | 5.00 lb |
72.Pete Haire / Randy Lantinen | $3,650 | 17 | 0 | 3 | 20.9 | 5.50 lb |
73.Todd Doege / Pete Hein | $3,610 | 52 | 4 | 1 | 6.8 | 6.16 lb |
74.Mike Brill / Andy Peterson | $3,600 | 45 | 0 | 6 | 23.8 | 5.38 lb |
75.Adam Griffith / Jared LaFrance | $3,550 | 6 | 0 | 2 | 25.8 | 4.19 lb |
76.Andrew Iversen / Dave Larson | $3,485 | 28 | 0 | 2 | 13.4 | 5.41 lb |
77.Jack Gavin / Glenn Walker | $3,450 | 29 | 0 | 5 | 22.2 | 5.09 lb |
78.Howie Lee / Karen Savik | $3,450 | 15 | 0 | 2 | 17.0 | 4.25 lb |
79.Trevor Lo / Dylan Xiong | $3,000 | 2 | 0 | 2 | 9.5 | 5.23 lb |
80.Mike Brill / Chris Peterson | $2,950 | 12 | 0 | 4 | 18.8 | 5.00 lb |
81.Alan Vu / Sue Yang | $2,900 | 19 | 0 | 3 | 23.0 | 4.69 lb |
82.Aaron McGraw | $2,850 | 36 | 3 | 1 | 6.4 | 5.50 lb |
83.Chuck Hengel / Elena Hengel | $2,800 | 2 | 0 | 3 | 3.5 | 4.94 lb |
84.Travis Kimbro / Mike Mertins | $2,800 | 1 | 0 | 2 | 2.0 | 5.13 lb |
85.Ron Lemmerman / Niles Lewin | $2,800 | 84 | 2 | 1 | 11.4 | 5.56 lb |
86.John Wicht III / Ken Koosman | $2,750 | 9 | 0 | 2 | 20.2 | 5.63 lb |
87.PJ McDeid / Dane Vocelka | $2,750 | 9 | 0 | 6 | 17.3 | 4.31 lb |
88.Tyler Hill / Mason Raveling | $2,500 | 5 | 0 | 5 | 10.5 | 5.41 lb |
89.Dean Capra / Aaron Larson | $2,450 | 5 | 0 | 6 | 8.6 | 4.73 lb |
90.Mike Brill / Denny Nelson | $2,370 | 51 | 2 | 1 | 10.0 | 4.75 lb |
91.Matt Pretzel / Craig Walters | $2,300 | 11 | 0 | 2 | 21.5 | 5.72 lb |
92.Matt Sherman / Paul Sherman | $2,290 | 32 | 3 | 1 | 9.2 | 5.38 lb |
93.Brett Morgan / Eric Zrust | $2,250 | 8 | 0 | 4 | 20.5 | 5.34 lb |
94.Brett Morgan / Jeff Schmidtke | $2,200 | 14 | 0 | 4 | 21.9 | 5.47 lb |
95.Karyn Brandt / Tim Dedeker | $2,150 | 9 | 0 | 3 | 25.3 | 5.97 lb |
96.Lucas DeYoung / Jason Holmer | $2,070 | 4 | 0 | 5 | 19.0 | 5.75 lb |
97.Corey Guttenfelder / Steve Hauge | $2,050 | 5 | 0 | 3 | 13.2 | 4.78 lb |
98.Dwayne Bohn / Fred Bragg | $2,000 | 13 | 0 | 3 | 25.7 | 4.29 lb |
99.Tim Dedeker / Alan Melby | $2,000 | 15 | 0 | 5 | 24.0 | 6.06 lb |
100.John Figi / Luke Robertson | $2,000 | 5 | 0 | 5 | 16.0 | 5.50 lb |
