Leaderboard
Team and angler standings since 2012
1.Todd Doege / Bob Hennen | $51,650 | 65 | 6 | 1 | 16.1 | 5.41 lb |
2.Chuck Hengel / Mike Hengel | $39,545 | 67 | 12 | 1 | 5.6 | 5.44 lb |
3.Seth Feider / John Figi | $38,195 | 38 | 9 | 1 | 8.2 | 5.28 lb |
4.Parker Knudsen / Aaron Larson | $35,760 | 29 | 2 | 1 | 9.4 | 5.50 lb |
5.Corey Brant / Eric Schultz | $35,300 | 38 | 3 | 1 | 11.9 | 6.75 lb |
6.Paul Coffey / Cody Zdrazil | $34,250 | 55 | 4 | 1 | 16.4 | 5.75 lb |
7.Jeff Allen / Ryan Otto | $32,710 | 54 | 2 | 1 | 14.0 | 5.75 lb |
8.Joe Ponessa / Rob Storrar | $32,510 | 30 | 3 | 1 | 10.2 | 5.25 lb |
9.Lucas DeYoung / Brad Wynnemer | $30,100 | 29 | 4 | 1 | 10.9 | 6.41 lb |
10.Matt Cunningham / Matthias Cunningham | $25,815 | 67 | 10 | 1 | 9.9 | 5.69 lb |
11.Rod Robison / Rustin Robison | $24,300 | 53 | 1 | 1 | 17.0 | 5.69 lb |
12.Austin Felix / Dennis Felix | $22,100 | 32 | 0 | 2 | 12.5 | 7.00 lb |
13.Dean Capra / Tony Capra | $21,150 | 14 | 2 | 1 | 13.4 | 5.25 lb |
14.John Figi / Aaron McGraw | $18,700 | 19 | 1 | 1 | 13.9 | 5.43 lb |
15.John Herd / Reid Herd | $18,250 | 20 | 1 | 1 | 15.3 | 5.03 lb |
16.Lucas Neill / Grant Weedman | $17,780 | 50 | 6 | 1 | 8.6 | 5.38 lb |
17.Corey Brant / Ryan Brant | $17,670 | 14 | 4 | 1 | 10.3 | 5.63 lb |
18.Randy LaTourelle / Corey Weber | $16,510 | 87 | 7 | 1 | 16.6 | 6.06 lb |
19.Chris Amiot / Kyle Schutta | $16,300 | 20 | 1 | 1 | 14.2 | 5.34 lb |
20.Dean Capra / Shane Raveling | $14,800 | 15 | 1 | 1 | 13.0 | 5.44 lb |
21.Tim Pittman / Noah Schultz | $14,220 | 13 | 1 | 1 | 13.8 | 5.06 lb |
22.Peter Lo / Nhia Yang | $13,500 | 40 | 1 | 1 | 17.1 | 5.38 lb |
23.John Figi / Brad Leuthner | $12,250 | 9 | 1 | 1 | 7.6 | 5.94 lb |
24.John Roundsley / Buckley Smith | $11,750 | 34 | 0 | 2 | 18.6 | 6.34 lb |
25.Andrew Iversen / Matt Pretzel | $11,500 | 16 | 1 | 1 | 16.1 | 5.72 lb |
26.Bryan Bordeaux / Mark Schimmel | $10,750 | 29 | 1 | 1 | 20.5 | 5.06 lb |
27.Ryan Otto / Pete Przepiora | $9,100 | 4 | 1 | 1 | 12.5 | 6.05 lb |
28.Brad Leuthner / Dusty Mahn | $9,020 | 30 | 3 | 1 | 8.5 | 5.09 lb |
29.John Stevenson / Trevor Stevenson | $8,765 | 48 | 3 | 1 | 18.5 | 5.38 lb |
30.Jim Bebo / Dusty Mahn | $8,490 | 10 | 3 | 1 | 5.7 | 6.09 lb |
31.Lonnie Murphy / John Nelson | $8,250 | 31 | 1 | 1 | 20.3 | 5.22 lb |
32.Ge Moua / Tou Moua | $8,000 | 17 | 0 | 2 | 17.7 | 4.88 lb |
33.Ryan Brant / Eric Schultz | $7,800 | 14 | 0 | 4 | 13.1 | 5.22 lb |
34.Aaron McGraw / Pete Przepiora | $7,520 | 31 | 0 | 2 | 20.3 | 6.16 lb |
35.Mike Doughty / Dustin Hafner | $7,470 | 52 | 7 | 1 | 9.8 | 5.88 lb |
36.Lonnie Murphy / Ryan Westervelt | $6,800 | 9 | 0 | 2 | 13.4 | 5.06 lb |
37.Chuck Hengel / John Hengel | $6,750 | 34 | 0 | 4 | 20.5 | 5.25 lb |
38.Mike Hengel / Luke Strum | $6,620 | 11 | 1 | 1 | 26.2 | 5.00 lb |
39.Brian Bengston / Jason Holmer | $6,400 | 10 | 1 | 1 | 23.4 | 5.47 lb |
40.Eric Klaers / Lonnie Murphy | $6,150 | 20 | 0 | 2 | 16.8 | 5.52 lb |
41.Matt Peters / Eric Schultz | $6,060 | 3 | 1 | 1 | 4.0 | 5.13 lb |
42.Dang Khang / Mengus Moua | $6,050 | 10 | 1 | 1 | 24.5 | 5.06 lb |
43.Kevin Lemmerman / Trevor Stevenson | $6,000 | 10 | 0 | 2 | 18.6 | 5.07 lb |
44.Adam Griffith / Clayton Stoering | $5,990 | 29 | 2 | 1 | 11.4 | 5.63 lb |
45.Mike Carter / Paul Sladek | $5,950 | 16 | 0 | 4 | 13.9 | 5.34 lb |
46.Mengus Moua / Xang Vang | $5,920 | 6 | 1 | 1 | 9.3 | 5.41 lb |
47.Enosey Thao / Pao Yang | $5,700 | 17 | 0 | 2 | 16.9 | 6.38 lb |
48.Aaron Daeges / Dennis Felix | $5,600 | 3 | 1 | 1 | 15.0 | 5.34 lb |
49.Jeff Bosshardt / Brad Cline | $5,450 | 11 | 0 | 2 | 11.7 | 4.63 lb |
50.Peng Cha / Sou Vang | $5,300 | 24 | 1 | 1 | 23.1 | 5.09 lb |
51.Brandon Pahl / Jeremiah Zitzloff | $5,200 | 18 | 1 | 1 | 8.2 | 5.52 lb |
52.Jason Berg / Brad Cline | $5,180 | 8 | 1 | 1 | 10.3 | 4.38 lb |
53.Chad Keller / Luke Vierkant | $5,150 | 5 | 1 | 1 | 23.6 | 4.63 lb |
54.Dave Larson / Will Pappa | $4,910 | 14 | 0 | 4 | 22.5 | 5.25 lb |
55.Dean Capra / Brad Liefermann | $4,500 | 14 | 0 | 2 | 13.4 | 5.25 lb |
56.Brady Bolin / Colby Bolin | $4,500 | 26 | 0 | 2 | 19.6 | 4.88 lb |
57.Sam Blundell / Chris Phommathirath | $4,400 | 31 | 1 | 1 | 8.4 | 5.91 lb |
58.Chase Hull / John Werner | $4,360 | 18 | 0 | 2 | 19.7 | 5.63 lb |
59.Enosey Thao / Nathan Thao | $4,250 | 12 | 0 | 2 | 20.3 | 5.41 lb |
60.Mike Brill / Josh Nelson | $4,140 | 28 | 1 | 1 | 11.4 | 5.09 lb |
61.Dusty Mahn / Cody Zdrazil | $4,100 | 7 | 0 | 2 | 7.6 | 5.16 lb |
62.Dale Roth / Dylan Roth | $4,100 | 24 | 0 | 4 | 20.6 | 4.81 lb |
63.Kyle Schutta / Dave Sicheneder | $3,850 | 5 | 0 | 3 | 9.4 | 5.38 lb |
64.Dean Capra / Pat Martin | $3,800 | 5 | 0 | 4 | 10.0 | 4.76 lb |
65.Craig Zrust / Eric Zrust | $3,800 | 20 | 0 | 3 | 21.1 | 6.00 lb |
66.Larry Wittig / Andy Young | $3,800 | 12 | 1 | 1 | 14.4 | 4.91 lb |
67.Che Johnson / Noah Schultz | $3,700 | 7 | 0 | 2 | 12.7 | 5.00 lb |
68.Pete Haire / Randy Lantinen | $3,650 | 17 | 0 | 3 | 20.9 | 5.50 lb |
69.Todd Doege / Pete Hein | $3,610 | 52 | 4 | 1 | 6.8 | 6.16 lb |
70.Adam Griffith / Jared LaFrance | $3,550 | 6 | 0 | 2 | 25.8 | 4.19 lb |
71.Andrew Iversen / Dave Larson | $3,485 | 24 | 0 | 2 | 12.9 | 5.41 lb |
72.Jack Gavin / Glenn Walker | $3,450 | 29 | 0 | 5 | 22.2 | 5.09 lb |
73.Howie Lee / Karen Savik | $3,450 | 15 | 0 | 2 | 17.0 | 4.25 lb |
74.Mike Brill / Chris Peterson | $2,950 | 12 | 0 | 4 | 18.8 | 5.00 lb |
75.Alan Vu / Sue Yang | $2,900 | 19 | 0 | 3 | 23.0 | 4.69 lb |
76.Travis Kimbro / Mike Mertins | $2,800 | 1 | 0 | 2 | 2.0 | 5.13 lb |
77.Mike Brill / Andy Peterson | $2,800 | 40 | 0 | 6 | 24.5 | 5.38 lb |
78.Chuck Hengel / Elena Hengel | $2,800 | 2 | 0 | 3 | 3.5 | 4.94 lb |
79.Ron Lemmerman / Niles Lewin | $2,800 | 80 | 2 | 1 | 11.3 | 5.56 lb |
80.John Wicht III / Ken Koosman | $2,750 | 7 | 0 | 2 | 18.4 | 5.63 lb |
81.PJ McDeid / Dane Vocelka | $2,750 | 9 | 0 | 6 | 17.3 | 4.31 lb |
82.Dean Capra / Aaron Larson | $2,450 | 5 | 0 | 6 | 8.6 | 4.73 lb |
83.Aaron McGraw | $2,400 | 32 | 3 | 1 | 6.5 | 5.50 lb |
84.Mike Brill / Denny Nelson | $2,370 | 52 | 2 | 1 | 10.3 | 4.75 lb |
85.Matt Pretzel / Craig Walters | $2,300 | 11 | 0 | 2 | 21.4 | 5.72 lb |
86.Matt Sherman / Paul Sherman | $2,290 | 32 | 3 | 1 | 9.3 | 5.38 lb |
87.Brett Morgan / Eric Zrust | $2,250 | 8 | 0 | 4 | 20.5 | 5.34 lb |
88.Guy Feldmann / Joe Feldmann | $2,200 | 27 | 0 | 4 | 25.0 | 5.25 lb |
89.Brett Morgan / Jeff Schmidtke | $2,200 | 14 | 0 | 4 | 21.9 | 5.47 lb |
90.Karyn Brandt / Tim Dedeker | $2,150 | 9 | 0 | 3 | 25.3 | 5.97 lb |
91.John Figi / Luke Robertson | $2,000 | 5 | 0 | 5 | 16.0 | 5.50 lb |
92.Andrew Iversen / Dan Iversen | $1,910 | 11 | 0 | 4 | 15.0 | 5.63 lb |
93.Jay Carlson / Buckley Smith | $1,900 | 5 | 0 | 3 | 15.2 | 4.63 lb |
94.Nhia Yang / Tom Yang | $1,900 | 11 | 0 | 3 | 21.6 | 5.19 lb |
95.Jay Carlson / John Hewitt | $1,850 | 5 | 0 | 7 | 11.4 | 4.53 lb |
96.Jay Carlson / Luke DeFlorin | $1,800 | 4 | 0 | 3 | 18.5 | 6.38 lb |
97.Ryan Brant / Andrew Iversen | $1,700 | 1 | 0 | 3 | 3.0 | 4.44 lb |
98.Chase Hull / Tom Hull | $1,650 | 8 | 0 | 4 | 28.5 | 5.63 lb |
99.Jeff Schmidtke / Brian Simon | $1,650 | 2 | 0 | 3 | 22.5 | 5.47 lb |
100.Kou Lor / Xang Vang | $1,650 | 5 | 0 | 4 | 18.0 | 4.56 lb |
