Top 100 Money Winners
Angler earnings from tournament payouts dating back to the earliest tournament records.
| Rank | Angler | Earnings |
|---|---|---|
| 1 | John Figi | $64,166 |
| 2 | Dean Capra | $59,279 |
| 3 | Seth Feider | $47,356 |
| 4 | Cody Zdrazil | $42,667 |
| 5 | Todd Doege | $41,831 |
| 6 | Bob Hennen | $41,226 |
| 7 | Eric Schultz | $40,428 |
| 8 | Chuck Hengel | $38,288 |
| 9 | Corey Brant | $36,499 |
| 10 | Brad Leuthner | $35,515 |
| 11 | Brad Cline | $35,370 |
| 12 | Pat Jeffries | $34,124 |
| 13 | Ted Capra | $32,714 |
| 14 | Dusty Mahn | $31,429 |
| 15 | Steve Lee | $29,819 |
| 16 | Shane Raveling | $28,661 |
| 17 | Aaron Larson | $28,202 |
| 18 | Ryan Otto | $28,182 |
| 19 | Pat Martin | $28,142 |
| 20 | Randy LaTourelle | $27,201 |
| 21 | Mike Vinci | $26,026 |
| 22 | Corey Guttenfelder | $25,357 |
| 23 | Kurt Johnson | $25,247 |
| 24 | Paul Coffey | $23,974 |
| 25 | Tom Whitehead | $23,220 |
| 26 | Mike Hengel | $23,173 |
| 27 | Parker Knudsen | $23,052 |
| 28 | Mark Raveling | $22,640 |
| 29 | John Bird | $22,281 |
| 30 | Corey Weber | $21,460 |
| 31 | Ryan Brant | $21,087 |
| 32 | Conrad Guttenfelder | $20,666 |
| 33 | Mike Brill | $20,662 |
| 34 | John Graham | $18,727 |
| 35 | Lonnie Murphy | $18,696 |
| 36 | Dwayne Finch | $18,428 |
| 37 | Andy Young | $18,405 |
| 38 | Bob Chapin | $18,394 |
| 39 | Austin Felix | $18,213 |
| 40 | Larry Wittig | $18,205 |
| 41 | Joe Ponessa | $17,755 |
| 42 | Lucas DeYoung | $17,360 |
| 43 | Mike Carter | $17,250 |
| 44 | Jeff Allen | $17,002 |
| 45 | Tony Capra | $16,535 |
| 46 | Denny Nelson | $16,349 |
| 47 | Jason Berg | $16,068 |
| 48 | Tom Petron | $15,599 |
| 49 | Jeff Bosshardt | $15,356 |
| 50 | Brad Wynnemer | $15,050 |
| 51 | Rob Storrar | $14,755 |
| 52 | Dave Smith | $14,703 |
| 53 | Rod Robison | $14,380 |
| 54 | Rustin Robison | $14,380 |
| 55 | Joe Feldmann | $14,343 |
| 56 | Aaron McGraw | $14,250 |
| 57 | Paul Neumann | $14,235 |
| 58 | Guy Feldmann | $14,213 |
| 59 | Scott Johnson | $13,935 |
| 60 | John Herd | $13,850 |
| 61 | Reid Herd | $13,850 |
| 62 | Dale Ruehling | $13,337 |
| 63 | Dennis Felix | $13,100 |
| 64 | Matt Cunningham | $12,908 |
| 65 | Matthias Cunningham | $12,908 |
| 66 | Chris Luedtke | $12,568 |
| 67 | Brad Longerbone | $12,263 |
| 68 | Kyle Schutta | $11,973 |
| 69 | Leroy Ranstrom | $11,910 |
| 70 | Joe Thrun | $11,853 |
| 71 | Paul Kielb | $11,839 |
| 72 | Nhia Yang | $11,781 |
| 73 | Eric Kielb | $11,620 |
| 74 | Clarence Rasmussen | $11,372 |
| 75 | Jim Moynagh | $11,353 |
| 76 | Noah Schultz | $11,315 |
| 77 | Cory Putnam | $11,129 |
| 78 | Rick Ruehling | $11,112 |
| 79 | Peter Lo | $10,780 |
| 80 | Mike Dickey | $10,702 |
| 81 | Chris Amiot | $10,698 |
| 82 | Lee Schoneman | $10,419 |
| 83 | Andrew Iversen | $10,406 |
| 84 | Jim Grave | $10,298 |
| 85 | Brian Blaeser | $10,071 |
| 86 | Nasha Martin | $10,067 |
| 87 | Larry Hauglie | $10,051 |
| 88 | Mike Polencheck | $9,922 |
| 89 | Matt Pretzel | $9,690 |
| 90 | Jeff Meuwissen | $9,583 |
| 91 | Buckley Smith | $9,478 |
| 92 | Brad Leifermann | $9,463 |
| 93 | Jim Picha | $9,107 |
| 94 | Mark Schimmel | $9,050 |
| 95 | Grant Weedman | $9,040 |
| 96 | John Nelson | $8,983 |
| 97 | Lucas Neill | $8,890 |
| 98 | Kevin Kzaley | $8,740 |
| 99 | Greg Schultz | $8,646 |
| 100 | Jim Severson | $8,437 |
