Austin Felix / Dennis Felix
Tournament history since 2012
Team Members
Substitute Anglers (6)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
2nd
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | - | - | - | - | - | - | - |
| 2025 | 1 | 49 | $3,200 | 2.0 | 2nd | - | 4.01 lb | 22.4 lb |
| 2024 | 1 | 47 | $1,600 | 4.0 | 4th | - | 4.28 lb | 21.4 lb |
| 2019 | 5 | 169 | $1,200 | 17.2 | 6th | - | 4.53 lb | 97.6 lb |
| 2017 | 5 | 203 | $5,400 | 10.4 | 2nd | - | 7.00 lb | 128.8 lb |
| 2016 | 5 | 191 | $1,800 | 12.8 | 3rd | - | 5.13 lb | 114.0 lb |
| 2015 | 4 | 144 | $1,500 | 15.0 | 3rd | - | 4.44 lb | 86.0 lb |
| 2014 | 5 | 223 | $5,600 | 6.4 | 2nd | - | 4.75 lb | 127.9 lb |
| 2013 | 4 | 145 | $1,800 | 14.8 | 4th | - | 5.38 lb | 96.7 lb |
| 2012 | 5 | 149 | $1,150 | 21.2 | 4th | - | 4.88 lb | 112.9 lb |
| Career | 36 | 1,320 | $23,250 | 13.3 | 2nd | - | 7.00 lb | 808 lb |
May 26, 2026 | 0 | 0 | - | - | 0.00 |
May 27, 2025 | 2 | 49 | $3,200 | 4.01 | 22.36 |
May 28, 2024 | 4 | 47 | $1,600 | 4.28 | 21.40 |
Sep 16, 2019 | 14 | 37 | - | 3.50 | 19.13 |
Aug 12, 2019SUB | 34 | 17 | - | 4.13 | 19.20 |
Jul 15, 2019 | 16 | 35 | - | - | 19.50 |
Jun 17, 2019 | 16 | 35 | - | 3.81 | 18.13 |
May 28, 2019 | 6 | 45 | $1,200 | 4.53 | 21.63 |
Sep 11, 2017 | 3 | 48 | $1,500 | 4.59 | 27.25 |
Aug 14, 2017SUB | 2 | 49 | $2,500 | 7.00 | 29.94 |
Jul 17, 2017 | 27 | 24 | - | 4.03 | 22.31 |
Jun 19, 2017SUB | 16 | 35 | - | 3.72 | 23.00 |
May 30, 2017 | 4 | 47 | $1,400 | 3.78 | 26.31 |
Sep 12, 2016SUB | 22 | 29 | - | 3.59 | 18.78 |
Aug 15, 2016SUB | 16 | 35 | - | 4.34 | 24.19 |
Jul 18, 2016 | 12 | 39 | - | 4.63 | 23.94 |
Jun 20, 2016SUB | 11 | 40 | $300 | 5.13 | 21.88 |
May 31, 2016 | 3 | 48 | $1,500 | 3.75 | 25.19 |
Sep 14, 2015 | 22 | 29 | - | 3.94 | 16.47 |
Aug 10, 2015 | 16 | 35 | - | 3.88 | 23.25 |
