Brett Morgan / Jeff Schmidtke
Tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
14
Points
407
Earnings
$2,200
Big Bass
5.47 lb
Total Weight
271 lb
Avg Finish
21.9
Best Finish
4th
Wins
0
Top 5
1
Top 10
1
| 2025 | 4 | 113 | $1,000 | 22.8 | 11th | - | 5.27 | 63.9 |
| 2024 | 5 | 148 | - | 21.4 | 15th | - | 4.77 | 87.8 |
| 2018 | 5 | 146 | $1,200 | 21.8 | 4th | - | 5.47 | 119.1 |
| Career | 14 | 407 | $2,200 | 21.9 | 4th | - | 5.47 | 271 |
Sep 15, 2025 | 11 | 40 | $1,000 | 5.27 | 19.07 |
Jul 21, 2025 | 19 | 32 | - | - | 17.71 |
Jun 16, 2025SUB | 24 | 27 | - | - | 14.78 |
May 27, 2025 | 37 | 14 | - | - | 12.32 |
Sep 9, 2024 | 18 | 33 | - | 4.77 | 19.03 |
Aug 19, 2024 | 17 | 34 | - | 4.44 | 19.65 |
Jul 22, 2024 | 28 | 23 | - | - | 16.80 |
Jun 17, 2024 | 15 | 36 | - | 3.82 | 18.40 |
May 28, 2024 | 29 | 22 | - | 3.54 | 13.92 |
Sep 10, 2018 | 32 | 19 | - | 4.84 | 19.88 |
Aug 13, 2018 | 34 | 17 | - | - | 20.63 |
Jul 16, 2018 | 4 | 47 | $1,200 | 5.47 | 30.50 |
Jun 18, 2018 | 26 | 25 | - | 3.78 | 23.00 |
May 29, 2018 | 13 | 38 | - | 4.31 | 25.13 |
