Cory Larson / Mark Persson
Tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
3rd
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2017 | 2 | 40 | $80 | 6.0 | 3rd | - | 4.53 lb | 24.2 lb |
| 2012 | 5 | 106 | $500 | 29.8 | 15th | - | 5.84 lb | 100.1 lb |
| Career | 7 | 146 | $580 | 23.0 | 3rd | - | 5.84 lb | 124 lb |
Aug 22, 2017SUB | 9 | 17 | - | 3.94 | 9.31 |
Jul 25, 2017 | 3 | 23 | $80 | 4.53 | 14.88 |
Sep 17, 2012 | 18 | 33 | - | 3.59 | 20.25 |
Aug 20, 2012 | 30 | 21 | - | - | 19.66 |
Jul 16, 2012 | 41 | 10 | - | 3.66 | 20.69 |
Jun 18, 2012 | 15 | 36 | $500 | 5.84 | 24.75 |
May 29, 2012 | 45 | 6 | - | 2.97 | 14.72 |
