Dean Capra / Aaron Larson
Tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
6th
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 212 | $2,450 | 8.6 | 6th | - | 4.73 lb | 103.1 lb |
| Career | 5 | 212 | $2,450 | 8.6 | 6th | - | 4.73 lb | 103 lb |
Sep 9, 2024 | 7 | 44 | $650 | - | 22.03 |
Aug 19, 2024 | 14 | 37 | - | - | 20.14 |
Jul 22, 2024 | 6 | 45 | $800 | 4.73 | 22.01 |
Jun 17, 2024 | 8 | 43 | $500 | 3.67 | 19.94 |
May 28, 2024 | 8 | 43 | $500 | 3.58 | 19.01 |
