Dean Capra / Pat Martin
Tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
9
Points
343
Earnings
$4,800
Big Bass
4.93 lb
Total Weight
180 lb
Avg Finish
12.9
Best Finish
4th
Wins
0
Top 5
2
Top 10
3
| 2026 | 4 | 138 | $1,000 | 16.5 | 13th | - | 4.93 | 79.1 |
| 2025 | 5 | 205 | $3,800 | 10.0 | 4th | - | 4.76 | 100.8 |
| Career | 9 | 343 | $4,800 | 12.9 | 4th | - | 4.93 | 180 |
Aug 17, 2026 | 13 | 38 | - | - | 20.58 |
Jul 20, 2026 | 24 | 27 | - | - | 20.65 |
Jun 22, 2026 | 16 | 35 | - | 3.31 | 18.78 |
May 26, 2026 | 13 | 38 | $1,000 | 4.93 | 19.10 |
Sep 15, 2025 | 7 | 44 | $800 | 4.34 | 20.26 |
Aug 18, 2025 | 12 | 39 | - | 4.64 | 21.72 |
Jul 21, 2025 | 22 | 29 | - | 4.26 | 17.07 |
Jun 16, 2025 | 5 | 46 | $1,200 | 4.42 | 20.86 |
May 27, 2025 | 4 | 47 | $1,800 | 4.76 | 20.93 |
