Dean Capra / Pat Martin
Tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
4th
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | - | - | - | - | - | - | - |
| 2025 | 5 | 205 | $3,800 | 10.0 | 4th | - | 4.76 lb | 100.8 lb |
| Career | 10 | 205 | $3,800 | 10.0 | 4th | - | 4.76 lb | 101 lb |
Sep 14, 2026 | 0 | 0 | - | - | 0.00 |
Aug 17, 2026 | 0 | 0 | - | - | 0.00 |
Jul 20, 2026 | 0 | 0 | - | - | 0.00 |
Jun 22, 2026 | 0 | 0 | - | - | 0.00 |
May 26, 2026 | 0 | 0 | - | - | 0.00 |
Sep 15, 2025 | 7 | 44 | $800 | 4.34 | 20.26 |
Aug 18, 2025 | 12 | 39 | - | 4.64 | 21.72 |
Jul 21, 2025 | 22 | 29 | - | 4.26 | 17.07 |
Jun 16, 2025 | 5 | 46 | $1,200 | 4.42 | 20.86 |
May 27, 2025 | 4 | 47 | $1,800 | 4.76 | 20.93 |
