Greg Guertin / Joe Towner
Tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
3rd
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | - | - | - | - | - | - | - |
| 2025 | 1 | 25 | - | 26.0 | 26th | - | 3.86 lb | 17.1 lb |
| 2024 | 4 | 86 | - | 29.5 | 24th | - | 3.12 lb | 52.3 lb |
| 2023 | 4 | 86 | $850 | 29.5 | 6th | - | 4.75 lb | 42.6 lb |
| 2021 | 2 | 24 | - | 14.0 | 9th | - | 4.94 lb | 20.9 lb |
| 2020 | 4 | 75 | $225 | 7.3 | 3rd | - | 4.69 lb | 37.7 lb |
| 2019 | 5 | 66 | - | 12.8 | 9th | - | 2.90 lb | 46.2 lb |
| Career | 25 | 362 | $1,075 | 19.1 | 3rd | - | 4.94 lb | 217 lb |
Sep 14, 2026 | 0 | 0 | - | - | 0.00 |
Aug 17, 2026 | 0 | 0 | - | - | 0.00 |
Jul 20, 2026 | 0 | 0 | - | - | 0.00 |
Jun 22, 2026 | 0 | 0 | - | - | 0.00 |
May 26, 2026 | 0 | 0 | - | - | 0.00 |
Sep 15, 2025 | 26 | 25 | - | 3.86 | 17.13 |
Sep 9, 2024 | 30 | 21 | - | - | 13.93 |
Jul 22, 2024 | 31 | 20 | - | 3.12 | 13.92 |
Jun 17, 2024 | 24 | 27 | - | 3.02 | 15.38 |
May 28, 2024 | 33 | 18 | - | - | 9.09 |
Sep 11, 2023 | 39 | 12 | - | - | 0.00 |
Aug 7, 2023 | 37 | 14 | - | - | 9.38 |
Jun 19, 2023 | 6 | 45 | $850 | 3.81 | 18.88 |
May 30, 2023 | 36 | 15 | - | 4.75 | 14.38 |
Aug 4, 2021 | 9 | 17 | - | 4.94 | 11.88 |
Jun 30, 2021 | 19 | 7 | - | - | 9.00 |
Aug 25, 2020 | 10 | 16 | $65 | 4.50 | 6.69 |
Aug 18, 2020 | 7 | 19 | - | - | 9.25 |
Aug 4, 2020SUB | 3 | 23 | $160 | 4.69 | 11.94 |
Jul 15, 2020 | 9 | 17 | - | - | 9.80 |
