Jeff Allen / Ryan Otto
Tournament history since 2012
Team Members
Substitute Anglers (2)
Tournaments
0
Points
0
Earnings
$0
Big Bass
0 lb
Total Weight
0 lb
Avg Finish
0
Best Finish
1st
Wins
0
Top 5
0
Top 10
0
| Season | Events | Pts | Earnings | Avg | Best | Wins | Big Bass | Weight |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 190 | $6,400 | 13.0 | 1st | 1 | 4.63 lb | 93.0 lb |
| 2022 | 5 | 203 | $4,660 | 10.4 | 3rd | - | 5.06 lb | 96.9 lb |
| 2021 | 4 | 113 | $600 | 22.8 | 9th | - | 4.75 lb | 67.5 lb |
| 2020 | 4 | 185 | $6,550 | 4.8 | 1st | 1 | 5.25 lb | 87.5 lb |
| 2019 | 5 | 199 | $1,650 | 11.2 | 4th | - | 4.75 lb | 103.0 lb |
| 2018 | 5 | 180 | $2,320 | 15.0 | 2nd | - | 4.91 lb | 129.1 lb |
| 2017 | 7 | 184 | $430 | 17.6 | 3rd | - | 4.94 lb | 135.6 lb |
| 2016 | 5 | 155 | $700 | 20.0 | 6th | - | 4.47 lb | 107.5 lb |
| 2015 | 4 | 163 | $3,100 | 10.3 | 2nd | - | 5.75 lb | 94.7 lb |
| 2014 | 5 | 227 | $5,500 | 5.6 | 2nd | - | 5.59 lb | 128.1 lb |
| 2013 | 5 | 151 | $800 | 20.8 | 6th | - | 5.00 lb | 116.2 lb |
| Career | 54 | 1,950 | $32,710 | 14.0 | 1st | 2 | 5.75 lb | 1,159 lb |
Sep 11, 2023 | 26 | 25 | - | - | 14.88 |
Aug 28, 2023 | 3 | 48 | $1,400 | 4.44 | 21.25 |
Aug 7, 2023 | 22 | 29 | - | 3.50 | 17.06 |
Jun 19, 2023 | 1 | 50 | $5,000 | 4.63 | 21.63 |
May 30, 2023 | 13 | 38 | - | 4.06 | 18.19 |
Sep 12, 2022 | 29 | 22 | - | 2.94 | 14.81 |
Aug 22, 2022 | 4 | 47 | $1,450 | 4.50 | 22.00 |
Jul 18, 2022 | 7 | 44 | $800 | 4.44 | 21.69 |
Jun 20, 2022 | 3 | 48 | $1,900 | 5.06 | 20.31 |
May 31, 2022 | 9 | 42 | $510 | 3.94 | 18.06 |
Aug 9, 2021 | 33 | 18 | - | - | 15.69 |
Jul 12, 2021 | 22 | 29 | - | 3.56 | 17.50 |
Jun 14, 2021 | 27 | 24 | - | 4.75 | 16.06 |
Jun 1, 2021 | 9 | 42 | $600 | 4.06 | 18.25 |
Sep 14, 2020 | 6 | 45 | $1,200 | 4.19 | 20.31 |
Aug 10, 2020 | 9 | 42 | $550 | 5.06 | 20.38 |
Jul 13, 2020 | 1 | 50 | $3,000 | 5.25 | 25.80 |
Jun 15, 2020 | 3 | 48 | $1,800 | 4.50 | 21.00 |
Sep 16, 2019 | 5 | 46 | - | 4.56 | 21.00 |
Aug 12, 2019 | 19 | 32 | - | 4.06 | 21.60 |
