Kevin Lemmerman / Trevor Stevenson
Tournament history since 2012
Team Members
Tournaments
14
Points
428
Earnings
$6,000
Big Bass
5.07 lb
Total Weight
251 lb
Avg Finish
20.4
Best Finish
2nd
Wins
0
Top 5
2
Top 10
3
| 2026 | 4 | 104 | - | 25.0 | 17th | - | 3.40 | 70.3 |
| 2025 | 5 | 161 | - | 18.8 | 10th | - | 4.20 | 88.7 |
| 2024 | 5 | 163 | $6,000 | 18.4 | 2nd | - | 5.07 | 91.8 |
| Career | 14 | 428 | $6,000 | 20.4 | 2nd | - | 5.07 | 251 |
Aug 17, 2026 | 20 | 31 | - | - | 18.65 |
Jul 20, 2026 | 29 | 22 | - | - | 17.65 |
Jun 22, 2026 | 17 | 34 | - | - | 18.66 |
May 26, 2026 | 34 | 17 | - | 3.40 | 15.31 |
Sep 15, 2025 | 10 | 41 | - | 4.20 | 19.37 |
Aug 18, 2025 | 22 | 29 | - | 4.20 | 19.37 |
Jul 21, 2025 | 20 | 31 | - | - | 17.57 |
Jun 16, 2025 | 23 | 28 | - | - | 14.96 |
May 27, 2025 | 19 | 32 | - | - | 17.45 |
Sep 9, 2024 | 2 | 49 | $3,000 | 5.07 | 24.22 |
Aug 19, 2024 | 27 | 24 | - | 4.13 | 16.13 |
Jul 22, 2024 | 2 | 49 | $3,000 | 4.89 | 24.15 |
Jun 17, 2024 | 30 | 21 | - | - | 13.67 |
May 28, 2024 | 31 | 20 | - | - | 13.63 |
