Lucas Neill / Grant Weedman
Tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
54
Points
1,476
Earnings
$19,280
Big Bass
5.38 lb
Total Weight
817 lb
Avg Finish
8.5
Best Finish
1st
Wins
7
Top 5
29
Top 10
38
| 2026 | 4 | 100 | $1,500 | 9.3 | 5th | - | 5.35 | 53.6 |
| 2025 | 11 | 320 | $3,800 | 8.3 | 2nd | - | 4.73 | 176.8 |
| 2024 | 13 | 341 | $8,100 | 9.4 | 1st | 2 | 5.38 | 192.2 |
| 2023 | 12 | 325 | $2,670 | 7.3 | 1st | 1 | 4.69 | 174.2 |
| 2022 | 13 | 379 | $3,210 | 6.5 | 1st | 4 | 4.69 | 204.0 |
| 2020 | 1 | 11 | - | 40.0 | 40th | - | 3.94 | 16.2 |
| Career | 54 | 1,476 | $19,280 | 8.5 | 1st | 7 | 5.38 | 817 |
Jul 8, 2026 | 0 | 0 | - | - | 0.00 |
Jun 24, 2026 | 8 | 18 | - | 4.18 | 12.84 |
Jun 22, 2026 | 5 | 46 | $1,500 | 5.35 | 21.78 |
May 26, 2026 | 15 | 36 | - | 3.57 | 18.93 |
Sep 15, 2025 | 4 | 47 | $1,800 | 4.26 | 20.36 |
Aug 27, 2025 | 2 | 24 | $200 | 4.00 | 14.75 |
Aug 20, 2025 | 3 | 23 | $150 | - | 13.80 |
Aug 18, 2025 | 8 | 43 | $750 | 4.73 | 22.49 |
Aug 6, 2025 | 4 | 22 | $100 | - | 13.15 |
Jul 30, 2025 | 5 | 21 | $50 | - | 15.00 |
Jul 21, 2025 | 9 | 42 | $550 | 4.06 | 19.97 |
Jul 9, 2025 | 10 | 16 | - | - | 12.11 |
Jun 18, 2025 | 4 | 22 | $200 | - | 13.12 |
Jun 16, 2025 | 29 | 22 | - | - | 12.93 |
May 27, 2025 | 13 | 38 | - | 3.93 | 19.12 |
Sep 11, 2024 | 4 | 22 | $100 | 4.17 | 11.28 |
Sep 9, 2024 | 21 | 30 | - | - | 18.15 |
Aug 21, 2024 | 21 | 5 | - | - | 0.00 |
Aug 19, 2024 | 5 | 46 | $1,100 | 4.68 | 22.58 |
Aug 7, 2024SUB | 6 | 20 | $50 | 4.31 | 13.25 |
