Matt Cunningham / Matthias Cunningham
Tournament history since 2012
Team Members
Substitute Anglers (1)
Tournaments
76
Points
1,945
Earnings
$26,515
Big Bass
5.69 lb
Total Weight
1,141 lb
Avg Finish
9.9
Best Finish
1st
Wins
10
Top 5
28
Top 10
49
| 2026 | 9 | 245 | $700 | 9.9 | 2nd | - | 4.99 | 153.2 |
| 2025 | 11 | 289 | $3,900 | 11.1 | 1st | 1 | 5.15 | 170.9 |
| 2024 | 13 | 339 | $6,550 | 9.5 | 1st | 1 | 4.71 | 200.6 |
| 2023 | 16 | 447 | $12,105 | 5.9 | 1st | 7 | 5.19 | 241.8 |
| 2022 | 14 | 326 | $1,970 | 11.6 | 1st | 1 | 5.69 | 186.8 |
| 2021 | 13 | 299 | $1,290 | 12.6 | 2nd | - | 4.63 | 188.3 |
| Career | 76 | 1,945 | $26,515 | 9.9 | 1st | 10 | 5.69 | 1,141 |
Aug 26, 2026 | 2 | 24 | $200 | 4.28 | 15.23 |
Aug 17, 2026 | 14 | 37 | - | 4.22 | 20.28 |
Aug 5, 2026 | 8 | 18 | - | - | 11.89 |
Jul 29, 2026 | 7 | 19 | - | 3.81 | 13.90 |
Jul 20, 2026 | 13 | 38 | - | 4.64 | 23.05 |
Jul 8, 2026 | 4 | 22 | $100 | 4.48 | 15.40 |
Jun 24, 2026 | 2 | 24 | $400 | 4.99 | 16.90 |
Jun 22, 2026 | 19 | 32 | - | - | 18.40 |
May 26, 2026 | 20 | 31 | - | - | 18.19 |
Sep 15, 2025 | 27 | 24 | - | 3.47 | 17.02 |
Aug 27, 2025 | 19 | 7 | - | - | 7.38 |
Aug 20, 2025 | 4 | 22 | $100 | - | 12.13 |
Aug 18, 2025 | 6 | 45 | $1,000 | 4.67 | 23.23 |
Aug 6, 2025 | 1 | 25 | $600 | 4.56 | 16.80 |
Jul 30, 2025 | 2 | 24 | $200 | 5.00 | 18.00 |
Jul 21, 2025 | 13 | 38 | - | 4.37 | 19.01 |
Jul 9, 2025 | 19 | 7 | - | - | 10.23 |
Jun 18, 2025 | 15 | 11 | - | - | 7.20 |
Jun 16, 2025 | 6 | 45 | $2,000 | 5.15 | 19.95 |
May 27, 2025 | 10 | 41 | - | 4.00 | 19.97 |
