Mike Brill / Andy Peterson
Tournament history since 2012
Team Members
Substitute Anglers (3)
Tournaments
44
Points
1,198
Earnings
$3,600
Big Bass
5.38 lb
Total Weight
779 lb
Avg Finish
23.8
Best Finish
6th
Wins
0
Top 5
0
Top 10
6
| 2026 | 4 | 138 | $800 | 16.5 | 7th | - | 4.53 | 78.4 |
| 2025 | 5 | 136 | - | 23.8 | 15th | - | 3.51 | 82.8 |
| 2024 | 5 | 131 | - | 24.8 | 19th | - | 3.41 | 80.0 |
| 2023 | 5 | 159 | $400 | 19.2 | 9th | - | 4.69 | 83.6 |
| 2022 | 5 | 140 | $700 | 23.0 | 8th | - | 4.25 | 74.6 |
| 2021 | 5 | 92 | - | 32.6 | 18th | - | 4.13 | 74.6 |
| 2020 | 3 | 80 | - | 24.3 | 16th | - | 3.38 | 51.0 |
| 2019 | 5 | 131 | $1,200 | 24.8 | 6th | - | 4.56 | 91.6 |
| 2018 | 5 | 155 | $500 | 20.0 | 8th | - | 5.38 | 121.7 |
| 2013 | 2 | 36 | - | 33.0 | 30th | - | 3.31 | 40.6 |
| Career | 44 | 1,198 | $3,600 | 23.8 | 6th | - | 5.38 | 779 |
Aug 17, 2026 | 19 | 32 | - | 4.15 | 18.85 |
Jul 20, 2026 | 7 | 44 | $800 | 4.53 | 23.68 |
Jun 22, 2026 | 30 | 21 | - | 3.69 | 16.52 |
May 26, 2026 | 10 | 41 | - | 3.49 | 19.32 |
Sep 15, 2025 | 15 | 36 | - | 3.38 | 18.14 |
Aug 18, 2025 | 30 | 21 | - | - | 17.61 |
Jul 21, 2025 | 16 | 35 | - | 3.51 | 18.53 |
Jun 16, 2025 | 28 | 23 | - | - | 13.12 |
May 27, 2025 | 30 | 21 | - | - | 15.42 |
Sep 9, 2024SUB | 28 | 23 | - | - | 15.10 |
Aug 19, 2024 | 25 | 26 | - | - | 16.40 |
Jul 22, 2024 | 25 | 26 | - | 3.41 | 17.40 |
Jun 17, 2024 | 27 | 24 | - | 3.19 | 14.74 |
May 28, 2024 | 19 | 32 | - | 3.06 | 16.38 |
Sep 11, 2023SUB | 16 | 35 | - | 4.69 | 16.88 |
Aug 28, 2023 | 21 | 30 | - | 3.81 | 16.31 |
Aug 7, 2023 | 27 | 24 | - | 3.25 | 16.44 |
Jun 19, 2023 | 23 | 28 | - | 3.88 | 15.25 |
May 30, 2023 | 9 | 42 | $400 | 3.75 | 18.75 |
Sep 12, 2022 | 26 | 25 | - | 3.56 | 15.69 |
