Denny's Legacy Series
August 18, 2014
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
39
Fish Limit
8
Avg Weight (Top 10)
26.91 lbs
Biggest Bass
5.25 lbs
Last Year's Winner
32.31 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
82°F
Wind
8 mph
Precipitation
0.12 in
Barometric Pressure
29.68 inHg
Tournament Results
Complete standings for all 39 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Paul Coffey / Cody Zdrazil | 50 | $4,700 | 30.06 lbs | 5.19 lbs |
| 2 | Jeff Allen / Ryan Otto | 49 | $2,400 | 28.81 lbs | 5.25 lbs |
| 3 | Austin Felix / Dennis Felixsubstitute | 48 | $1,500 | 28.25 lbs | 4.31 lbs |
| 4 | Dean Capra / Brad Liefermann | 47 | $1,200 | 27.50 lbs | 5.25 lbs |
| 5 | Seth Feider / John Figi | 46 | $1,000 | 27.25 lbs | 4.69 lbs |
| 6 | Enosey Thao / Pao Yang | 45 | $850 | 26.06 lbs | 4.69 lbs |
| 7 | Chuck Hengel / John Hengel | 44 | $650 | 25.56 lbs | 4.28 lbs |
| 8 | Nseu Vang-Soua / Jeff Xiong | 43 | $500 | 25.31 lbs | 4.19 lbs |
| 9 | Jay Carlson / Buckley Smith | 42 | $400 | 25.19 lbs | 4.47 lbs |
| 10 | Ger Lor / Kou Lor | 41 | $300 | 25.13 lbs | 4.88 lbs |
| 11 | Randy LaTourelle / Corey Weber | 40 | $0 | 25.06 lbs | 4.75 lbs |
| 12 | Andrew Iversen / Dave Larson | 39 | $0 | 24.63 lbs | 4.66 lbs |
| 13 | Larry Wittig / Andy Young | 38 | $0 | 24.00 lbs | 4.19 lbs |
| 14 | Lonnie Murphy / John Nelson | 37 | $0 | 23.75 lbs | 3.91 lbs |
| 15 | Bruce Hallanger / Chris Hallanger | 36 | $0 | 23.75 lbs | 3.91 lbs |
| 16 | Jeff Felix / Will Pappa | 35 | $0 | 23.00 lbs | 4.63 lbs |
| 17 | Brett Morgan / Eric Zrust | 34 | $0 | 22.88 lbs | 3.91 lbs |
| 18 | Mason Raveling / Shane Raveling | 33 | $0 | 22.63 lbs | 4.50 lbs |
| 19 | Jason Dudek / Jason Holmer | 32 | $0 | 22.63 lbs | 4.13 lbs |
| 20 | Todd Doege / Bob Hennen | 31 | $0 | 22.56 lbs | 3.50 lbs |
| 21 | Brian Bengston / Cory Larson | 30 | $0 | 22.06 lbs | 4.50 lbs |
| 22 | Brian Simon / Joe Tupy | 29 | $0 | 21.63 lbs | 4.00 lbs |
| 23 | Pete Haire / Randy Lantinen | 28 | $0 | 21.38 lbs | 3.44 lbs |
| 24 | Matt Pretzel / Craig Walters | 27 | $0 | 21.25 lbs | 4.91 lbs |
| 25 | Chris Amiot / Kyle Schutta | 26 | $0 | 20.38 lbs | 3.31 lbs |
| 26 | Eric Borkoski / Ryan Johnson | 25 | $0 | 20.13 lbs | 4.06 lbs |
| 27 | Brady Bolin / Colby Bolin | 24 | $0 | 20.13 lbs | 3.81 lbs |
| 28 | Tom Opitz / Scott Sarff | 23 | $0 | 20.06 lbs | - |
| 29 | Corey Brant / Ryan Brant | 22 | $0 | 19.88 lbs | 3.97 lbs |
| 30 | Guy Feldmann / Joe Feldmann | 21 | $0 | 19.81 lbs | - |
| 31 | Mike Brill / Chris Peterson | 20 | $0 | 19.66 lbs | 4.25 lbs |
| 32 | Mark Anderson / Jeff Schmidtke | 19 | $0 | 19.38 lbs | 3.72 lbs |
| 33 | Rick Juba / Dave Sicheneder | 18 | $0 | 19.09 lbs | - |
| 34 | Josh Dedeker / Tim Dedeker | 17 | $0 | 18.41 lbs | 4.25 lbs |
| 35 | Paul Sladek / Bruce Smith | 16 | $0 | 18.31 lbs | 2.97 lbs |
| 36 | Che Johnson / Jared LaFrance | 15 | $0 | 17.56 lbs | - |
| 37 | Jake Kerchner / Marty Thompson | 14 | $0 | 17.16 lbs | 4.69 lbs |
| 38 | Craig Zrust / Tom Zrust | 13 | $0 | 16.97 lbs | - |
| 39 | James Block / Jordan Hirt | 12 | $0 | 16.84 lbs | 3.88 lbs |
