Denny's Legacy Series
August 10, 2015
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
43
Fish Limit
8
Avg Weight (Top 10)
26.04 lbs
Biggest Bass
5.75 lbs
Last Year's Winner
30.06 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
79°F
Wind
12 mph
Precipitation
0.00 in
Barometric Pressure
30.01 inHg
Tournament Results
Complete standings for all 43 teams
| Place | Team | Points | Earnings | Weight | Big Bass |
|---|---|---|---|---|---|
| 1 | Seth Feider / John Figi | 50 | $4,400 | 28.00 lbs | 4.88 lbs |
| 2 | Chuck Hengel / Mike Hengel | 49 | $2,100 | 26.75 lbs | 5.44 lbs |
| 3 | Nhia Yang / Tom Yang | 48 | $1,400 | 26.56 lbs | 5.19 lbs |
| 4 | John Roundsley / Buckley Smith | 47 | $1,100 | 26.56 lbs | 4.19 lbs |
| 5 | Jeff Allen / Ryan Otto | 46 | $900 | 25.94 lbs | 5.75 lbs |
| 6 | Guy Feldmann / Joe Feldmann | 45 | $700 | 25.88 lbs | 4.38 lbs |
| 7 | John Wicht III / Ken Koosman | 44 | $500 | 25.56 lbs | 5.63 lbs |
| 8 | Bryan Bordeaux / Mark Schimmel | 43 | $400 | 25.25 lbs | 5.06 lbs |
| 9 | Jay Carlson / Luke DeFlorin | 42 | $350 | 25.00 lbs | 4.88 lbs |
| 10 | Jeff Felix / Will Pappa | 41 | $300 | 24.88 lbs | 5.00 lbs |
| 11 | Enosey Thao / Pao Yang | 40 | $0 | 24.69 lbs | 5.00 lbs |
| 12 | John Stevenson / Trevor Stevenson | 39 | $0 | 24.50 lbs | 4.81 lbs |
| 13 | Chris Amiot / Kyle Schutta | 38 | $0 | 24.00 lbs | 3.50 lbs |
| 14 | Brady Bolin / Colby Bolin | 37 | $0 | 23.69 lbs | 4.81 lbs |
| 15 | Dean Capra / Brad Liefermann | 36 | $0 | 23.69 lbs | 3.69 lbs |
| 16 | Austin Felix / Dennis Felix | 35 | $0 | 23.25 lbs | 3.88 lbs |
| 17 | Brad Leuthner / Dusty Mahn | 34 | $0 | 23.13 lbs | 4.50 lbs |
| 18 | Todd Doege / Bob Hennen | 33 | $0 | 22.75 lbs | 3.50 lbs |
| 19 | Paul Coffey / Cody Zdrazil | 32 | $0 | 22.56 lbs | 4.50 lbs |
| 20 | Mark Anderson / Jeff Schmidtke | 31 | $0 | 22.06 lbs | 4.63 lbs |
| 21 | Andrew Iversen / Dave Larson | 30 | $0 | 21.81 lbs | 4.38 lbs |
| 22 | Mike Brill / Chris Peterson | 29 | $0 | 21.50 lbs | 3.56 lbs |
| 23 | Martin Koners / Ken Quilt | 28 | $0 | 21.25 lbs | 4.19 lbs |
| 24 | Corey Brant / Eric Schultz | 27 | $0 | 21.25 lbs | 4.13 lbs |
| 25 | Tom Opitz / Scott Sarffsubstitute | 26 | $0 | 21.19 lbs | 4.25 lbs |
| 26 | Aaron McGraw / Pete Przepiora | 25 | $0 | 20.81 lbs | 5.06 lbs |
| 27 | Lucas DeYoung / Brad Wynnemer | 24 | $0 | 20.75 lbs | 3.75 lbs |
| 28 | Jason Holmer / Jeff Johnson | 23 | $0 | 20.63 lbs | 4.63 lbs |
| 29 | Rod Robison / Rustin Robison | 22 | $0 | 20.63 lbs | 4.50 lbs |
| 30 | Fiong Lor / Kou Lor | 21 | $0 | 20.38 lbs | 3.94 lbs |
| 31 | Pete Haire / Randy Lantinen | 20 | $0 | 20.00 lbs | 3.31 lbs |
| 32 | John Vig / Dalon Schmidt | 19 | $0 | 19.63 lbs | - |
| 33 | Che Johnson / Clayton Stoering | 18 | $0 | 18.63 lbs | 4.38 lbs |
| 34 | Dao Thao / Jeff Xiong | 17 | $0 | 18.50 lbs | 3.75 lbs |
| 35 | Brian Simon / Joe Tupy | 16 | $0 | 18.06 lbs | - |
| 36 | Victor Vang / Alan Vu | 15 | $0 | 17.88 lbs | 3.75 lbs |
| 37 | Tim Dedeker / Jake Kerchner | 14 | $0 | 17.63 lbs | 4.31 lbs |
| 38 | Yue Pheng / Vong Yang | 13 | $0 | 17.25 lbs | 3.75 lbs |
| 39 | Craig Zrust / Tom Zrust | 12 | $0 | 16.94 lbs | 3.25 lbs |
| 40 | Bruce Hallanger / Chris Hallanger | 11 | $0 | 16.81 lbs | - |
| 41 | Adam Griffith / Jared LaFrance | 10 | $0 | 15.81 lbs | 3.88 lbs |
| 42 | Lonnie Murphy / John Nelson | 9 | $0 | 15.31 lbs | - |
| 43 | Jay Green / Joe Perez | 8 | $0 | 14.56 lbs | 4.63 lbs |
