Denny's Legacy Series
August 10, 2015
8-fish limit
Champion
🥇
Runner-Up
🥈
Third Place
🥉
Total Teams
43
Avg Weight (Top 10)
26.04 lbs
Biggest Bass
5.75 lbs
Last Year's Winner
30.06 lbs
Weather & Conditions
Tournament day conditions at Lake Minnetonka
Temperature
79°F
Wind
12 mph
Precipitation
0.00 in
Barometric Pressure
30.01 inHg
Tournament Results
Complete standings for all 43 teams
| 1 | Seth Feider / John Figi | 50 | $4,400 | 28.00 | 4.88 |
| 2 | Chuck Hengel / Mike Hengel | 49 | $2,100 | 26.75 | 5.44 |
| 3 | Nhia Yang / Tom Yang | 48 | $1,400 | 26.56 | 5.19 |
| 4 | John Roundsley / Buckley Smith | 47 | $1,100 | 26.56 | 4.19 |
| 5 | Jeff Allen / Ryan Otto | 46 | $900 | 25.94 | 5.75 |
| 6 | Guy Feldmann / Joe Feldmann | 45 | $700 | 25.88 | 4.38 |
| 7 | John Wicht III / Ken Koosman | 44 | $500 | 25.56 | 5.63 |
| 8 | Bryan Bordeaux / Mark Schimmel | 43 | $400 | 25.25 | 5.06 |
| 9 | Jay Carlson / Luke DeFlorin | 42 | $350 | 25.00 | 4.88 |
| 10 | Jeff Felix / Will Pappa | 41 | $300 | 24.88 | 5.00 |
| 11 | Enosey Thao / Pao Yang | 40 | $0 | 24.69 | 5.00 |
| 12 | John Stevenson / Trevor Stevenson | 39 | $0 | 24.50 | 4.81 |
| 13 | Chris Amiot / Kyle Schutta | 38 | $0 | 24.00 | 3.50 |
| 14 | Brady Bolin / Colby Bolin | 37 | $0 | 23.69 | 4.81 |
| 15 | Dean Capra / Brad Liefermann | 36 | $0 | 23.69 | 3.69 |
| 16 | Austin Felix / Dennis Felix | 35 | $0 | 23.25 | 3.88 |
| 17 | Brad Leuthner / Dusty Mahn | 34 | $0 | 23.13 | 4.50 |
| 18 | Todd Doege / Bob Hennen | 33 | $0 | 22.75 | 3.50 |
| 19 | Paul Coffey / Cody Zdrazil | 32 | $0 | 22.56 | 4.50 |
| 20 | Mark Anderson / Jeff Schmidtke | 31 | $0 | 22.06 | 4.63 |
| 21 | Andrew Iversen / Dave Larson | 30 | $0 | 21.81 | 4.38 |
| 22 | Mike Brill / Chris Peterson | 29 | $0 | 21.50 | 3.56 |
| 23 | Martin Koners / Ken Quilt | 28 | $0 | 21.25 | 4.19 |
| 24 | Corey Brant / Eric Schultz | 27 | $0 | 21.25 | 4.13 |
| 25 | Tom Opitz / Scott Sarffsubstitute | 26 | $0 | 21.19 | 4.25 |
| 26 | Aaron McGraw / Pete Przepiora | 25 | $0 | 20.81 | 5.06 |
| 27 | Lucas DeYoung / Brad Wynnemer | 24 | $0 | 20.75 | 3.75 |
| 28 | Jason Holmer / Jeff Johnson | 23 | $0 | 20.63 | 4.63 |
| 29 | Rod Robison / Rustin Robison | 22 | $0 | 20.63 | 4.50 |
| 30 | Fiong Lor / Kou Lor | 21 | $0 | 20.38 | 3.94 |
| 31 | Pete Haire / Randy Lantinen | 20 | $0 | 20.00 | 3.31 |
| 32 | John Vig / Dalon Schmidt | 19 | $0 | 19.63 | - |
| 33 | Che Johnson / Clayton Stoering | 18 | $0 | 18.63 | 4.38 |
| 34 | Dao Thao / Jeff Xiong | 17 | $0 | 18.50 | 3.75 |
| 35 | Brian Simon / Joe Tupy | 16 | $0 | 18.06 | - |
| 36 | Victor Vang / Alan Vu | 15 | $0 | 17.88 | 3.75 |
| 37 | Tim Dedeker / Jake Kerchner | 14 | $0 | 17.63 | 4.31 |
| 38 | Yue Pheng / Vong Yang | 13 | $0 | 17.25 | 3.75 |
| 39 | Craig Zrust / Tom Zrust | 12 | $0 | 16.94 | 3.25 |
| 40 | Bruce Hallanger / Chris Hallanger | 11 | $0 | 16.81 | - |
| 41 | Adam Griffith / Jared LaFrance | 10 | $0 | 15.81 | 3.88 |
| 42 | Lonnie Murphy / John Nelson | 9 | $0 | 15.31 | - |
| 43 | Jay Green / Joe Perez | 8 | $0 | 14.56 | 4.63 |
