2012 Team of the Year
Team and individual rankings
Season Records
| Team | Points | Earnings | 5-29 | 6-18 |
|---|---|---|---|---|
| 98 | $4,850 | 2nd | 2nd+1 | |
| 96 | $6,300 | 5th | 1st+3 | |
| 95 | $6,000 | 1st | 6th-2 | |
| 87 | $800 | 6th | 9th+2 | |
| 85 | $600 | 7th | 10th+2 | |
| 83 | $400 | 11th | 8th+5 | |
| 82 | $600 | 13th | 7th+6 | |
| 79 | $1,300 | 4th | 19th-4 | |
| 79 | $1,000 | 18th | 5th+10 | |
| 78 | $1,600 | 21st | 3rd+11 | |
| 73 | - | 12th | 17th+1 | |
| 73 | $400 | 8th | 21st-3 | |
| 64 | - | 20th | 18th+7 | |
| 62 | - | 15th | 25th+1 | |
| 62 | - | 26th | 14th+12 | |
| 60 | - | 29th | 13th+13 | |
| 60 | - | 10th | 32nd-6 | |
| 57 | $1,650 | 3rd | 42nd-15 | |
| 54 | - | 25th | 23rd+6 | |
| 52 | - | 30th | 20th+10 | |
| 51 | - | 23rd | 28th+2 | |
| 50 | - | 36th | 16th+14 | |
| 47 | - | 43rd | 12th+20 | |
| 47 | $1,300 | - | 4th+28 | |
| 47 | - | 14th | 41st-9 | |
| 43 | - | 35th | 24th+9 | |
| 43 | - | 32nd | 27th+6 | |
| 42 | $500 | 45th | 15th+17 | |
| 42 | $300 | 9th | - | |
| 41 | - | 50th | 11th+20 | |
| 39 | - | 24th | 39th-7 | |
| 38 | - | 33rd | 31st+1 | |
| 38 | - | 31st | 33rd-1 | |
| 38 | - | 42nd | 22nd+10 | |
| 36 | - | 22nd | 44th-13 | |
| 35 | - | 16th | - | |
| 34 | - | 17th | - | |
| 32 | - | 19th | - | |
| 29 | - | 38th | 35th-1 | |
| 25 | - | - | 26th+11 | |
| 24 | - | 40th | 38th-1 | |
| 24 | - | 44th | 34th+3 | |
| 24 | - | 27th | - | |
| 23 | - | 28th | - | |
| 22 | - | 37th | 43rd-8 | |
| 22 | - | - | 29th+6 | |
| 21 | - | - | 30th+4 | |
| 20 | - | 46th | 36th-2 | |
| 17 | - | 34th | - | |
| 17 | - | 39th | 46th-10 | |
| 15 | - | 47th | 40th-4 | |
| 14 | - | - | 37th-1 | |
| 10 | - | 41st | - | |
| 6 | - | - | 45th-3 | |
| 3 | - | 48th | - | |
| 2 | - | 49th | - |
