2017 Team of the Year
Team and individual rankings
Season Records
| Team | Points | Earnings | 5-30 | 6-19 | 7-17 | 8-14 | 9-11 |
|---|---|---|---|---|---|---|---|
| 212 | $7,600 | 22nd | 5th+15 | 1st+5 | 9th+1 | 6th | |
| 209 | $6,250 | 11th | 18th+1 | 10th+5 | 6th+3 | 1st | |
| 203 | $5,400 | 4th | 16th+1 | 27th-5 | 2nd+4 | 3rd+1 | |
| 198 | $1,850 | 7th | 20th | 9th+3 | 13th | 8th | |
| 195 | $800 | 13th | 14th+6 | 8th+4 | 10th+1 | 15th-3 | |
| 195 | $9,900 | 38th | 17th+13 | 2nd+12 | 1st+5 | 2nd+3 | |
| 191 | $3,200 | 34th | 4th+20 | 6th+8 | 7th | 13th-1 | |
| 189 | $2,650 | 17th | 3rd+14 | 29th-6 | 8th+2 | 9th-1 | |
| 171 | $5,000 | 39th | 1st+21 | 20th+2 | 12th+6 | 12th+1 | |
| 163 | $1,350 | 18th | 13th+7 | 43rd-11 | 4th+9 | 14th+3 | |
| 163 | $2,850 | 32nd | 34th-2 | 3rd+14 | 19th+3 | 4th+7 | |
| 159 | $700 | 10th | 21st-1 | 22nd+1 | 33rd-6 | 10th+4 | |
| 157 | $6,400 | 1st | - | 19th+2 | 5th+9 | 22nd-1 | |
| 155 | $3,850 | 2nd | 47th-18 | 4th+10 | 15th+1 | 32nd-5 | |
| 146 | $650 | 19th | 19th+5 | 37th-9 | 27th-2 | 7th+10 | |
| 144 | $650 | 8th | 15th+2 | 35th-8 | 30th-3 | 23rd+1 | |
| 140 | $1,650 | 35th | 40th-5 | 21st+7 | 3rd+11 | 16th+5 | |
| 139 | $350 | 25th | 10th+12 | 31st-5 | 14th+3 | 36th-3 | |
| 138 | $300 | 20th | 31st-1 | 11th+4 | 31st-2 | 24th | |
| 138 | - | 36th | 32nd+1 | 12th+9 | 20th+3 | 17th+4 | |
| 136 | $600 | 43rd | 8th+22 | 40th-10 | 17th+2 | 11th+8 | |
| 132 | $500 | 9th | 12th+4 | 38th-10 | 36th-6 | 28th-1 | |
| 129 | $3,600 | 6th | 2nd+5 | 16th | - | - | |
| 125 | $1,200 | 15th | 24th-2 | 5th+11 | 35th-8 | - | |
| 124 | - | 41st | 45th-7 | 14th+12 | 11th+6 | 20th+5 | |
| 123 | - | 46th | 23rd+10 | 15th+7 | 23rd+1 | 25th+2 | |
| 116 | - | 37th | 27th+4 | 13th+8 | 25th | 37th-2 | |
| 110 | - | 16th | 22nd+2 | 28th-4 | 28th-2 | - | |
| 110 | - | 24th | 38th-7 | 33rd-1 | 24th+1 | 26th+3 | |
| 103 | $1,000 | - | 6th+23 | 18th+5 | 26th-1 | - | |
| 102 | - | 12th | 35th-7 | - | 22nd+2 | 33rd+1 | |
| 101 | $500 | 44th | 9th+20 | - | 32nd+2 | 18th+3 | |
| 100 | $1,800 | 3rd | 11th+1 | 39th-8 | - | - | |
| 94 | - | 30th | 39th-6 | 42nd-5 | 29th+4 | 21st+3 | |
| 83 | - | 21st | 36th-7 | 24th+1 | 40th-6 | - | |
| 78 | - | 49th | 44th-5 | 34th+8 | 16th+8 | 34th+2 | |
| 72 | - | 31st | 25th+5 | 25th-1 | - | - | |
| 70 | - | 28th | 49th-14 | 36th | 41st | 31st+4 | |
| 65 | $850 | - | 7th+21 | 30th | - | - | |
| 58 | - | 48th | 42nd-3 | 17th+13 | 39th-1 | - | |
| 54 | - | 50th | 26th+9 | 23rd+6 | - | - | |
| 54 | - | 51st | 30th+4 | - | 18th+13 | - | |
| 49 | - | 57th | 53rd-1 | 26th+14 | - | 19th+15 | |
| 47 | - | 53rd | 37th+12 | - | 38th+3 | 29th+9 | |
| 47 | - | 58th | 28th+20 | 45th-3 | 47th-1 | 30th+8 | |
| 46 | $1,250 | 5th | - | - | - | - | |
| 46 | $1,000 | - | - | - | - | 5th+20 | |
| 45 | - | - | 29th+5 | - | 44th+1 | 35th+2 | |
| 44 | $800 | - | - | 7th+20 | - | - | |
| 41 | - | 55th | 33rd+15 | 41st+2 | 34th+3 | - | |
| 40 | - | 14th | 48th-17 | - | - | - | |
| 33 | - | 27th | 51st-17 | - | 42nd+1 | - | |
| 33 | - | 45th | - | - | 37th+4 | 38th+4 | |
| 31 | - | - | - | 44th+1 | - | 27th+8 | |
| 30 | - | - | - | - | 21st+16 | - | |
| 30 | - | 29th | 43rd-9 | - | - | - | |
| 28 | - | 23rd | - | - | - | - | |
| 25 | - | 26th | - | - | - | - | |
| 23 | - | 33rd | 46th-12 | - | - | - | |
| 20 | - | 54th | 52nd-3 | 32nd+12 | 46th-1 | - | |
| 13 | - | 56th | 41st+9 | - | 43rd+2 | - | |
| 11 | - | 40th | - | - | - | - | |
| 9 | - | 42nd | - | - | - | - | |
| 6 | - | - | - | - | 45th+1 | - | |
| 4 | - | 47th | - | - | - | - | |
| 1 | - | - | 50th-8 | - | - | - | |
| -1 | - | 52nd | - | - | - | - | |
| -3 | - | - | 54th-15 | - | - | - |
