2013 Team of the Year
Team and individual rankings
Season Records
| Team | Points | Earnings | 5-28 | 6-17 | 7-15 | 8-19 | 9-09 |
|---|---|---|---|---|---|---|---|
| 233 | $11,800 | 1st | 2nd | 15th-1 | 3rd | 1st+1 | |
| 233 | $8,500 | 5th | 7th+2 | 3rd+2 | 1st | 6th | |
| 221 | $3,700 | 2nd | 9th | 8th-1 | 4th | 11th | |
| 221 | $3,700 | 11th | 8th+5 | 7th+2 | 6th | 2nd+1 | |
| 193 | $2,700 | 3rd | 15th-2 | 16th-3 | 5th+3 | 23rd | |
| 190 | $5,200 | 22nd | 6th+12 | 1st+4 | 12th | 24th | |
| 189 | $1,200 | 36th | 3rd+20 | 6th+5 | 8th+3 | 13th+1 | |
| 187 | $1,300 | 4th | 10th | 18th-3 | 18th | 18th-1 | |
| 176 | $2,300 | 10th | 17th+1 | 28th-3 | 2nd+3 | 22nd | |
| 169 | - | 14th | 12th+6 | 14th-1 | 19th-1 | 27th | |
| 168 | $1,200 | 41st | 13th+17 | 4th+10 | 10th+1 | 19th+2 | |
| 166 | $2,300 | 23rd | 1st+16 | 2nd+3 | 33rd-6 | 30th-2 | |
| 158 | - | 29th | 4th+17 | 25th-2 | 13th | 26th+1 | |
| 151 | $800 | 6th | 24th-5 | 33rd-7 | 29th | 12th+4 | |
| 145 | $1,800 | 13th | 35th-8 | - | 7th+9 | 4th+6 | |
| 144 | - | 37th | 20th+9 | 10th+9 | 24th+2 | 20th+1 | |
| 143 | - | 35th | 36th-2 | 17th+12 | 9th+5 | 15th+3 | |
| 137 | $400 | 24th | 11th+10 | 9th+4 | 23rd-2 | - | |
| 137 | - | 17th | 25th | 20th | 27th+1 | 29th-2 | |
| 131 | $600 | 7th | 26th-5 | 24th-1 | - | 16th+3 | |
| 130 | $1,000 | - | 29th | 19th+14 | 21st+2 | 5th+7 | |
| 128 | - | 27th | - | 11th+16 | 17th+5 | 21st-1 | |
| 124 | $500 | 9th | 27th-6 | - | 30th-2 | 14th+3 | |
| 121 | - | 39th | 5th+20 | 23rd | 16th+4 | - | |
| 116 | - | 26th | 28th+2 | - | 25th+1 | 9th+7 | |
| 110 | - | 32nd | 14th+12 | 13th+4 | 35th-3 | - | |
| 104 | - | 15th | - | 26th+6 | 31st-3 | 28th+3 | |
| 96 | - | 30th | 22nd+7 | 41st-5 | 15th+5 | - | |
| 90 | - | 19th | 23rd+2 | 36th-4 | 36th-4 | - | |
| 86 | $1,000 | 28th | - | 5th+21 | 34th-5 | - | |
| 84 | - | - | 16th+10 | - | 22nd+8 | 31st+4 | |
| 82 | - | 40th | 19th+11 | 37th | 26th | - | |
| 81 | - | - | - | - | 11th+19 | 10th+8 | |
| 76 | - | 12th | - | - | 14th+7 | - | |
| 74 | - | 20th | 31st-2 | - | 28th | - | |
| 68 | - | 33rd | - | 32nd+4 | 37th+5 | 34th+1 | |
| 67 | $400 | 8th | - | 27th+6 | - | - | |
| 65 | $600 | - | - | 30th+2 | - | 7th+14 | |
| 62 | $400 | - | - | - | 32nd+5 | 8th+16 | |
| 60 | - | 38th | 33rd+1 | 35th+2 | 38th-1 | - | |
| 51 | - | - | - | 34th-1 | - | 17th+15 | |
| 51 | - | 18th | - | - | - | 33rd+4 | |
| 48 | $1,500 | - | - | - | - | 3rd+20 | |
| 48 | - | 16th | 38th-8 | - | - | - | |
| 47 | - | 34th | 21st+7 | - | - | - | |
| 44 | - | - | 37th-3 | 21st+10 | - | - | |
| 39 | - | - | - | 12th+14 | - | - | |
| 39 | - | 31st | 32nd | - | - | - | |
| 38 | - | 43rd | 34th+2 | 38th | - | - | |
| 36 | - | - | 30th-1 | - | - | 36th+2 | |
| 33 | - | - | 18th+9 | - | - | - | |
| 31 | - | - | - | - | 20th+13 | - | |
| 30 | - | 21st | - | - | - | - | |
| 29 | - | - | - | 22nd+5 | - | - | |
| 29 | - | - | 41st-6 | - | - | 32nd+7 | |
| 26 | - | 25th | - | - | - | - | |
| 26 | - | - | - | - | - | 25th+7 | |
| 22 | - | - | - | 29th+3 | - | - | |
| 20 | - | - | - | 31st | - | - | |
| 16 | - | - | - | - | - | 35th+3 | |
| 12 | - | - | - | 39th-2 | - | - | |
| 12 | - | - | 39th-4 | - | - | - | |
| 11 | - | - | 40th-5 | - | - | - | |
| 11 | - | - | - | 40th-4 | - | - | |
| 9 | - | 42nd | - | - | - | - |
