2018 Team of the Year
Team and individual rankings
Season Records
| Team | Points | Earnings | 5-29 | 6-18 | 7-16 | 8-13 | 9-10 |
|---|---|---|---|---|---|---|---|
| 222 | $5,050 | 5th | 3rd+4 | 3rd | 6th | 16th | |
| 205 | $6,100 | 7th | 23rd-1 | 9th+2 | 10th+1 | 1st+3 | |
| 202 | $1,050 | 12th | 12th+6 | 7th+2 | 13th | 9th+1 | |
| 199 | $5,000 | 2nd | 6th+1 | 10th-1 | 3rd | 35th-2 | |
| 187 | $2,700 | 4th | 10th | 13th+1 | 5th | 36th-2 | |
| 180 | $2,320 | 16th | 2nd+11 | 20th | 18th-1 | 19th | |
| 176 | $900 | 19th | 17th+8 | 19th-2 | 17th+3 | 7th+3 | |
| 175 | $3,520 | 29th | 4th+20 | 30th-5 | 2nd+6 | 15th | |
| 167 | $5,820 | 46th | 7th+24 | 1st+11 | 7th+4 | 27th-2 | |
| 167 | $2,600 | 10th | 18th+3 | 37th-9 | 21st | 2nd+7 | |
| 163 | $450 | 30th | 13th+15 | 11th+4 | 30th-3 | 8th+3 | |
| 162 | $3,320 | 33rd | 16th+15 | 2nd+9 | 37th-8 | 5th+5 | |
| 155 | $500 | 24th | 21st+7 | 8th+7 | 14th+1 | 33rd-4 | |
| 154 | - | 25th | 15th+12 | 27th-4 | 12th+5 | 22nd-2 | |
| 149 | - | 15th | 40th-11 | 15th+6 | 19th+1 | 17th+4 | |
| 146 | $1,200 | 13th | 26th+1 | 4th+5 | 34th-4 | 32nd-5 | |
| 146 | $1,200 | 36th | 29th+2 | 29th+4 | 11th+6 | 4th+8 | |
| 146 | - | 27th | 28th+1 | 18th+5 | 16th+2 | 20th+3 | |
| 142 | $400 | 34th | 9th+19 | 21st | 24th-2 | 25th-2 | |
| 141 | $2,350 | 48th | 5th+26 | 28th-4 | 4th+11 | 29th-5 | |
| 139 | $600 | 11th | 43rd-13 | 32nd-5 | 20th+4 | 10th+4 | |
| 122 | $850 | 39th | 22nd+7 | 6th+15 | 15th+4 | - | |
| 122 | $300 | 41st | 14th+15 | 39th-4 | 27th+1 | 12th+7 | |
| 118 | - | 23rd | 32nd-3 | 25th+1 | 29th-1 | 28th+2 | |
| 117 | $400 | 45th | 36th-2 | 24th+13 | 9th+6 | 24th+3 | |
| 111 | $450 | 21st | - | - | 8th+19 | 13th+7 | |
| 108 | $5,600 | 1st | 8th-2 | 36th-5 | - | - | |
| 102 | $4,620 | - | 1st+30 | 17th+2 | 33rd-3 | - | |
| 101 | - | 40th | 44th-11 | 34th+6 | 25th+9 | 11th+7 | |
| 100 | $1,050 | 6th | 35th-8 | 40th-12 | 23rd+3 | - | |
| 97 | - | 26th | 25th+6 | 33rd-8 | - | 23rd+3 | |
| 93 | $1,500 | 20th | 37th-10 | - | - | 3rd+10 | |
| 91 | $500 | 9th | 24th | 44th-15 | 36th-3 | - | |
| 82 | - | 42nd | 34th-1 | 38th+3 | 22nd+5 | 37th+1 | |
| 80 | $1,000 | 17th | - | 5th+15 | - | - | |
| 80 | - | 49th | 33rd | 14th+16 | 28th+3 | - | |
| 79 | - | 35th | 38th-6 | 22nd+9 | - | 30th | |
| 78 | - | 22nd | 27th+4 | 26th-5 | - | - | |
| 69 | $800 | 52nd | - | - | 26th+10 | 6th+16 | |
| 69 | - | 50th | 20th+12 | - | - | 14th+13 | |
| 58 | - | 28th | - | 35th+6 | 32nd+3 | - | |
| 54 | - | - | 30th+4 | 31st+9 | - | 38th+2 | |
| 53 | - | 32nd | 45th-12 | 43rd-4 | - | 31st+7 | |
| 50 | $4,620 | - | - | - | 1st+21 | - | |
| 50 | - | 38th | 39th-6 | 42nd-3 | 35th+8 | - | |
| 48 | $1,800 | 3rd | - | - | - | - | |
| 45 | - | - | - | - | 31st+3 | 26th+10 | |
| 43 | $650 | 8th | - | - | - | - | |
| 40 | - | - | 11th+18 | - | - | - | |
| 40 | - | - | - | 41st | 38th+1 | 34th+7 | |
| 39 | - | - | - | 12th+17 | - | - | |
| 37 | - | 14th | - | - | - | - | |
| 37 | - | - | 42nd-3 | 23rd+11 | - | - | |
| 35 | - | - | - | 16th+12 | - | - | |
| 33 | - | 18th | - | - | - | - | |
| 33 | - | - | - | - | - | 18th+8 | |
| 32 | - | - | 19th+13 | - | - | - | |
| 30 | - | - | - | - | - | 21st+5 | |
| 28 | - | 43rd | 31st+1 | - | - | - | |
| 20 | - | 31st | - | - | - | - | |
| 17 | - | 44th | 41st-8 | - | - | - | |
| 14 | - | 37th | - | - | - | - | |
| 4 | - | 47th | - | - | - | - | |
| 3 | - | 53rd | 46th+9 | - | - | - | |
| 0 | - | 51st | - | - | - | - | |
| -3 | - | 54th | - | - | - | - |
