2020 Team of the Year
Team and individual rankings
2020 Denny's Legacy Series Champions

Dean & Tony Capra
Season Records
| Team | Points | Earnings | 6-15 | 7-13 | 8-10 | 9-14 |
|---|---|---|---|---|---|---|
| 187 | $6,950 | 2nd | 7th | 3rd+1 | 5th | |
| 185 | $6,550 | 3rd | 1st+2 | 9th-1 | 6th | |
| 163 | $2,900 | 11th | 20th+1 | 6th+5 | 4th+2 | |
| 162 | $2,200 | 5th | 11th | 7th+2 | 19th-1 | |
| 150 | $1,950 | 19th | 8th+12 | 5th+3 | 22nd-1 | |
| 147 | $1,000 | 18th | 18th+5 | 14th+4 | 7th+3 | |
| 145 | $1,400 | 10th | 4th+6 | 33rd-3 | 12th | |
| 139 | $1,800 | 17th | 5th+11 | 34th-8 | 9th+6 | |
| 139 | - | 12th | 28th-3 | 12th+5 | 13th+2 | |
| 137 | $800 | 7th | 22nd-2 | 18th+2 | 20th-3 | |
| 135 | - | 14th | 14th+6 | 15th+2 | 26th-5 | |
| 135 | $5,250 | 1st | 10th-2 | 42nd-8 | 16th | |
| 127 | $1,500 | 6th | 37th-14 | 24th+2 | 10th+5 | |
| 120 | $5,500 | 30th | 34th-2 | 19th+8 | 1st+10 | |
| 119 | $3,050 | - | 23rd+1 | 8th+18 | 3rd+8 | |
| 111 | - | 33rd | 16th+9 | 20th+4 | 24th+4 | |
| 104 | - | 26th | 15th+10 | 45th-10 | 14th+9 | |
| 104 | - | 22nd | 24th+1 | 43rd-7 | 11th+11 | |
| 103 | - | 20th | - | 13th+12 | 17th+6 | |
| 100 | $1,650 | 24th | 25th | 4th+13 | - | |
| 100 | $650 | 8th | 27th-4 | 37th-9 | 32nd+1 | |
| 100 | $2,950 | 25th | 26th-1 | 2nd+15 | - | |
| 95 | $950 | 39th | 9th+16 | 10th+8 | - | |
| 95 | - | 28th | 19th+6 | 11th+7 | - | |
| 93 | - | 31st | 40th-6 | 22nd+5 | 18th+7 | |
| 93 | - | 21st | 13th+10 | 26th-6 | - | |
| 90 | $1,500 | 4th | 38th-15 | 44th-7 | 28th-1 | |
| 86 | $5,400 | - | - | 1st+11 | 15th+9 | |
| 86 | - | 15th | 21st+2 | 31st-5 | - | |
| 80 | - | 16th | - | 30th | 27th+4 | |
| 80 | - | 23rd | 33rd-7 | 17th+8 | - | |
| 73 | - | - | 12th+11 | 35th-4 | 33rd+3 | |
| 64 | - | 34th | 17th+8 | 38th-2 | - | |
| 61 | $1,000 | 35th | 6th+19 | - | - | |
| 61 | $450 | 9th | 32nd-7 | - | - | |
| 59 | - | 40th | 29th+4 | 25th+3 | - | |
| 58 | - | - | - | 23rd | 21st+11 | |
| 56 | - | - | - | 16th+4 | 30th+6 | |
| 52 | - | 38th | 35th-2 | 28th+4 | - | |
| 49 | $3,000 | - | - | - | 2nd+15 | |
| 49 | $2,000 | - | 2nd+14 | - | - | |
| 48 | $1,700 | - | 3rd+13 | - | - | |
| 45 | - | 36th | 31st+2 | 41st-6 | - | |
| 43 | $800 | - | - | - | 8th+11 | |
| 41 | - | - | 36th-4 | - | 25th+7 | |
| 39 | - | 41st | 41st-4 | 32nd+4 | - | |
| 38 | - | 13th | - | - | - | |
| 38 | - | 37th | - | 27th+5 | - | |
| 34 | - | 29th | - | 39th-2 | - | |
| 31 | - | 32nd | 39th-5 | - | - | |
| 30 | - | - | - | 21st+1 | - | |
| 28 | - | - | - | - | 23rd+3 | |
| 24 | - | 27th | - | - | - | |
| 22 | - | - | - | - | 29th+1 | |
| 22 | - | - | - | 29th-2 | - | |
| 21 | - | - | 30th-2 | - | - | |
| 20 | - | - | - | - | 31st-2 | |
| 15 | - | - | - | 36th-4 | - | |
| 11 | - | - | - | 40th-6 | - |
