2023 Team of the Year
Team and individual rankings
Season Records
| Team | Points | Earnings | 5-30 | 6-19 | 8-07 | 8-28 | 9-11 |
|---|---|---|---|---|---|---|---|
| 231 | $6,050 | 6th | 3rd+5 | 6th | 2nd | 7th | |
| 219 | $4,550 | 3rd | 7th+1 | 11th | 13th | 2nd | |
| 209 | $3,450 | 19th | 2nd+14 | 10th | 10th | 5th+2 | |
| 207 | $4,200 | 23rd | 9th+12 | 2nd+5 | 11th-2 | 3rd+4 | |
| 204 | $5,300 | 10th | 17th+2 | 1st+5 | 14th-3 | 9th+1 | |
| 203 | $10,400 | 8th | 28th-6 | 14th+2 | 1st+3 | 1st+3 | |
| 202 | $400 | 12th | 11th+6 | 12th-1 | 8th | 10th | |
| 193 | $3,150 | 2nd | 8th | 20th-2 | 9th+1 | 23rd-5 | |
| 190 | $6,400 | 13th | 1st+9 | 22nd-4 | 3rd+5 | 26th-6 | |
| 181 | $1,200 | 15th | 14th+6 | 26th-5 | 15th-1 | 4th+5 | |
| 178 | $400 | 14th | 24th-2 | 15th+3 | 16th | 8th+2 | |
| 170 | $5,750 | 1st | 30th-9 | 8th+1 | 18th-1 | 28th-2 | |
| 169 | - | 11th | 15th+4 | 13th-2 | 25th-3 | 22nd-1 | |
| 168 | $700 | 28th | 13th+10 | 16th+2 | 6th+5 | 24th-3 | |
| 167 | $1,500 | 25th | 31st-5 | 9th+10 | 4th+7 | 19th-2 | |
| 162 | - | 16th | 16th+5 | 29th-7 | 12th+2 | 20th | |
| 159 | $400 | 9th | 23rd-2 | 27th-6 | 21st | 16th | |
| 159 | - | 18th | 26th-2 | 21st | 19th+2 | 12th+1 | |
| 155 | $2,050 | 29th | 10th+12 | 4th+6 | - | 6th+2 | |
| 140 | - | 26th | 29th-1 | 19th+5 | 26th-1 | 15th+3 | |
| 140 | $900 | 21st | 33rd-4 | 35th-5 | 5th+9 | 21st+1 | |
| 140 | $1,050 | 40th | 18th+8 | 5th+13 | 27th | 25th-1 | |
| 130 | - | - | 19th+5 | 17th+9 | 20th+2 | 18th+2 | |
| 129 | - | 30th | 20th+8 | 24th | 17th+2 | 35th-4 | |
| 128 | $700 | 33rd | - | 7th+9 | 23rd+5 | 13th+1 | |
| 98 | $1,000 | 32nd | 5th+17 | 18th+1 | - | - | |
| 92 | - | 35th | 12th+14 | 33rd-4 | - | 32nd+2 | |
| 89 | - | 27th | 25th+4 | 36th-5 | - | 27th+3 | |
| 86 | $850 | 36th | 6th+17 | 37th-5 | - | 39th-1 | |
| 84 | - | 22nd | 32nd-3 | 28th-1 | - | 38th | |
| 78 | $500 | 17th | - | - | 7th+11 | - | |
| 77 | - | - | 21st+3 | - | 22nd+8 | 33rd+1 | |
| 73 | - | 38th | - | 32nd+5 | 24th+6 | 37th | |
| 71 | - | 39th | 27th+5 | 31st+2 | - | 36th+1 | |
| 65 | $750 | 7th | - | 30th+4 | - | - | |
| 60 | - | - | - | 25th+1 | - | 17th+8 | |
| 49 | - | 31st | 22nd+7 | - | - | - | |
| 48 | $1,600 | - | - | 3rd+11 | - | - | |
| 47 | $1,450 | 4th | - | - | - | - | |
| 47 | $1,300 | - | 4th+14 | - | - | - | |
| 46 | $1,150 | 5th | - | - | - | - | |
| 40 | - | - | - | - | - | 11th+7 | |
| 37 | - | - | - | - | - | 14th+6 | |
| 34 | - | - | - | 34th | - | 34th+1 | |
| 31 | - | 20th | - | - | - | - | |
| 28 | - | - | - | 23rd+3 | - | - | |
| 27 | - | 24th | - | - | - | - | |
| 22 | - | - | - | - | - | 29th+1 | |
| 21 | - | - | - | - | - | 30th | |
| 20 | - | - | - | - | - | 31st-1 | |
| 17 | - | 34th | - | - | - | - | |
| 17 | - | - | 34th | - | - | - | |
| 14 | - | 37th | - | - | - | - | |
| 11 | - | - | - | - | - | 40th-5 |
